Stats / Machine Stats / Metallica (James)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Aaron Krueger 31,387,990 17,344,960 17,344,960 3,301,930 2.5 2 07/27/23
Bob Gross 27,369,160 15,615,665 15,615,665 3,862,170 3.0 2 09/21/23
Diane Spackman 27,036,630 18,764,235 18,764,235 10,491,840 3.5 2 09/21/23
David Jones 21,505,640 21,505,640 21,505,640 21,505,640 4.0 1 09/21/23
Tom Bentley 19,514,090 12,323,093 11,097,840 6,357,350 3.33 3 09/21/23
Ian Kinner 17,204,500 12,402,635 12,402,635 7,600,770 3.5 2 07/27/23
True Houser 13,163,270 11,434,675 11,434,675 9,706,080 3.0 2 09/21/23
Dana Studebaker 11,966,910 11,966,910 11,966,910 11,966,910 4.0 1 09/21/23
Derek Helton 11,718,670 11,718,670 11,718,670 11,718,670 3.0 1 05/11/23
Kayce Stewart 11,463,120 9,152,840 9,475,030 6,520,370 3.67 3 09/21/23
Bob Ellis 11,252,930 7,564,005 7,564,005 3,875,080 2.5 2 07/27/23
Robert Strong 10,586,090 10,586,090 10,586,090 10,586,090 3.0 1 09/21/23
Jessica Valle 7,457,430 6,008,290 6,008,290 4,559,150 3.0 2 07/27/23
Dave Vanderburgh 7,165,070 7,165,070 7,165,070 7,165,070 2.0 1 09/21/23
Porter Studebaker 6,083,070 6,083,070 6,083,070 6,083,070 2.0 1 09/21/23
Dalva Ireland 5,819,150 5,334,515 5,334,515 4,849,880 2.0 2 09/21/23
Marc Masquelier 5,426,150 3,615,045 3,615,045 1,803,940 2.0 2 09/21/23
James Elizondo 5,239,860 4,885,060 4,885,060 4,530,260 1.5 2 09/21/23
Luke Guthrie 5,168,710 5,168,710 5,168,710 5,168,710 2.0 1 09/21/23
Tom Donohue 5,118,020 5,118,020 5,118,020 5,118,020 2.0 1 05/11/23
Krista Neidert 4,854,920 4,854,920 4,854,920 4,854,920 1.0 1 09/21/23
James McCloskey 4,811,400 4,174,460 4,174,460 3,537,520 2.0 2 09/21/23
Brittany Pritchett 4,476,670 4,476,670 4,476,670 4,476,670 2.0 1 05/11/23
Tony Becker 4,470,010 4,248,750 4,248,750 4,027,490 1.5 2 07/27/23
Jason Johnson 4,334,310 4,334,310 4,334,310 4,334,310 1.0 1 07/27/23
Vern Staats 4,190,520 4,190,520 4,190,520 4,190,520 1.0 1 05/11/23
Jeff Hecht 0 0 0 0 1.0 1 05/11/23
Chris Lowe 0 0 0 0 1.0 1 05/11/23

All Scores
Player Score Points Date
Aaron Krueger 31,387,990 4 07/27/23
Bob Gross 27,369,160 4 09/21/23
Diane Spackman 27,036,630 4 07/27/23
David Jones 21,505,640 4 09/21/23
Tom Bentley 19,514,090 3 09/21/23
Ian Kinner 17,204,500 4 05/11/23
True Houser 13,163,270 4 09/21/23
Dana Studebaker 11,966,910 4 09/21/23
Derek Helton 11,718,670 3 05/11/23
Kayce Stewart 11,463,120 3 09/21/23
Bob Ellis 11,252,930 4 05/11/23
Tom Bentley 11,097,840 3 07/27/23
Robert Strong 10,586,090 3 09/21/23
Diane Spackman 10,491,840 3 09/21/23
True Houser 9,706,080 2 07/27/23
Kayce Stewart 9,475,030 4 07/27/23
Ian Kinner 7,600,770 3 07/27/23
Jessica Valle 7,457,430 3 07/27/23
Dave Vanderburgh 7,165,070 2 09/21/23
Kayce Stewart 6,520,370 4 05/11/23
Tom Bentley 6,357,350 4 05/11/23
Porter Studebaker 6,083,070 2 09/21/23
Dalva Ireland 5,819,150 2 07/27/23
Marc Masquelier 5,426,150 3 05/11/23
James Elizondo 5,239,860 2 07/27/23
Luke Guthrie 5,168,710 2 09/21/23
Tom Donohue 5,118,020 2 05/11/23
Krista Neidert 4,854,920 1 09/21/23
Dalva Ireland 4,849,880 2 09/21/23
James McCloskey 4,811,400 3 05/11/23
Jessica Valle 4,559,150 3 05/11/23
James Elizondo 4,530,260 1 09/21/23
Brittany Pritchett 4,476,670 2 05/11/23
Tony Becker 4,470,010 2 05/11/23
Jason Johnson 4,334,310 1 07/27/23
Vern Staats 4,190,520 1 05/11/23
Tony Becker 4,027,490 1 07/27/23
Bob Ellis 3,875,080 1 07/27/23
Bob Gross 3,862,170 2 05/11/23
James McCloskey 3,537,520 1 09/21/23
Aaron Krueger 3,301,930 1 05/11/23
Marc Masquelier 1,803,940 1 09/21/23
Chris Lowe 0 1 05/11/23
Jeff Hecht 0 1 05/11/23