Stats / Machine Stats / Rush (James)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Randy Wesig 283,430,840 283,430,840 283,430,840 283,430,840 4.0 1 09/21/23
Tony Becker 159,055,100 78,654,740 53,779,700 23,129,420 3.33 3 09/21/23
Jeff Hecht 103,078,190 43,882,293 28,568,690 0 2.33 3 09/21/23
Derek Helton 96,345,240 96,345,240 96,345,240 96,345,240 3.0 1 07/27/23
Diane Spackman 83,221,870 83,221,870 83,221,870 83,221,870 4.0 1 07/27/23
Dana Studebaker 74,417,420 74,417,420 74,417,420 74,417,420 4.0 1 09/21/23
Ian Kinner 67,895,230 54,323,595 54,323,595 40,751,960 3.5 2 09/21/23
Tom Bentley 63,941,270 39,704,845 39,704,845 15,468,420 2.5 2 09/21/23
Brittany Pritchett 42,702,070 30,892,370 30,892,370 19,082,670 3.0 2 07/27/23
Bob Ellis 38,714,570 22,894,820 22,894,820 7,075,070 2.5 2 07/27/23
James McCloskey 37,666,080 37,666,080 37,666,080 37,666,080 3.0 1 05/11/23
James Elizondo 35,324,190 19,315,920 19,315,920 3,307,650 2.0 2 09/21/23
Dan Souders 31,056,220 31,056,220 31,056,220 31,056,220 3.0 1 09/21/23
True Houser 28,467,190 28,467,190 28,467,190 28,467,190 2.0 1 07/27/23
Porter Studebaker 25,776,640 25,776,640 25,776,640 25,776,640 3.0 1 09/21/23
David Jones 24,015,970 24,015,970 24,015,970 24,015,970 2.0 1 09/21/23
Aaron Krueger 22,926,480 22,910,920 22,910,920 22,895,360 2.0 2 09/21/23
Kayce Stewart 22,835,630 13,458,050 13,458,050 4,080,470 1.5 2 07/27/23
Dave Vanderburgh 21,468,980 21,468,980 21,468,980 21,468,980 3.0 1 09/21/23
Krista Neidert 20,990,560 20,990,560 20,990,560 20,990,560 2.0 1 09/21/23
Robert Strong 18,746,290 14,989,730 14,989,730 11,233,170 1.0 2 09/21/23
Jessica Valle 11,974,790 11,974,790 11,974,790 11,974,790 1.0 1 09/21/23
Whitney Tobias 4,301,020 4,301,020 4,301,020 4,301,020 1.0 1 09/21/23
Marc Masquelier 1,374,260 1,374,260 1,374,260 1,374,260 2.0 1 05/11/23

All Scores
Player Score Points Date
Randy Wesig 283,430,840 4 09/21/23
Tony Becker 159,055,100 4 09/21/23
Jeff Hecht 103,078,190 4 07/27/23
Derek Helton 96,345,240 3 07/27/23
Diane Spackman 83,221,870 4 07/27/23
Dana Studebaker 74,417,420 4 09/21/23
Ian Kinner 67,895,230 4 07/27/23
Tom Bentley 63,941,270 4 09/21/23
Tony Becker 53,779,700 3 07/27/23
Brittany Pritchett 42,702,070 4 05/11/23
Ian Kinner 40,751,960 3 09/21/23
Bob Ellis 38,714,570 4 05/11/23
James McCloskey 37,666,080 3 05/11/23
James Elizondo 35,324,190 3 07/27/23
Dan Souders 31,056,220 3 09/21/23
Jeff Hecht 28,568,690 2 09/21/23
True Houser 28,467,190 2 07/27/23
Porter Studebaker 25,776,640 3 09/21/23
David Jones 24,015,970 2 09/21/23
Tony Becker 23,129,420 3 05/11/23
Aaron Krueger 22,926,480 2 09/21/23
Aaron Krueger 22,895,360 2 05/11/23
Kayce Stewart 22,835,630 2 07/27/23
Dave Vanderburgh 21,468,980 3 09/21/23
Krista Neidert 20,990,560 2 09/21/23
Brittany Pritchett 19,082,670 2 07/27/23
Robert Strong 18,746,290 1 07/27/23
Tom Bentley 15,468,420 1 07/27/23
Jessica Valle 11,974,790 1 09/21/23
Robert Strong 11,233,170 1 09/21/23
Bob Ellis 7,075,070 1 07/27/23
Whitney Tobias 4,301,020 1 09/21/23
Kayce Stewart 4,080,470 1 05/11/23
James Elizondo 3,307,650 1 09/21/23
Marc Masquelier 1,374,260 2 05/11/23
Jeff Hecht 0 1 05/11/23