Stats / Machine Stats / Toy Story 4 (James)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Marc Masquelier 4,301,630 4,301,630 4,301,630 4,301,630 4.0 1 07/27/23
David Jones 3,927,430 3,032,990 3,032,990 2,138,550 3.5 2 09/21/23
Randy Wesig 2,406,030 2,406,030 2,406,030 2,406,030 4.0 1 05/11/23
Brittany Pritchett 2,221,390 1,316,783 1,426,850 302,110 3.0 3 09/21/23
James Elizondo 2,145,060 1,345,895 1,345,895 546,730 2.5 2 09/21/23
Stephen Knapke 1,983,340 1,085,680 923,250 350,450 1.67 3 09/21/23
Derek Helton 1,829,870 1,829,870 1,829,870 1,829,870 4.0 1 07/27/23
Chris Lowe 1,602,590 1,602,590 1,602,590 1,602,590 4.0 1 09/21/23
Tom Donohue 1,538,490 1,538,490 1,538,490 1,538,490 3.0 1 09/21/23
Tom Bentley 1,346,180 1,346,180 1,346,180 1,346,180 3.0 1 09/21/23
Tyler Wyant 1,199,750 1,199,750 1,199,750 1,199,750 2.0 1 09/21/23
Jason Johnson 1,041,540 674,300 674,300 307,060 2.0 2 09/21/23
James McCloskey 795,570 795,570 795,570 795,570 3.0 1 05/11/23
Vern Staats 773,030 773,030 773,030 773,030 3.0 1 09/21/23
Jeff Hecht 705,030 705,030 705,030 705,030 3.0 1 07/27/23
Bob Ellis 700,420 700,420 700,420 700,420 2.0 1 09/21/23
Josh Koenig 596,060 596,060 596,060 596,060 1.0 1 05/11/23
Aaron Krueger 424,080 402,655 402,655 381,230 3.0 2 07/27/23
Robert Strong 335,340 335,340 335,340 335,340 2.0 1 07/27/23
Jessica Valle 223,900 223,900 223,900 223,900 2.0 1 07/27/23
Bob Gross 178,370 178,370 178,370 178,370 1.0 1 07/27/23
Porter Studebaker 173,000 173,000 173,000 173,000 1.0 1 09/21/23
Dalva Ireland 156,920 156,920 156,920 156,920 1.0 1 07/27/23
Kayce Stewart 131,230 131,230 131,230 131,230 1.0 1 05/11/23

All Scores
Player Score Points Date
Marc Masquelier 4,301,630 4 07/27/23
David Jones 3,927,430 4 09/21/23
Randy Wesig 2,406,030 4 05/11/23
Brittany Pritchett 2,221,390 4 05/11/23
James Elizondo 2,145,060 3 05/11/23
David Jones 2,138,550 3 07/27/23
Stephen Knapke 1,983,340 2 05/11/23
Derek Helton 1,829,870 4 07/27/23
Chris Lowe 1,602,590 4 09/21/23
Tom Donohue 1,538,490 3 09/21/23
Brittany Pritchett 1,426,850 4 09/21/23
Tom Bentley 1,346,180 3 09/21/23
Tyler Wyant 1,199,750 2 09/21/23
Jason Johnson 1,041,540 1 09/21/23
Stephen Knapke 923,250 2 07/27/23
James McCloskey 795,570 3 05/11/23
Vern Staats 773,030 3 09/21/23
Jeff Hecht 705,030 3 07/27/23
Bob Ellis 700,420 2 09/21/23
Josh Koenig 596,060 1 05/11/23
James Elizondo 546,730 2 09/21/23
Aaron Krueger 424,080 2 05/11/23
Aaron Krueger 381,230 4 07/27/23
Stephen Knapke 350,450 1 09/21/23
Robert Strong 335,340 2 07/27/23
Jason Johnson 307,060 3 07/27/23
Brittany Pritchett 302,110 1 07/27/23
Jessica Valle 223,900 2 07/27/23
Bob Gross 178,370 1 07/27/23
Porter Studebaker 173,000 1 09/21/23
Dalva Ireland 156,920 1 07/27/23
Kayce Stewart 131,230 1 05/11/23