Stats / Machine Stats / Willy Wonka (James)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 1,110,340 696,345 696,345 282,350 3.5 2 07/27/23
True Houser 966,680 966,680 966,680 966,680 4.0 1 05/11/23
Marc Masquelier 838,600 432,765 432,765 26,930 2.5 2 07/27/23
Brittany Pritchett 717,520 717,520 717,520 717,520 4.0 1 07/27/23
Chris Lowe 684,880 469,455 469,455 254,030 4.0 2 09/21/23
Randy Wesig 612,160 317,030 317,030 21,900 3.5 2 09/21/23
Bob Ellis 414,220 414,220 414,220 414,220 4.0 1 05/11/23
Tony Becker 412,020 249,620 249,620 87,220 3.5 2 09/21/23
Stephen Knapke 215,460 109,672 109,672 3,885 1.5 2 07/27/23
Ian Kinner 194,460 194,460 194,460 194,460 3.0 1 09/21/23
Jeff Hecht 184,830 70,366 26,270 0 1.67 3 09/21/23
James Elizondo 150,676 150,676 150,676 150,676 4.0 1 05/11/23
Robert Strong 136,580 115,170 115,170 93,760 2.0 2 07/27/23
Tom Donohue 123,800 68,625 68,625 13,450 2.0 2 09/21/23
Tyler Wyant 108,370 108,370 108,370 108,370 2.0 1 09/21/23
Luke Becker 78,780 78,780 78,780 78,780 1.0 1 05/11/23
Whitney Tobias 74,340 74,340 74,340 74,340 3.0 1 09/21/23
Dan Souders 47,750 32,470 32,470 17,190 2.0 2 09/21/23
Jessica Valle 47,360 47,360 47,360 47,360 2.0 1 09/21/23
Derek Helton 38,260 38,260 38,260 38,260 1.0 1 07/27/23
Aaron Krueger 35,250 35,250 35,250 35,250 2.0 1 09/21/23
Bob Gross 34,080 34,080 34,080 34,080 1.0 1 07/27/23
Vern Staats 33,210 33,210 33,210 33,210 2.0 1 07/27/23
Jason Johnson 27,370 27,370 27,370 27,370 1.0 1 09/21/23
Josh Koenig 11,946 11,946 11,946 11,946 2.0 1 05/11/23

All Scores
Player Score Points Date
David Jones 1,110,340 4 07/27/23
True Houser 966,680 4 05/11/23
Marc Masquelier 838,600 3 07/27/23
Brittany Pritchett 717,520 4 07/27/23
Chris Lowe 684,880 4 07/27/23
Randy Wesig 612,160 4 09/21/23
Bob Ellis 414,220 4 05/11/23
Tony Becker 412,020 3 05/11/23
David Jones 282,350 3 05/11/23
Chris Lowe 254,030 4 09/21/23
Stephen Knapke 215,460 2 07/27/23
Ian Kinner 194,460 3 09/21/23
Jeff Hecht 184,830 3 07/27/23
James Elizondo 150,676 4 05/11/23
Robert Strong 136,580 2 05/11/23
Tom Donohue 123,800 3 09/21/23
Tyler Wyant 108,370 2 09/21/23
Robert Strong 93,760 2 07/27/23
Tony Becker 87,220 4 09/21/23
Luke Becker 78,780 1 05/11/23
Whitney Tobias 74,340 3 09/21/23
Dan Souders 47,750 3 07/27/23
Jessica Valle 47,360 2 09/21/23
Derek Helton 38,260 1 07/27/23
Aaron Krueger 35,250 2 09/21/23
Bob Gross 34,080 1 07/27/23
Vern Staats 33,210 2 07/27/23
Jason Johnson 27,370 1 09/21/23
Marc Masquelier 26,930 2 05/11/23
Jeff Hecht 26,270 1 09/21/23
Randy Wesig 21,900 3 05/11/23
Dan Souders 17,190 1 09/21/23
Tom Donohue 13,450 1 07/27/23
Josh Koenig 11,946 2 05/11/23
Stephen Knapke 3,885 1 05/11/23
Jeff Hecht 0 1 05/11/23