Stats / Machine Stats / Road Show (James)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
James Elizondo 608,581,410 352,562,510 352,562,510 96,543,610 2.5 2 07/27/23
Randy Wesig 564,639,760 564,639,760 564,639,760 564,639,760 4.0 1 05/11/23
Bob Gross 491,990,840 491,990,840 491,990,840 491,990,840 4.0 1 07/27/23
Derek Helton 450,323,510 299,293,890 299,293,890 148,264,270 3.5 2 07/27/23
True Houser 360,157,840 310,647,550 310,647,550 261,137,260 4.0 2 09/21/23
Josh Koenig 357,617,180 357,617,180 357,617,180 357,617,180 3.0 1 05/11/23
Vern Staats 347,820,890 347,820,890 347,820,890 347,820,890 4.0 1 05/11/23
Stephen Knapke 335,996,900 244,873,645 244,873,645 153,750,390 2.5 2 07/27/23
David Jones 262,835,660 234,213,375 234,213,375 205,591,090 2.0 2 07/27/23
Jason Johnson 244,993,280 244,993,280 244,993,280 244,993,280 4.0 1 09/21/23
James McCloskey 232,387,370 232,387,370 232,387,370 232,387,370 3.0 1 09/21/23
Kayce Stewart 231,937,430 231,937,430 231,937,430 231,937,430 3.0 1 07/27/23
Dana Studebaker 231,756,420 231,756,420 231,756,420 231,756,420 4.0 1 09/21/23
Luke Becker 227,297,780 227,297,780 227,297,780 227,297,780 3.0 1 05/11/23
Diane Spackman 197,624,590 197,624,590 197,624,590 197,624,590 2.0 1 09/21/23
Tyler Wyant 195,235,690 195,235,690 195,235,690 195,235,690 3.0 1 09/21/23
Chris Lowe 162,464,760 162,464,760 162,464,760 162,464,760 2.0 1 09/21/23
Tom Donohue 162,038,270 155,138,190 155,138,190 148,238,110 1.5 2 09/21/23
Brittany Pritchett 142,184,090 142,184,090 142,184,090 142,184,090 3.0 1 07/27/23
Ian Kinner 135,768,680 131,791,790 131,791,790 127,814,900 1.5 2 07/27/23
Robert Strong 131,523,690 104,612,410 131,223,620 51,089,920 1.67 3 09/21/23
Jeff Hecht 108,668,080 108,668,080 108,668,080 108,668,080 2.0 1 07/27/23
Marc Masquelier 78,560,080 78,560,080 78,560,080 78,560,080 1.0 1 07/27/23
Dave Vanderburgh 48,789,080 48,789,080 48,789,080 48,789,080 2.0 1 09/21/23
Dalva Ireland 47,310,900 47,310,900 47,310,900 47,310,900 1.0 1 09/21/23
Bob Ellis 40,144,270 40,144,270 40,144,270 40,144,270 1.0 1 07/27/23
Krista Neidert 30,211,620 30,211,620 30,211,620 30,211,620 1.0 1 09/21/23

All Scores
Player Score Points Date
James Elizondo 608,581,410 4 07/27/23
Randy Wesig 564,639,760 4 05/11/23
Bob Gross 491,990,840 4 07/27/23
Derek Helton 450,323,510 4 07/27/23
True Houser 360,157,840 4 05/11/23
Josh Koenig 357,617,180 3 05/11/23
Vern Staats 347,820,890 4 05/11/23
Stephen Knapke 335,996,900 3 07/27/23
David Jones 262,835,660 2 07/27/23
True Houser 261,137,260 4 09/21/23
Jason Johnson 244,993,280 4 09/21/23
James McCloskey 232,387,370 3 09/21/23
Kayce Stewart 231,937,430 3 07/27/23
Dana Studebaker 231,756,420 4 09/21/23
Luke Becker 227,297,780 3 05/11/23
David Jones 205,591,090 2 05/11/23
Diane Spackman 197,624,590 2 09/21/23
Tyler Wyant 195,235,690 3 09/21/23
Chris Lowe 162,464,760 2 09/21/23
Tom Donohue 162,038,270 1 09/21/23
Stephen Knapke 153,750,390 2 05/11/23
Derek Helton 148,264,270 3 05/11/23
Tom Donohue 148,238,110 2 05/11/23
Brittany Pritchett 142,184,090 3 07/27/23
Ian Kinner 135,768,680 1 05/11/23
Robert Strong 131,523,690 1 05/11/23
Robert Strong 131,223,620 3 09/21/23
Ian Kinner 127,814,900 2 07/27/23
Jeff Hecht 108,668,080 2 07/27/23
James Elizondo 96,543,610 1 05/11/23
Marc Masquelier 78,560,080 1 07/27/23
Robert Strong 51,089,920 1 07/27/23
Dave Vanderburgh 48,789,080 2 09/21/23
Dalva Ireland 47,310,900 1 09/21/23
Bob Ellis 40,144,270 1 07/27/23
Krista Neidert 30,211,620 1 09/21/23