Stats / Machine Stats / Jurassic Park Pro (Bob's)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
True Houser 299,225,230 299,225,230 299,225,230 299,225,230 4.0 1 07/06/23
Jessica Valle 248,588,530 248,588,530 248,588,530 248,588,530 4.0 1 07/06/23
Derek Helton 103,646,100 66,786,125 66,786,125 29,926,150 2.5 2 07/06/23
David Jones 95,959,230 95,959,230 95,959,230 95,959,230 4.0 1 05/04/23
Randy Wesig 88,106,760 88,106,760 88,106,760 88,106,760 4.0 1 05/04/23
Vern Staats 73,344,990 48,030,085 48,030,085 22,715,180 2.5 2 07/06/23
Marc Masquelier 61,299,140 61,299,140 61,299,140 61,299,140 3.0 1 05/04/23
Bob Gross 59,576,150 53,417,675 53,417,675 47,259,200 2.5 2 07/06/23
Brittany Pritchett 48,327,130 48,327,130 48,327,130 48,327,130 3.0 1 05/04/23
Kayce Stewart 31,621,480 22,637,845 22,637,845 13,654,210 2.0 2 07/06/23
Robert Strong 31,201,840 31,201,840 31,201,840 31,201,840 2.0 1 07/06/23
Jeff Hecht 27,775,450 27,775,450 27,775,450 27,775,450 1.0 1 05/04/23
Bob Ellis 24,668,610 24,668,610 24,668,610 24,668,610 2.0 1 05/04/23
Tom Bentley 24,306,840 24,306,840 24,306,840 24,306,840 2.0 1 05/04/23
Jason Johnson 24,237,920 24,237,920 24,237,920 24,237,920 1.0 1 07/06/23
Tom Donohue 17,725,940 17,725,940 17,725,940 17,725,940 1.0 1 05/04/23

All Scores
Player Score Points Date
True Houser 299,225,230 4 07/06/23
Jessica Valle 248,588,530 4 07/06/23
Derek Helton 103,646,100 3 07/06/23
David Jones 95,959,230 4 05/04/23
Randy Wesig 88,106,760 4 05/04/23
Vern Staats 73,344,990 4 05/04/23
Marc Masquelier 61,299,140 3 05/04/23
Bob Gross 59,576,150 2 07/06/23
Brittany Pritchett 48,327,130 3 05/04/23
Bob Gross 47,259,200 3 05/04/23
Kayce Stewart 31,621,480 3 07/06/23
Robert Strong 31,201,840 2 07/06/23
Derek Helton 29,926,150 2 05/04/23
Jeff Hecht 27,775,450 1 05/04/23
Bob Ellis 24,668,610 2 05/04/23
Tom Bentley 24,306,840 2 05/04/23
Jason Johnson 24,237,920 1 07/06/23
Vern Staats 22,715,180 1 07/06/23
Tom Donohue 17,725,940 1 05/04/23
Kayce Stewart 13,654,210 1 05/04/23