Stats / Machine Stats / World Cup Soccer '94 (Bob's)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Derek Helton 794,170,220 460,372,655 460,372,655 126,575,090 2.5 2 07/06/23
Tom Donohue 646,725,910 435,096,290 435,096,290 223,466,670 3.5 2 07/06/23
Bob Gross 644,441,450 394,775,690 394,775,690 145,109,930 2.5 2 07/06/23
Tom Bentley 634,480,270 634,480,270 634,480,270 634,480,270 4.0 1 05/04/23
Luke Becker 605,755,903 605,755,903 605,755,903 605,755,903 4.0 1 05/04/23
Marc Masquelier 557,018,240 557,018,240 557,018,240 557,018,240 4.0 1 05/04/23
Jason Johnson 543,919,080 543,919,080 543,919,080 543,919,080 4.0 1 07/06/23
Chris Lowe 542,357,580 542,357,580 542,357,580 542,357,580 4.0 1 07/06/23
James McCloskey 535,429,040 535,429,040 535,429,040 535,429,040 4.0 1 05/04/23
Randy Wesig 532,246,620 532,246,620 532,246,620 532,246,620 3.0 1 05/04/23
True Houser 516,717,270 485,444,160 485,444,160 454,171,050 3.0 2 07/06/23
Robert Strong 470,135,730 470,135,730 470,135,730 470,135,730 2.0 1 07/06/23
Vern Staats 469,779,110 280,228,760 280,228,760 90,678,410 2.0 2 07/06/23
Dalva Ireland 438,658,970 438,658,970 438,658,970 438,658,970 4.0 1 07/06/23
Jessica Valle 396,091,720 344,730,480 344,730,480 293,369,240 3.0 2 07/06/23
Tony Becker 367,094,830 306,818,480 306,818,480 246,542,130 2.0 2 07/06/23
David Jones 335,470,990 335,470,990 335,470,990 335,470,990 2.0 1 05/04/23
Aaron Krueger 314,104,940 314,104,940 314,104,940 314,104,940 2.0 1 05/04/23
James Elizondo 313,816,980 189,842,975 189,842,975 65,868,970 1.5 2 07/06/23
Jeff Hecht 269,392,380 269,392,380 269,392,380 269,392,380 2.0 1 05/04/23
Brittany Pritchett 175,690,630 146,511,290 146,511,290 117,331,950 1.5 2 07/06/23
Ian Kinner 147,198,080 73,599,040 73,599,040 0 1.5 2 07/06/23
Bob Ellis 141,589,950 122,747,385 122,747,385 103,904,820 1.5 2 07/06/23
Kayce Stewart 130,440,840 99,515,975 99,515,975 68,591,110 1.0 2 07/06/23

All Scores
Player Score Points Date
Derek Helton 794,170,220 4 07/06/23
Tom Donohue 646,725,910 4 05/04/23
Bob Gross 644,441,450 3 05/04/23
Tom Bentley 634,480,270 4 05/04/23
Luke Becker 605,755,903 4 05/04/23
Marc Masquelier 557,018,240 4 05/04/23
Jason Johnson 543,919,080 4 07/06/23
Chris Lowe 542,357,580 4 07/06/23
James McCloskey 535,429,040 4 05/04/23
Randy Wesig 532,246,620 3 05/04/23
True Houser 516,717,270 3 07/06/23
Robert Strong 470,135,730 2 07/06/23
Vern Staats 469,779,110 3 05/04/23
True Houser 454,171,050 3 05/04/23
Dalva Ireland 438,658,970 4 07/06/23
Jessica Valle 396,091,720 3 07/06/23
Tony Becker 367,094,830 3 07/06/23
David Jones 335,470,990 2 05/04/23
Aaron Krueger 314,104,940 2 05/04/23
James Elizondo 313,816,980 2 07/06/23
Jessica Valle 293,369,240 3 05/04/23
Jeff Hecht 269,392,380 2 05/04/23
Tony Becker 246,542,130 1 05/04/23
Tom Donohue 223,466,670 3 07/06/23
Brittany Pritchett 175,690,630 1 07/06/23
Ian Kinner 147,198,080 2 05/04/23
Bob Gross 145,109,930 2 07/06/23
Bob Ellis 141,589,950 2 07/06/23
Kayce Stewart 130,440,840 1 07/06/23
Derek Helton 126,575,090 1 05/04/23
Brittany Pritchett 117,331,950 2 05/04/23
Bob Ellis 103,904,820 1 05/04/23
Vern Staats 90,678,410 1 07/06/23
Kayce Stewart 68,591,110 1 05/04/23
James Elizondo 65,868,970 1 05/04/23
Ian Kinner 0 1 07/06/23