Stats / Machine Stats / Star Wars Data East (Jeff)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Jeff Hecht 206,237,640 124,360,860 124,360,860 42,484,080 3.5 2 04/27/23
Tom Bentley 200,159,840 132,710,130 132,710,130 65,260,420 4.0 2 04/27/23
James McCloskey 157,276,890 96,241,775 96,241,775 35,206,660 3.5 2 10/26/23
Randy Wesig 121,525,130 121,525,130 121,525,130 121,525,130 3.0 1 01/26/23
Robert Strong 104,686,020 62,169,590 57,765,310 24,057,440 3.67 3 10/26/23
Jessica Valle 88,709,830 44,354,915 44,354,915 0 2.5 2 04/27/23
True Houser 82,018,450 58,839,913 78,414,520 16,086,770 3.67 3 07/13/23
Bob Gross 72,865,570 34,091,865 21,858,250 19,785,390 2.25 4 07/13/23
Stephen Knapke 68,880,140 35,508,750 24,861,080 12,785,030 2.33 3 10/26/23
Dalva Ireland 65,355,290 59,853,630 59,853,630 54,351,970 3.5 2 07/13/23
Vern Staats 60,359,420 21,755,000 11,220,500 4,219,580 1.75 4 10/26/23
Luke Becker 60,015,330 37,620,520 37,620,520 15,225,710 2.5 2 04/27/23
Aaron Krueger 52,312,350 45,022,017 49,459,245 28,857,230 2.75 4 10/26/23
Brittany Pritchett 49,909,600 34,887,940 39,135,880 15,618,340 2.67 3 10/26/23
Jason Johnson 48,223,880 48,223,880 48,223,880 48,223,880 3.0 1 10/26/23
Diane Spackman 44,439,040 44,439,040 44,439,040 44,439,040 4.0 1 10/26/23
Tony Becker 40,883,930 35,726,535 35,726,535 30,569,140 2.5 2 10/26/23
Dana Studebaker 34,451,150 34,451,150 34,451,150 34,451,150 2.0 1 01/26/23
Ian Kinner 33,318,080 33,318,080 33,318,080 33,318,080 2.0 1 01/26/23
Chaise Wilson 29,111,530 29,111,530 29,111,530 29,111,530 1.0 1 01/26/23
Tyler Wyant 27,512,300 27,512,300 27,512,300 27,512,300 2.0 1 10/26/23
David Jones 26,808,840 26,808,840 26,808,840 26,808,840 4.0 1 01/26/23
Tom Donohue 24,720,570 24,720,570 24,720,570 24,720,570 2.0 1 04/27/23
Dave Vanderburgh 19,829,310 19,829,310 19,829,310 19,829,310 2.0 1 10/26/23
James Elizondo 17,933,310 16,737,490 16,737,490 15,541,670 1.5 2 10/26/23
Dan Souders 16,701,890 16,701,890 16,701,890 16,701,890 2.0 1 07/13/23
Kayce Stewart 15,999,240 11,799,900 11,799,900 7,600,560 2.0 2 07/13/23
Josh Koenig 8,760,820 8,760,820 8,760,820 8,760,820 2.0 1 01/26/23
Derek Helton 7,610,950 7,610,950 7,610,950 7,610,950 1.0 1 07/13/23
Bob Ellis 7,135,150 6,833,850 6,833,850 6,532,550 1.0 2 07/13/23
Josh Simala 5,538,300 5,538,300 5,538,300 5,538,300 1.0 1 01/26/23
Chris Lowe 0 0 0 0 1.0 2 04/27/23

All Scores
Player Score Points Date
Jeff Hecht 206,237,640 4 01/26/23
Tom Bentley 200,159,840 4 01/26/23
James McCloskey 157,276,890 4 10/26/23
Randy Wesig 121,525,130 3 01/26/23
Robert Strong 104,686,020 4 10/26/23
Jessica Valle 88,709,830 4 02/23/23
True Houser 82,018,450 4 04/27/23
True Houser 78,414,520 4 07/13/23
Bob Gross 72,865,570 4 04/27/23
Stephen Knapke 68,880,140 3 04/27/23
Dalva Ireland 65,355,290 4 07/13/23
Tom Bentley 65,260,420 4 04/27/23
Vern Staats 60,359,420 4 01/26/23
Luke Becker 60,015,330 3 02/23/23
Robert Strong 57,765,310 4 04/27/23
Dalva Ireland 54,351,970 3 01/26/23
Aaron Krueger 52,312,350 3 01/26/23
Brittany Pritchett 49,909,600 2 01/26/23
Aaron Krueger 49,879,480 2 04/27/23
Aaron Krueger 49,039,010 4 07/13/23
Jason Johnson 48,223,880 3 10/26/23
Diane Spackman 44,439,040 4 10/26/23
Jeff Hecht 42,484,080 3 04/27/23
Tony Becker 40,883,930 2 02/23/23
Brittany Pritchett 39,135,880 3 10/26/23
James McCloskey 35,206,660 3 04/27/23
Dana Studebaker 34,451,150 2 01/26/23
Ian Kinner 33,318,080 2 01/26/23
Tony Becker 30,569,140 3 10/26/23
Chaise Wilson 29,111,530 1 01/26/23
Aaron Krueger 28,857,230 2 10/26/23
Tyler Wyant 27,512,300 2 10/26/23
David Jones 26,808,840 4 01/26/23
Stephen Knapke 24,861,080 3 07/13/23
Tom Donohue 24,720,570 2 04/27/23
Robert Strong 24,057,440 3 07/13/23
Bob Gross 22,326,300 3 07/13/23
Bob Gross 21,390,200 1 02/23/23
Dave Vanderburgh 19,829,310 2 10/26/23
Bob Gross 19,785,390 1 01/26/23
James Elizondo 17,933,310 1 10/26/23
Dan Souders 16,701,890 2 07/13/23
True Houser 16,086,770 3 01/26/23
Kayce Stewart 15,999,240 2 04/27/23
Brittany Pritchett 15,618,340 3 04/27/23
James Elizondo 15,541,670 2 07/13/23
Vern Staats 15,447,340 1 07/13/23
Luke Becker 15,225,710 2 04/27/23
Stephen Knapke 12,785,030 1 10/26/23
Josh Koenig 8,760,820 2 01/26/23
Derek Helton 7,610,950 1 07/13/23
Kayce Stewart 7,600,560 2 07/13/23
Bob Ellis 7,135,150 1 07/13/23
Vern Staats 6,993,660 1 10/26/23
Bob Ellis 6,532,550 1 04/27/23
Josh Simala 5,538,300 1 01/26/23
Vern Staats 4,219,580 1 04/27/23
Jessica Valle 0 1 04/27/23
Chris Lowe 0 1 01/26/23
Chris Lowe 0 1 04/27/23