Stats / Machine Stats / Rush Premium (Jeff)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Randy Wesig 275,879,870 215,421,775 215,421,775 154,963,680 4.0 2 02/23/23
Luke Guthrie 204,863,840 204,863,840 204,863,840 204,863,840 4.0 1 10/26/23
Josh Koenig 172,423,820 109,374,375 109,374,375 46,324,930 3.0 2 04/27/23
Chaise Wilson 115,566,530 115,566,530 115,566,530 115,566,530 2.0 1 02/23/23
True Houser 109,037,540 109,037,540 109,037,540 109,037,540 4.0 1 02/23/23
David Jones 96,968,860 96,968,860 96,968,860 96,968,860 3.0 1 10/26/23
Ian Kinner 91,086,040 57,897,160 57,897,160 24,708,280 2.0 2 04/27/23
Dana Studebaker 68,529,760 63,436,045 63,436,045 58,342,330 3.0 2 02/23/23
Dalva Ireland 68,334,220 33,773,813 21,346,110 11,641,110 2.33 3 10/26/23
Derek Helton 52,328,360 52,328,360 52,328,360 52,328,360 4.0 1 04/27/23
Bob Gross 43,837,940 43,837,940 43,837,940 43,837,940 3.0 1 01/26/23
Stephen Knapke 38,887,230 38,887,230 38,887,230 38,887,230 1.0 1 02/23/23
James Elizondo 32,891,400 32,891,400 32,891,400 32,891,400 2.0 1 04/27/23
Whitney Tobias 30,007,710 30,007,710 30,007,710 30,007,710 4.0 1 10/26/23
Krista Neidert 27,398,520 27,398,520 27,398,520 27,398,520 4.0 1 10/26/23
Jessica Valle 27,295,270 27,295,270 27,295,270 27,295,270 2.0 1 10/26/23
Porter Studebaker 26,609,970 26,609,970 26,609,970 26,609,970 3.0 1 10/26/23
Vern Staats 25,016,200 25,016,200 25,016,200 25,016,200 2.0 1 01/26/23
Chris Lowe 20,414,300 12,628,040 17,469,820 0 1.0 3 10/26/23
Bob Ellis 13,254,420 13,254,420 13,254,420 13,254,420 2.0 1 10/26/23
Tom Bentley 11,141,000 11,141,000 11,141,000 11,141,000 2.0 1 01/26/23
Kayce Stewart 7,054,020 7,054,020 7,054,020 7,054,020 2.0 1 10/26/23
Tom Donohue 3,074,780 3,074,780 3,074,780 3,074,780 1.0 1 10/26/23
Marc Masquelier 1 1 1 1 1.0 1 10/26/23

All Scores
Player Score Points Date
Randy Wesig 275,879,870 4 02/23/23
Luke Guthrie 204,863,840 4 10/26/23
Josh Koenig 172,423,820 3 02/23/23
Randy Wesig 154,963,680 4 01/26/23
Chaise Wilson 115,566,530 2 02/23/23
True Houser 109,037,540 4 02/23/23
David Jones 96,968,860 3 10/26/23
Ian Kinner 91,086,040 3 01/26/23
Dana Studebaker 68,529,760 4 01/26/23
Dalva Ireland 68,334,220 3 02/23/23
Dana Studebaker 58,342,330 2 02/23/23
Derek Helton 52,328,360 4 04/27/23
Josh Koenig 46,324,930 3 04/27/23
Bob Gross 43,837,940 3 01/26/23
Stephen Knapke 38,887,230 1 02/23/23
James Elizondo 32,891,400 2 04/27/23
Whitney Tobias 30,007,710 4 10/26/23
Krista Neidert 27,398,520 4 10/26/23
Jessica Valle 27,295,270 2 10/26/23
Porter Studebaker 26,609,970 3 10/26/23
Vern Staats 25,016,200 2 01/26/23
Ian Kinner 24,708,280 1 04/27/23
Dalva Ireland 21,346,110 3 10/26/23
Chris Lowe 20,414,300 1 02/23/23
Chris Lowe 17,469,820 1 10/26/23
Bob Ellis 13,254,420 2 10/26/23
Dalva Ireland 11,641,110 1 01/26/23
Tom Bentley 11,141,000 2 01/26/23
Kayce Stewart 7,054,020 2 10/26/23
Tom Donohue 3,074,780 1 10/26/23
Marc Masquelier 1 1 10/26/23
Chris Lowe 0 1 01/26/23