Stats / Machine Stats / The Addams Family (Jeff)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 229,233,900 136,258,066 121,647,410 57,892,890 3.67 3 07/13/23
Bob Gross 140,960,700 91,292,525 91,292,525 41,624,350 3.5 2 10/26/23
Dave Vanderburgh 133,994,470 73,726,645 73,726,645 13,458,820 3.0 2 02/23/23
James McCloskey 122,204,360 122,204,360 122,204,360 122,204,360 4.0 1 04/27/23
Brittany Pritchett 120,060,950 66,542,365 66,542,365 13,023,780 2.5 2 07/13/23
Jason Johnson 95,366,060 57,656,815 57,656,815 19,947,570 2.5 2 10/26/23
Tony Becker 91,492,680 55,022,450 55,022,450 18,552,220 3.5 2 04/27/23
Kayce Stewart 83,366,370 41,683,185 41,683,185 0 2.0 2 04/27/23
Derek Helton 77,719,780 68,648,155 68,648,155 59,576,530 3.5 2 07/13/23
Chris Lowe 74,798,720 48,079,620 48,079,620 21,360,520 2.5 2 07/13/23
True Houser 64,925,490 64,925,490 64,925,490 64,925,490 3.0 1 02/23/23
Dana Studebaker 64,739,970 64,739,970 64,739,970 64,739,970 2.0 1 02/23/23
Vern Staats 61,614,350 32,557,485 32,557,485 3,500,620 2.0 2 07/13/23
Dalva Ireland 60,130,910 32,333,560 32,333,560 4,536,210 1.0 2 07/13/23
Stephen Knapke 57,757,870 36,388,840 36,388,840 15,019,810 3.5 2 10/26/23
James Elizondo 53,915,580 37,514,630 37,514,630 21,113,680 2.5 2 07/13/23
Ian Kinner 53,823,650 38,831,996 53,308,920 9,363,420 2.33 3 10/26/23
Randy Wesig 48,294,310 48,294,310 48,294,310 48,294,310 2.0 1 04/27/23
Josh Simala 41,191,660 41,191,660 41,191,660 41,191,660 3.0 1 02/23/23
Tom Donohue 39,511,440 39,511,440 39,511,440 39,511,440 3.0 1 07/13/23
Bob Ellis 38,750,530 29,225,040 29,225,040 19,699,550 2.0 2 04/27/23
Robert Strong 38,464,760 20,574,310 15,626,470 7,631,700 2.0 3 10/26/23
Diane Spackman 35,362,260 35,362,260 35,362,260 35,362,260 3.0 1 07/13/23
Jeff Hecht 34,440,410 28,565,685 28,565,685 22,690,960 2.5 2 10/26/23
Aaron Krueger 31,841,460 23,086,160 23,086,160 14,330,860 2.0 2 07/13/23
Tyler Wyant 26,327,280 26,327,280 26,327,280 26,327,280 2.0 1 10/26/23
Tom Bentley 26,306,730 16,489,433 23,161,570 0 1.33 3 07/13/23
Marc Masquelier 23,992,490 11,996,245 11,996,245 0 1.5 2 07/13/23
Luke Becker 22,638,120 22,638,120 22,638,120 22,638,120 4.0 1 01/26/23
Dan Souders 22,427,990 16,284,570 16,284,570 10,141,150 2.5 2 10/26/23
Josh Koenig 20,668,270 20,668,270 20,668,270 20,668,270 1.0 1 04/27/23

All Scores
Player Score Points Date
David Jones 229,233,900 4 07/13/23
Bob Gross 140,960,700 4 07/13/23
Dave Vanderburgh 133,994,470 4 02/23/23
James McCloskey 122,204,360 4 04/27/23
David Jones 121,647,410 4 02/23/23
Brittany Pritchett 120,060,950 4 02/23/23
Jason Johnson 95,366,060 4 07/13/23
Tony Becker 91,492,680 4 04/27/23
Kayce Stewart 83,366,370 3 04/27/23
Derek Helton 77,719,780 3 07/13/23
Chris Lowe 74,798,720 4 02/23/23
True Houser 64,925,490 3 02/23/23
Dana Studebaker 64,739,970 2 02/23/23
Vern Staats 61,614,350 3 02/23/23
Dalva Ireland 60,130,910 1 02/23/23
Derek Helton 59,576,530 4 04/27/23
David Jones 57,892,890 3 04/27/23
Stephen Knapke 57,757,870 4 10/26/23
James Elizondo 53,915,580 3 04/27/23
Ian Kinner 53,823,650 2 04/27/23
Ian Kinner 53,308,920 4 10/26/23
Randy Wesig 48,294,310 2 04/27/23
Bob Gross 41,624,350 3 10/26/23
Josh Simala 41,191,660 3 02/23/23
Tom Donohue 39,511,440 3 07/13/23
Bob Ellis 38,750,530 2 04/27/23
Robert Strong 38,464,760 3 10/26/23
Diane Spackman 35,362,260 3 07/13/23
Jeff Hecht 34,440,410 3 02/23/23
Aaron Krueger 31,841,460 2 02/23/23
Tyler Wyant 26,327,280 2 10/26/23
Tom Bentley 26,306,730 2 07/13/23
Marc Masquelier 23,992,490 2 07/13/23
Tom Bentley 23,161,570 1 04/27/23
Jeff Hecht 22,690,960 2 10/26/23
Luke Becker 22,638,120 4 01/26/23
Dan Souders 22,427,990 4 07/13/23
Chris Lowe 21,360,520 1 07/13/23
James Elizondo 21,113,680 2 07/13/23
Josh Koenig 20,668,270 1 04/27/23
Jason Johnson 19,947,570 1 10/26/23
Bob Ellis 19,699,550 2 02/23/23
Tony Becker 18,552,220 3 01/26/23
Robert Strong 15,626,470 2 02/23/23
Stephen Knapke 15,019,810 3 07/13/23
Aaron Krueger 14,330,860 2 07/13/23
Dave Vanderburgh 13,458,820 2 01/26/23
Brittany Pritchett 13,023,780 1 07/13/23
Dan Souders 10,141,150 1 10/26/23
Ian Kinner 9,363,420 1 02/23/23
Robert Strong 7,631,700 1 01/26/23
Dalva Ireland 4,536,210 1 07/13/23
Vern Staats 3,500,620 1 07/13/23
Tom Bentley 0 1 02/23/23
Marc Masquelier 0 1 04/27/23
Kayce Stewart 0 1 02/23/23