Stats / Machine Stats / Godzilla Premium (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 460,016,000 250,298,733 185,047,250 105,832,950 3.33 3 08/08/24
Dave Vanderburgh 362,000,000 362,000,000 362,000,000 362,000,000 4.0 1 06/13/24
James Elizondo 311,396,140 181,150,290 181,150,290 50,904,440 2.5 2 08/08/24
True Houser 249,000,000 214,945,335 214,945,335 180,890,670 2.5 2 06/13/24
Chris Lowe 243,711,380 135,729,335 135,729,335 27,747,290 3.0 2 08/08/24
Diane Spackman 206,514,440 105,326,066 69,390,160 40,073,600 2.0 3 08/08/24
Aaron Krueger 190,663,680 190,663,680 190,663,680 190,663,680 4.0 1 04/06/23
Josh Koenig 181,730,300 176,545,555 176,545,555 171,360,810 3.5 2 04/06/23
Tom Bentley 176,417,410 108,121,810 92,638,520 55,309,500 2.33 3 02/15/24
Vern Staats 176,273,610 107,409,053 104,873,680 41,079,870 3.33 3 08/29/24
Luke Becker 169,386,470 169,386,470 169,386,470 169,386,470 4.0 1 04/06/23
Derek Helton 145,839,600 81,371,225 81,371,225 16,902,850 1.5 2 06/13/24
Randy Wesig 143,357,770 143,357,770 143,357,770 143,357,770 4.0 1 09/28/23
Dan Souders 141,833,990 83,886,980 83,886,980 25,939,970 2.5 2 08/08/24
David Jones 137,314,570 119,531,620 119,531,620 101,748,670 2.0 2 08/08/24
William Bentley 135,009,980 135,009,980 135,009,980 135,009,980 4.0 1 08/29/24
Shannon Frye 134,280,840 72,672,720 42,606,050 41,131,270 2.0 3 08/29/24
Mark Knapke 128,520,920 128,520,920 128,520,920 128,520,920 3.0 1 04/25/24
Barb Masquelier 128,218,370 128,218,370 128,218,370 128,218,370 2.0 1 04/25/24
Robert Strong 127,608,810 127,608,810 127,608,810 127,608,810 4.0 1 09/28/23
Jason Johnson 126,270,390 88,964,435 94,282,720 41,021,910 2.5 4 08/29/24
Josh Simala 121,686,680 121,686,680 121,686,680 121,686,680 3.0 1 02/09/23
Porter Studebaker 114,022,530 93,203,195 93,203,195 72,383,860 2.0 2 04/25/24
Steve Bernard 96,282,420 66,495,390 80,518,530 22,685,220 3.0 3 08/08/24
Stephen Knapke 90,236,770 58,444,490 58,394,775 26,751,640 2.75 4 02/29/24
Brittany Pritchett 88,502,530 44,251,265 44,251,265 0 2.0 2 04/06/23
Bob Ellis 82,642,360 38,723,442 31,185,765 9,879,880 1.75 4 08/08/24
Zach Stodard 66,528,850 66,528,850 66,528,850 66,528,850 3.0 1 08/08/24
Jeff Hecht 53,818,160 53,818,160 53,818,160 53,818,160 2.0 1 02/09/23
Kayce Stewart 47,284,650 27,933,765 27,933,765 8,582,880 1.5 2 02/29/24
Bob Gross 22,987,250 22,987,250 22,987,250 22,987,250 1.0 1 04/06/23
Krista Neidert 21,521,200 21,521,200 21,521,200 21,521,200 3.0 1 09/28/23
Jessica Valle 21,467,130 21,467,130 21,467,130 21,467,130 2.0 1 02/09/23
Marc Masquelier 20,597,450 20,597,450 20,597,450 20,597,450 2.0 1 09/28/23
Chaise Wilson 16,691,840 16,691,840 16,691,840 16,691,840 1.0 1 02/09/23
Tom Donohue 13,226,380 13,226,380 13,226,380 13,226,380 1.0 1 07/20/23
Joshua Simala 1 1 1 1 1.0 1 08/08/24

All Scores
Player Score Points Date
Tony Becker 460,016,000 4 02/15/24
Dave Vanderburgh 362,000,000 4 06/13/24
James Elizondo 311,396,140 4 08/08/24
True Houser 249,000,000 3 06/13/24
Chris Lowe 243,711,380 4 08/08/24
Diane Spackman 206,514,440 3 02/15/24
Aaron Krueger 190,663,680 4 04/06/23
Tony Becker 185,047,250 3 08/08/24
Josh Koenig 181,730,300 4 02/09/23
True Houser 180,890,670 2 02/15/24
Tom Bentley 176,417,410 4 02/09/23
Vern Staats 176,273,610 4 04/06/23
Josh Koenig 171,360,810 3 04/06/23
Luke Becker 169,386,470 4 04/06/23
Derek Helton 145,839,600 2 06/13/24
Randy Wesig 143,357,770 4 09/28/23
Dan Souders 141,833,990 4 04/25/24
David Jones 137,314,570 1 06/13/24
William Bentley 135,009,980 4 08/29/24
Shannon Frye 134,280,840 4 08/08/24
Mark Knapke 128,520,920 3 04/25/24
Barb Masquelier 128,218,370 2 04/25/24
Robert Strong 127,608,810 4 09/28/23
Jason Johnson 126,270,390 4 07/20/23
Josh Simala 121,686,680 3 02/09/23
Jason Johnson 119,718,980 3 08/29/24
Porter Studebaker 114,022,530 1 04/25/24
Tony Becker 105,832,950 3 07/20/23
Vern Staats 104,873,680 2 08/29/24
David Jones 101,748,670 3 08/08/24
Steve Bernard 96,282,420 2 08/08/24
Tom Bentley 92,638,520 1 02/15/24
Stephen Knapke 90,236,770 3 02/09/23
Brittany Pritchett 88,502,530 3 04/06/23
Bob Ellis 82,642,360 2 04/06/23
Steve Bernard 80,518,530 4 02/29/24
Porter Studebaker 72,383,860 3 09/28/23
Diane Spackman 69,390,160 2 08/08/24
Jason Johnson 68,846,460 2 09/28/23
Zach Stodard 66,528,850 3 08/08/24
Stephen Knapke 64,410,850 3 04/06/23
Tom Bentley 55,309,500 2 04/06/23
Jeff Hecht 53,818,160 2 02/09/23
Stephen Knapke 52,378,700 3 02/29/24
James Elizondo 50,904,440 1 04/06/23
Kayce Stewart 47,284,650 2 02/29/24
Bob Ellis 44,358,360 2 08/08/24
Shannon Frye 42,606,050 1 08/29/24
Shannon Frye 41,131,270 1 02/29/24
Vern Staats 41,079,870 4 01/25/24
Jason Johnson 41,021,910 1 08/08/24
Diane Spackman 40,073,600 1 09/28/23
Chris Lowe 27,747,290 2 04/06/23
Stephen Knapke 26,751,640 2 07/20/23
Dan Souders 25,939,970 1 08/08/24
Bob Gross 22,987,250 1 04/06/23
Steve Bernard 22,685,220 3 01/25/24
Krista Neidert 21,521,200 3 09/28/23
Jessica Valle 21,467,130 2 02/09/23
Marc Masquelier 20,597,450 2 09/28/23
Bob Ellis 18,013,170 1 09/28/23
Derek Helton 16,902,850 1 04/06/23
Chaise Wilson 16,691,840 1 02/09/23
Tom Donohue 13,226,380 1 07/20/23
Bob Ellis 9,879,880 2 01/25/24
Kayce Stewart 8,582,880 1 01/25/24
Joshua Simala 1 1 08/08/24
Brittany Pritchett 0 1 02/09/23