Stats / Machine Stats / Medieval Madness (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Diane Spackman 44,905,490 44,905,490 44,905,490 44,905,490 4.0 1 10/05/23
Tony Becker 42,985,730 27,886,395 27,886,395 12,787,060 3.0 2 10/05/23
Tom Bentley 32,608,950 32,608,950 32,608,950 32,608,950 4.0 1 04/20/23
Jessica Valle 29,896,870 17,442,750 17,442,750 4,988,630 2.5 2 04/20/23
Luke Becker 28,902,680 28,902,680 28,902,680 28,902,680 4.0 1 03/02/23
Jeff Hecht 26,324,790 15,556,390 15,556,390 4,787,990 1.5 2 04/20/23
Chris Lowe 21,341,220 10,670,610 10,670,610 0 2.0 2 04/20/23
Dalva Ireland 20,419,490 20,419,490 20,419,490 20,419,490 2.0 1 10/05/23
True Houser 18,587,230 8,785,367 6,582,420 3,389,400 2.75 4 10/05/23
Brittany Pritchett 15,048,060 15,048,060 15,048,060 15,048,060 4.0 1 01/19/23
Ian Kinner 13,387,740 7,502,125 7,502,125 1,616,510 2.5 2 10/05/23
James McCloskey 12,554,340 12,554,340 12,554,340 12,554,340 4.0 1 04/20/23
Marc Masquelier 12,166,860 12,166,860 12,166,860 12,166,860 4.0 1 10/05/23
Tom Donohue 8,198,180 4,780,885 4,780,885 1,363,590 2.0 2 10/05/23
Kayce Stewart 7,090,750 7,090,750 7,090,750 7,090,750 3.0 1 01/19/23
Aaron Krueger 6,683,920 6,683,920 6,683,920 6,683,920 3.0 1 10/05/23
Jason Johnson 5,527,960 5,527,960 5,527,960 5,527,960 2.0 1 10/05/23
Derek Helton 5,437,350 5,437,350 5,437,350 5,437,350 1.0 1 04/20/23
Luke Guthrie 4,867,700 4,867,700 4,867,700 4,867,700 2.0 1 10/05/23
Porter Studebaker 4,202,190 4,202,190 4,202,190 4,202,190 1.0 1 10/05/23
Bob Ellis 4,166,500 4,166,500 4,166,500 4,166,500 2.0 1 03/02/23
Robert Strong 4,022,120 4,022,120 4,022,120 4,022,120 1.0 1 10/05/23
Dana Studebaker 1,096,060 1,096,060 1,096,060 1,096,060 1.0 1 01/19/23

All Scores
Player Score Points Date
Diane Spackman 44,905,490 4 10/05/23
Tony Becker 42,985,730 3 10/05/23
Tom Bentley 32,608,950 4 04/20/23
Jessica Valle 29,896,870 3 04/20/23
Luke Becker 28,902,680 4 03/02/23
Jeff Hecht 26,324,790 2 04/20/23
Chris Lowe 21,341,220 3 03/02/23
Dalva Ireland 20,419,490 2 10/05/23
True Houser 18,587,230 4 03/02/23
Brittany Pritchett 15,048,060 4 01/19/23
Ian Kinner 13,387,740 4 10/05/23
Tony Becker 12,787,060 3 03/02/23
James McCloskey 12,554,340 4 04/20/23
Marc Masquelier 12,166,860 4 10/05/23
Tom Donohue 8,198,180 3 04/20/23
Kayce Stewart 7,090,750 3 01/19/23
Aaron Krueger 6,683,920 3 10/05/23
True Houser 6,640,850 2 04/20/23
True Houser 6,523,990 3 10/05/23
Jason Johnson 5,527,960 2 10/05/23
Derek Helton 5,437,350 1 04/20/23
Jessica Valle 4,988,630 2 03/02/23
Luke Guthrie 4,867,700 2 10/05/23
Jeff Hecht 4,787,990 1 03/02/23
Porter Studebaker 4,202,190 1 10/05/23
Bob Ellis 4,166,500 2 03/02/23
Robert Strong 4,022,120 1 10/05/23
True Houser 3,389,400 2 01/19/23
Ian Kinner 1,616,510 1 03/02/23
Tom Donohue 1,363,590 1 10/05/23
Dana Studebaker 1,096,060 1 01/19/23
Chris Lowe 0 1 04/20/23