Stats / Machine Stats / Godzilla (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Randy Wesig 700,000,300 700,000,300 700,000,300 700,000,300 4.0 1 03/02/23
Tony Becker 367,787,250 367,787,250 367,787,250 367,787,250 4.0 1 10/05/23
Bob Gross 316,500,310 316,500,310 316,500,310 316,500,310 3.0 1 03/02/23
Robert Strong 281,657,250 193,202,350 193,202,350 104,747,450 2.5 2 10/05/23
Jeff Hecht 271,037,270 271,037,270 271,037,270 271,037,270 4.0 1 04/20/23
Dalva Ireland 219,636,550 219,636,550 219,636,550 219,636,550 2.0 1 10/05/23
Tom Bentley 177,378,710 173,261,820 173,261,820 169,144,930 3.5 2 10/05/23
Jessica Valle 149,182,400 97,987,735 97,987,735 46,793,070 3.0 2 04/20/23
Stephen Knapke 145,270,790 136,106,433 142,912,390 120,136,120 3.33 3 10/05/23
Vern Staats 138,979,150 80,359,225 80,359,225 21,739,300 3.5 2 10/05/23
Bob Ellis 122,980,160 122,980,160 122,980,160 122,980,160 4.0 1 10/05/23
Josh Koenig 117,040,450 113,605,195 113,605,195 110,169,940 2.5 2 03/02/23
David Jones 99,443,940 95,309,360 95,309,360 91,174,780 2.5 2 03/02/23
Ian Kinner 85,574,270 85,574,270 85,574,270 85,574,270 2.0 1 01/19/23
Chaise Wilson 61,873,540 38,388,050 38,388,050 14,902,560 1.0 2 03/02/23
Aaron Krueger 45,497,040 45,497,040 45,497,040 45,497,040 1.0 1 03/02/23
James Elizondo 44,914,140 44,914,140 44,914,140 44,914,140 2.0 1 10/05/23
Derek Helton 25,816,300 25,816,300 25,816,300 25,816,300 1.0 1 04/20/23
Luke Becker 24,464,830 24,464,830 24,464,830 24,464,830 1.0 1 01/19/23
Diane Spackman 23,629,460 23,629,460 23,629,460 23,629,460 1.0 1 10/05/23
Brittany Pritchett 18,864,080 18,864,080 18,864,080 18,864,080 2.0 1 10/05/23
Kayce Stewart 17,262,860 17,262,860 17,262,860 17,262,860 1.0 1 10/05/23
Chris Lowe 15,756,680 15,756,680 15,756,680 15,756,680 1.0 1 10/05/23

All Scores
Player Score Points Date
Randy Wesig 700,000,300 4 03/02/23
Tony Becker 367,787,250 4 10/05/23
Bob Gross 316,500,310 3 03/02/23
Robert Strong 281,657,250 3 10/05/23
Jeff Hecht 271,037,270 4 04/20/23
Dalva Ireland 219,636,550 2 10/05/23
Tom Bentley 177,378,710 4 10/05/23
Tom Bentley 169,144,930 3 04/20/23
Jessica Valle 149,182,400 4 01/19/23
Stephen Knapke 145,270,790 3 01/19/23
Stephen Knapke 142,912,390 3 10/05/23
Vern Staats 138,979,150 4 01/19/23
Bob Ellis 122,980,160 4 10/05/23
Stephen Knapke 120,136,120 4 03/02/23
Josh Koenig 117,040,450 2 01/19/23
Josh Koenig 110,169,940 3 03/02/23
Robert Strong 104,747,450 2 03/02/23
David Jones 99,443,940 3 01/19/23
David Jones 91,174,780 2 03/02/23
Ian Kinner 85,574,270 2 01/19/23
Chaise Wilson 61,873,540 1 03/02/23
Jessica Valle 46,793,070 2 04/20/23
Aaron Krueger 45,497,040 1 03/02/23
James Elizondo 44,914,140 2 10/05/23
Derek Helton 25,816,300 1 04/20/23
Luke Becker 24,464,830 1 01/19/23
Diane Spackman 23,629,460 1 10/05/23
Vern Staats 21,739,300 3 10/05/23
Brittany Pritchett 18,864,080 2 10/05/23
Kayce Stewart 17,262,860 1 10/05/23
Chris Lowe 15,756,680 1 10/05/23
Chaise Wilson 14,902,560 1 01/19/23