Stats / Machine Stats / Hot Wheels (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Luke Becker 760,926,250 760,926,250 760,926,250 760,926,250 4.0 1 02/02/23
Jeff Hecht 332,964,360 332,964,360 332,964,360 332,964,360 4.0 1 10/19/23
True Houser 258,505,680 163,816,595 163,816,595 69,127,510 4.0 2 04/13/23
Diane Spackman 178,553,410 127,289,480 127,289,480 76,025,550 3.5 2 05/02/24
Aaron Krueger 165,068,960 110,342,725 110,342,725 55,616,490 3.5 2 06/06/24
Vern Staats 138,264,550 138,264,550 138,264,550 138,264,550 3.0 1 02/22/24
Dalva Ireland 124,939,710 77,664,670 77,664,670 30,389,630 3.0 2 05/02/24
Dana Studebaker 85,326,820 85,326,820 85,326,820 85,326,820 3.0 1 02/02/23
Jessica Valle 84,389,560 28,129,855 4 1 2.67 3 08/01/24
Tom Donohue 81,130,000 81,130,000 81,130,000 81,130,000 4.0 1 11/09/23
Dan Souders 68,893,880 68,893,880 68,893,880 68,893,880 4.0 1 08/17/23
James Elizondo 67,790,550 67,790,550 67,790,550 67,790,550 3.0 1 08/17/23
Derek Helton 58,798,240 58,798,240 58,798,240 58,798,240 3.0 1 04/13/23
Stephen Knapke 54,453,930 19,484,927 4,000,850 2 1.67 3 08/17/23
David Jones 41,904,680 41,904,680 41,904,680 41,904,680 2.0 1 10/19/23
Alper Sarihan 30,865,490 30,865,490 30,865,490 30,865,490 2.0 1 05/02/24
Marc Masquelier 30,826,690 30,826,690 30,826,690 30,826,690 3.0 1 11/09/23
Cindy Loyd 28,793,730 28,793,730 28,793,730 28,793,730 3.0 1 06/06/24
Jason Johnson 26,536,810 13,268,406 13,268,406 3 2.5 2 02/22/24
Ian Kinner 24,763,230 19,973,765 19,973,765 15,184,300 1.0 2 02/22/24
Greg West 23,569,330 23,569,330 23,569,330 23,569,330 2.0 1 06/06/24
Bob Ellis 21,652,810 13,443,875 13,443,875 5,234,940 2.5 2 08/01/24
William Bentley 21,411,280 21,411,280 21,411,280 21,411,280 3.0 1 08/01/24
Kayce Stewart 18,885,480 16,313,460 16,313,460 13,741,440 2.0 2 11/09/23
Shannon Frye 18,257,030 18,257,030 18,257,030 18,257,030 1.0 1 06/06/24
Josh Simala 18,026,630 18,026,630 18,026,630 18,026,630 2.0 1 02/02/23
Robert Strong 14,567,850 7,283,925 7,283,925 1 1.0 2 10/19/23
Elizabeth Cooper 11,747,830 11,747,830 11,747,830 11,747,830 2.0 1 08/01/24
Randy Wesig 11,220,830 11,220,830 11,220,830 11,220,830 1.0 1 02/02/23
Whitney Tobias 11,078,320 11,078,320 11,078,320 11,078,320 1.0 1 11/09/23
Barb Masquelier 6,146,790 6,146,790 6,146,790 6,146,790 1.0 1 05/02/24

All Scores
Player Score Points Date
Luke Becker 760,926,250 4 02/02/23
Jeff Hecht 332,964,360 4 10/19/23
True Houser 258,505,680 4 02/02/23
Diane Spackman 178,553,410 4 02/22/24
Aaron Krueger 165,068,960 3 02/02/23
Vern Staats 138,264,550 3 02/22/24
Dalva Ireland 124,939,710 4 05/02/24
Dana Studebaker 85,326,820 3 02/02/23
Jessica Valle 84,389,560 3 10/19/23
Tom Donohue 81,130,000 4 11/09/23
Diane Spackman 76,025,550 3 05/02/24
True Houser 69,127,510 4 04/13/23
Dan Souders 68,893,880 4 08/17/23
James Elizondo 67,790,550 3 08/17/23
Derek Helton 58,798,240 3 04/13/23
Aaron Krueger 55,616,490 4 06/06/24
Stephen Knapke 54,453,930 2 02/02/23
David Jones 41,904,680 2 10/19/23
Alper Sarihan 30,865,490 2 05/02/24
Marc Masquelier 30,826,690 3 11/09/23
Dalva Ireland 30,389,630 2 08/17/23
Cindy Loyd 28,793,730 3 06/06/24
Jason Johnson 26,536,810 2 02/22/24
Ian Kinner 24,763,230 1 08/17/23
Greg West 23,569,330 2 06/06/24
Bob Ellis 21,652,810 4 08/01/24
William Bentley 21,411,280 3 08/01/24
Kayce Stewart 18,885,480 2 11/09/23
Shannon Frye 18,257,030 1 06/06/24
Josh Simala 18,026,630 2 02/02/23
Ian Kinner 15,184,300 1 02/22/24
Robert Strong 14,567,850 1 10/19/23
Kayce Stewart 13,741,440 2 04/13/23
Elizabeth Cooper 11,747,830 2 08/01/24
Randy Wesig 11,220,830 1 02/02/23
Whitney Tobias 11,078,320 1 11/09/23
Barb Masquelier 6,146,790 1 05/02/24
Bob Ellis 5,234,940 1 02/02/23
Stephen Knapke 4,000,850 1 04/13/23
Jessica Valle 4 4 08/17/23
Jason Johnson 3 3 08/17/23
Stephen Knapke 2 2 08/17/23
Jessica Valle 1 1 08/01/24
Robert Strong 1 1 08/17/23