Stats / Machine Stats / Godzilla LE (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Jeff Hecht 245,653,730 245,653,730 245,653,730 245,653,730 4.0 1 10/19/23
Vern Staats 168,306,300 68,283,930 44,394,640 16,040,140 2.75 4 09/12/24
True Houser 167,178,070 141,750,215 141,750,215 116,322,360 3.5 2 06/06/24
Ian Kinner 146,782,730 73,391,365 73,391,365 0 2.0 2 08/24/23
Steve Bernard 123,479,350 71,235,960 71,235,960 18,992,570 3.5 2 10/24/24
Stephen Knapke 112,546,040 112,546,040 112,546,040 112,546,040 4.0 1 05/02/24
Porter Studebaker 98,880,130 98,880,130 98,880,130 98,880,130 3.0 1 05/02/24
Chris Lowe 94,023,810 60,584,655 60,584,655 27,145,500 2.5 2 09/12/24
Dan Souders 84,382,170 84,382,170 84,382,170 84,382,170 4.0 1 10/24/24
Aaron Krueger 75,309,370 75,309,370 75,309,370 75,309,370 4.0 1 02/22/24
Marc Masquelier 72,552,830 72,552,830 72,552,830 72,552,830 4.0 1 11/09/23
Whitney Tobias 62,945,630 36,952,425 36,952,425 10,959,220 2.5 2 08/01/24
Shannon Frye 58,201,210 36,457,005 36,457,005 14,712,800 2.0 2 05/02/24
Jessica Valle 58,041,710 37,125,970 37,125,970 16,210,230 2.0 2 10/19/23
James Elizondo 48,904,630 48,904,630 48,904,630 48,904,630 1.0 1 01/18/24
Diane Spackman 48,744,130 39,630,280 39,630,280 30,516,430 3.0 2 09/12/24
William Bentley 47,228,480 47,228,480 47,228,480 47,228,480 2.0 1 09/12/24
Nicole Peters 46,475,320 46,475,320 46,475,320 46,475,320 3.0 1 08/01/24
David Jones 45,929,400 45,929,400 45,929,400 45,929,400 2.0 1 10/19/23
Joshua Simala 45,854,290 45,854,290 45,854,290 45,854,290 2.0 1 08/01/24
Bob Gross 34,422,210 34,422,210 34,422,210 34,422,210 2.0 1 02/02/23
Tom Donohue 28,724,800 14,362,400 14,362,400 1 2.5 2 11/09/23
Matt Walland 27,942,860 27,942,860 27,942,860 27,942,860 2.0 1 05/02/24
Robert Strong 24,133,140 19,516,060 19,516,060 14,898,980 2.0 2 10/19/23
Kayce Stewart 20,164,880 20,164,880 20,164,880 20,164,880 2.0 1 11/09/23
Derek Helton 17,974,150 17,974,150 17,974,150 17,974,150 2.0 1 06/06/24
Brittany Pritchett 15,746,190 15,746,190 15,746,190 15,746,190 2.0 1 10/24/24
Mike Harris 10,060,860 10,060,860 10,060,860 10,060,860 1.0 1 10/24/24
Dave Vanderburgh 7,506,500 7,506,500 7,506,500 7,506,500 1.0 1 06/06/24
Dan Herbert 7,315,920 7,315,920 7,315,920 7,315,920 2.0 1 02/22/24
Bob Ellis 6,288,540 6,288,540 6,288,540 6,288,540 1.0 1 02/22/24

All Scores
Player Score Points Date
Jeff Hecht 245,653,730 4 10/19/23
Vern Staats 168,306,300 4 02/02/23
True Houser 167,178,070 4 06/06/24
Ian Kinner 146,782,730 3 02/02/23
Steve Bernard 123,479,350 4 01/18/24
True Houser 116,322,360 3 01/18/24
Stephen Knapke 112,546,040 4 05/02/24
Porter Studebaker 98,880,130 3 05/02/24
Chris Lowe 94,023,810 4 09/12/24
Dan Souders 84,382,170 4 10/24/24
Aaron Krueger 75,309,370 4 02/22/24
Marc Masquelier 72,552,830 4 11/09/23
Whitney Tobias 62,945,630 4 08/01/24
Vern Staats 59,029,940 2 01/18/24
Shannon Frye 58,201,210 3 02/22/24
Jessica Valle 58,041,710 3 10/19/23
James Elizondo 48,904,630 1 01/18/24
Diane Spackman 48,744,130 3 09/12/24
William Bentley 47,228,480 2 09/12/24
Nicole Peters 46,475,320 3 08/01/24
David Jones 45,929,400 2 10/19/23
Joshua Simala 45,854,290 2 08/01/24
Bob Gross 34,422,210 2 02/02/23
Diane Spackman 30,516,430 3 06/06/24
Vern Staats 29,759,340 4 08/24/23
Tom Donohue 28,724,800 3 11/09/23
Matt Walland 27,942,860 2 05/02/24
Chris Lowe 27,145,500 1 08/01/24
Robert Strong 24,133,140 1 10/19/23
Kayce Stewart 20,164,880 2 11/09/23
Steve Bernard 18,992,570 3 10/24/24
Derek Helton 17,974,150 2 06/06/24
Jessica Valle 16,210,230 1 02/02/23
Vern Staats 16,040,140 1 09/12/24
Brittany Pritchett 15,746,190 2 10/24/24
Robert Strong 14,898,980 3 08/24/23
Shannon Frye 14,712,800 1 05/02/24
Whitney Tobias 10,959,220 1 11/09/23
Mike Harris 10,060,860 1 10/24/24
Dave Vanderburgh 7,506,500 1 06/06/24
Dan Herbert 7,315,920 2 02/22/24
Bob Ellis 6,288,540 1 02/22/24
Tom Donohue 1 2 08/24/23
Ian Kinner 0 1 08/24/23