Stats / Machine Stats / Foo Fighters LE (Mikes)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Ian Kinner 442,250,130 442,250,130 442,250,130 442,250,130 5.0 1 01/15/26
Dana Studebaker 73,263,290 73,263,290 73,263,290 73,263,290 5.0 1 01/15/26
Vern Staats 52,800,880 52,800,880 52,800,880 52,800,880 3.0 1 01/15/26
Mitch Roth 50,210,300 29,631,455 29,631,455 9,052,610 2.0 2 01/15/26
Mike Harris 49,009,020 37,078,385 37,078,385 25,147,750 2.5 2 01/15/26
Brendon Tiffany 46,167,520 46,167,520 46,167,520 46,167,520 4.0 1 12/11/25
Derek Helton 40,370,680 40,370,680 40,370,680 40,370,680 4.0 1 09/04/25
Aaron Krueger 40,114,820 31,981,225 31,981,225 23,847,630 3.0 2 01/15/26
Jason Johnson 30,752,460 17,696,735 17,696,735 4,641,010 2.0 2 12/11/25
Allison Glascoe 26,570,470 26,570,470 26,570,470 26,570,470 3.0 1 09/04/25
Andrew (Muffins) Smith 22,149,040 22,149,040 22,149,040 22,149,040 2.0 1 12/11/25
Brittany Pritchett 13,638,780 13,638,780 13,638,780 13,638,780 2.0 1 09/04/25
Kayce Stewart 13,608,380 13,608,380 13,608,380 13,608,380 1.0 1 12/11/25
William Bentley 11,605,440 11,605,440 11,605,440 11,605,440 2.0 1 01/15/26
Dan Souders 10,612,190 10,612,190 10,612,190 10,612,190 1.0 1 01/15/26

All Scores
Player Score Points Date
Ian Kinner 442,250,130 5 01/15/26
Dana Studebaker 73,263,290 5 01/15/26
Vern Staats 52,800,880 3 01/15/26
Mitch Roth 50,210,300 2 01/15/26
Mike Harris 49,009,020 4 12/11/25
Brendon Tiffany 46,167,520 4 12/11/25
Derek Helton 40,370,680 4 09/04/25
Aaron Krueger 40,114,820 3 12/11/25
Jason Johnson 30,752,460 3 12/11/25
Allison Glascoe 26,570,470 3 09/04/25
Mike Harris 25,147,750 1 01/15/26
Aaron Krueger 23,847,630 3 01/15/26
Andrew (Muffins) Smith 22,149,040 2 12/11/25
Brittany Pritchett 13,638,780 2 09/04/25
Kayce Stewart 13,608,380 1 12/11/25
William Bentley 11,605,440 2 01/15/26
Dan Souders 10,612,190 1 01/15/26
Mitch Roth 9,052,610 2 12/11/25
Jason Johnson 4,641,010 1 09/04/25