Stats / Machine Stats / Foo Fighters LE (Mikes)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Mike Harris 49,009,020 49,009,020 49,009,020 49,009,020 4.0 1 12/11/25
Brendon Tiffany 46,167,520 46,167,520 46,167,520 46,167,520 4.0 1 12/11/25
Derek Helton 40,370,680 40,370,680 40,370,680 40,370,680 4.0 1 09/04/25
Aaron Krueger 40,114,820 40,114,820 40,114,820 40,114,820 3.0 1 12/11/25
Jason Johnson 30,752,460 17,696,735 17,696,735 4,641,010 2.0 2 12/11/25
Allison Glascoe 26,570,470 26,570,470 26,570,470 26,570,470 3.0 1 09/04/25
Andrew (Muffins) Smith 22,149,040 22,149,040 22,149,040 22,149,040 2.0 1 12/11/25
Brittany Pritchett 13,638,780 13,638,780 13,638,780 13,638,780 2.0 1 09/04/25
Kayce Stewart 13,608,380 13,608,380 13,608,380 13,608,380 1.0 1 12/11/25
Mitch Roth 9,052,610 9,052,610 9,052,610 9,052,610 2.0 1 12/11/25

All Scores
Player Score Points Date
Mike Harris 49,009,020 4 12/11/25
Brendon Tiffany 46,167,520 4 12/11/25
Derek Helton 40,370,680 4 09/04/25
Aaron Krueger 40,114,820 3 12/11/25
Jason Johnson 30,752,460 3 12/11/25
Allison Glascoe 26,570,470 3 09/04/25
Andrew (Muffins) Smith 22,149,040 2 12/11/25
Brittany Pritchett 13,638,780 2 09/04/25
Kayce Stewart 13,608,380 1 12/11/25
Mitch Roth 9,052,610 2 12/11/25
Jason Johnson 4,641,010 1 09/04/25