Stats / Machine Stats / Circus Voltaire (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Josh Simala 28,195,690 28,195,690 28,195,690 28,195,690 4.0 1 02/09/23
True Houser 23,498,470 21,293,536 21,654,560 18,727,580 3.33 3 06/13/24
Tom Bentley 23,223,720 23,223,720 23,223,720 23,223,720 4.0 1 09/28/23
Derek Helton 22,975,840 14,742,595 14,742,595 6,509,350 3.0 2 06/13/24
James Elizondo 20,594,760 20,594,760 20,594,760 20,594,760 4.0 1 08/29/24
Dana Studebaker 19,077,200 19,077,200 19,077,200 19,077,200 4.0 1 01/12/23
Joshua Simala 18,287,470 18,287,470 18,287,470 18,287,470 4.0 1 08/29/24
Muffins Smith 16,896,600 13,120,280 13,120,280 9,343,960 3.5 2 08/29/24
Aaron Krueger 16,226,680 9,895,236 8,167,230 5,291,800 3.0 3 08/29/24
Vern Staats 14,261,920 14,261,920 14,261,920 14,261,920 4.0 1 01/25/24
Dustin McGillivray 14,142,220 14,142,220 14,142,220 14,142,220 4.0 1 08/08/24
Bob Gross 13,963,260 11,590,220 11,590,220 9,217,180 2.5 2 07/20/23
Nicole Peters 13,786,290 13,786,290 13,786,290 13,786,290 3.0 1 08/29/24
Chris Lowe 13,588,790 13,588,790 13,588,790 13,588,790 4.0 1 07/20/23
Steve Bernard 13,391,300 9,316,350 9,316,350 5,241,400 2.5 2 08/29/24
Kayce Stewart 12,958,310 9,130,560 9,130,560 5,302,810 1.5 2 01/25/24
Jessica Valle 12,573,000 12,573,000 12,573,000 12,573,000 4.0 1 07/20/23
Diane Spackman 12,533,830 12,533,830 12,533,830 12,533,830 3.0 1 07/20/23
David Jones 11,976,030 8,111,910 8,111,910 4,247,790 2.0 2 06/13/24
Dave Vanderburgh 11,469,290 11,469,290 11,469,290 11,469,290 2.0 1 06/13/24
Chaise Wilson 11,268,440 11,268,440 11,268,440 11,268,440 3.0 1 02/09/23
Tyler Wyant 10,830,610 10,830,610 10,830,610 10,830,610 2.0 1 09/28/23
Stephen Knapke 10,385,320 10,385,320 10,385,320 10,385,320 3.0 1 01/12/23
Whitney Tobias 10,211,340 10,211,340 10,211,340 10,211,340 3.0 1 08/29/24
Elizabeth Cooper 9,463,780 6,550,965 6,550,965 3,638,150 1.5 2 08/29/24
Bob Ellis 8,187,750 4,671,302 4,724,090 1,049,280 2.0 4 08/29/24
Marc Masquelier 8,163,420 7,861,640 7,861,640 7,559,860 2.5 2 02/29/24
Dan Souders 7,181,570 3,710,270 3,710,270 238,970 1.5 2 02/29/24
Jeff Hecht 6,299,130 5,987,955 5,987,955 5,676,780 2.5 2 07/20/23
Robert Strong 5,057,860 5,057,860 5,057,860 5,057,860 2.0 1 07/20/23
Ian Kinner 4,701,450 4,093,910 4,093,910 3,486,370 1.5 2 07/20/23
Josh Koenig 4,489,590 4,489,590 4,489,590 4,489,590 1.0 1 02/09/23
Luke Becker 4,297,360 4,297,360 4,297,360 4,297,360 1.0 1 01/12/23
Brittany Pritchett 4,184,780 2,092,390 2,092,390 1 1.0 2 08/29/24
Craig Green 3,314,470 3,314,470 3,314,470 3,314,470 1.0 1 08/29/24
Zach Stodard 2,023,250 2,023,250 2,023,250 2,023,250 1.0 1 08/29/24
Dan Herbert 0 0 0 0 1.0 1 02/29/24

All Scores
Player Score Points Date
Josh Simala 28,195,690 4 02/09/23
True Houser 23,498,470 4 01/12/23
Tom Bentley 23,223,720 4 09/28/23
Derek Helton 22,975,840 4 06/13/24
True Houser 21,654,560 3 09/28/23
James Elizondo 20,594,760 4 08/29/24
Dana Studebaker 19,077,200 4 01/12/23
True Houser 18,727,580 3 06/13/24
Joshua Simala 18,287,470 4 08/29/24
Muffins Smith 16,896,600 4 08/29/24
Aaron Krueger 16,226,680 4 07/20/23
Vern Staats 14,261,920 4 01/25/24
Dustin McGillivray 14,142,220 4 08/08/24
Bob Gross 13,963,260 3 07/20/23
Nicole Peters 13,786,290 3 08/29/24
Chris Lowe 13,588,790 4 07/20/23
Steve Bernard 13,391,300 3 01/25/24
Kayce Stewart 12,958,310 2 01/25/24
Jessica Valle 12,573,000 4 07/20/23
Diane Spackman 12,533,830 3 07/20/23
David Jones 11,976,030 3 01/12/23
Dave Vanderburgh 11,469,290 2 06/13/24
Chaise Wilson 11,268,440 3 02/09/23
Tyler Wyant 10,830,610 2 09/28/23
Stephen Knapke 10,385,320 3 01/12/23
Whitney Tobias 10,211,340 3 08/29/24
Elizabeth Cooper 9,463,780 2 08/29/24
Muffins Smith 9,343,960 3 08/08/24
Bob Gross 9,217,180 2 01/12/23
Bob Ellis 8,187,750 4 02/29/24
Aaron Krueger 8,167,230 3 08/29/24
Marc Masquelier 8,163,420 2 07/20/23
Marc Masquelier 7,559,860 3 02/29/24
Bob Ellis 7,222,580 1 01/12/23
Dan Souders 7,181,570 2 02/29/24
Derek Helton 6,509,350 2 07/20/23
Jeff Hecht 6,299,130 3 07/20/23
Jeff Hecht 5,676,780 2 02/09/23
Kayce Stewart 5,302,810 1 07/20/23
Aaron Krueger 5,291,800 2 08/08/24
Steve Bernard 5,241,400 2 08/29/24
Robert Strong 5,057,860 2 07/20/23
Ian Kinner 4,701,450 2 01/12/23
Josh Koenig 4,489,590 1 02/09/23
Luke Becker 4,297,360 1 01/12/23
David Jones 4,247,790 1 06/13/24
Brittany Pritchett 4,184,780 1 09/28/23
Elizabeth Cooper 3,638,150 1 08/08/24
Ian Kinner 3,486,370 1 07/20/23
Craig Green 3,314,470 1 08/29/24
Bob Ellis 2,225,600 2 08/29/24
Zach Stodard 2,023,250 1 08/29/24
Bob Ellis 1,049,280 1 01/25/24
Dan Souders 238,970 1 07/20/23
Brittany Pritchett 1 1 08/29/24
Dan Herbert 0 1 02/29/24