Stats / Machine Stats / Alien (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Josh Simala 138,902,050 138,902,050 138,902,050 138,902,050 4.0 1 02/02/23
Marc Masquelier 47,119,160 20,142,503 10,986,900 2,321,450 2.67 3 02/22/24
Tony Becker 30,773,400 20,129,405 20,129,405 9,485,410 3.0 2 05/02/24
Stephen Knapke 26,940,600 14,287,070 13,631,970 2,943,740 3.0 4 02/22/24
Dana Studebaker 22,726,650 22,726,650 22,726,650 22,726,650 4.0 1 05/02/24
Tom Donohue 20,131,100 20,131,100 20,131,100 20,131,100 4.0 1 11/09/23
True Houser 18,784,770 15,531,055 15,531,055 12,277,340 3.5 2 02/16/23
Greg West 18,553,550 18,553,550 18,553,550 18,553,550 3.0 1 05/02/24
Brittany Pritchett 14,309,800 9,212,702 9,961,350 2,618,310 3.0 4 10/19/23
Derek Helton 13,159,120 10,191,925 10,191,925 7,224,730 2.5 2 08/17/23
Dalva Ireland 12,782,150 12,782,150 12,782,150 12,782,150 3.0 1 02/16/23
Aaron Krueger 10,779,350 8,948,870 8,345,980 7,721,280 2.67 3 08/17/23
Vern Staats 10,777,130 3,766,495 2,144,425 0 1.5 4 10/19/23
Jessica Valle 10,696,130 10,696,130 10,696,130 10,696,130 3.0 1 05/18/23
Tom Bentley 10,018,100 10,018,100 10,018,100 10,018,100 2.0 1 05/18/23
Chaise Wilson 8,402,620 8,402,620 8,402,620 8,402,620 3.0 1 02/02/23
Luke Becker 8,228,910 8,228,910 8,228,910 8,228,910 2.0 1 02/16/23
Bob Gross 8,072,760 8,072,760 8,072,760 8,072,760 2.0 1 08/17/23
Chris Lowe 6,405,620 6,405,620 6,405,620 6,405,620 2.0 1 02/02/23
David Jones 5,868,500 5,868,500 5,868,500 5,868,500 1.0 1 02/02/23
Robert Strong 5,321,920 5,321,920 5,321,920 5,321,920 1.0 1 02/16/23
James Elizondo 5,290,120 3,297,940 3,297,940 1,305,760 1.5 2 05/02/24
Bob Ellis 4,166,210 4,166,210 4,166,210 4,166,210 1.0 1 02/02/23
Steve Bernard 3,775,610 3,775,610 3,775,610 3,775,610 3.0 1 02/22/24
Kayce Stewart 3,728,380 3,630,150 3,630,150 3,531,920 2.0 2 02/22/24
Whitney Tobias 2,002,990 2,002,990 2,002,990 2,002,990 1.0 1 11/09/23

All Scores
Player Score Points Date
Josh Simala 138,902,050 4 02/02/23
Marc Masquelier 47,119,160 4 02/22/24
Tony Becker 30,773,400 4 05/18/23
Stephen Knapke 26,940,600 4 02/16/23
Dana Studebaker 22,726,650 4 05/02/24
Stephen Knapke 20,518,850 4 05/18/23
Tom Donohue 20,131,100 4 11/09/23
True Houser 18,784,770 3 02/02/23
Greg West 18,553,550 3 05/02/24
Brittany Pritchett 14,309,800 3 05/18/23
Derek Helton 13,159,120 4 08/17/23
Dalva Ireland 12,782,150 3 02/16/23
True Houser 12,277,340 4 02/16/23
Marc Masquelier 10,986,900 3 11/09/23
Aaron Krueger 10,779,350 3 02/16/23
Vern Staats 10,777,130 2 02/16/23
Jessica Valle 10,696,130 3 05/18/23
Brittany Pritchett 10,446,300 4 10/19/23
Tom Bentley 10,018,100 2 05/18/23
Tony Becker 9,485,410 2 05/02/24
Brittany Pritchett 9,476,400 4 02/02/23
Chaise Wilson 8,402,620 3 02/02/23
Aaron Krueger 8,345,980 3 08/17/23
Luke Becker 8,228,910 2 02/16/23
Bob Gross 8,072,760 2 08/17/23
Aaron Krueger 7,721,280 2 02/02/23
Derek Helton 7,224,730 1 05/18/23
Stephen Knapke 6,745,090 3 10/19/23
Chris Lowe 6,405,620 2 02/02/23
David Jones 5,868,500 1 02/02/23
Robert Strong 5,321,920 1 02/16/23
James Elizondo 5,290,120 2 05/18/23
Bob Ellis 4,166,210 1 02/02/23
Steve Bernard 3,775,610 3 02/22/24
Kayce Stewart 3,728,380 2 02/22/24
Kayce Stewart 3,531,920 2 11/09/23
Vern Staats 3,193,010 2 10/19/23
Stephen Knapke 2,943,740 1 02/22/24
Brittany Pritchett 2,618,310 1 02/16/23
Marc Masquelier 2,321,450 1 10/19/23
Whitney Tobias 2,002,990 1 11/09/23
James Elizondo 1,305,760 1 05/02/24
Vern Staats 1,095,840 1 05/18/23
Vern Staats 0 1 08/17/23