Stats / Machine Stats / Heavy Metal (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 6,426,270 2,322,373 385,030 155,820 2.33 3 06/05/25
Mike Harris 5,731,870 3,124,815 3,124,815 517,760 4.0 2 04/10/25
Jason Johnson 3,717,680 1,947,515 1,947,515 177,350 2.5 2 06/05/25
Derek Helton 3,647,900 3,647,900 3,647,900 3,647,900 3.0 1 11/21/24
Kayce Stewart 2,888,270 2,888,270 2,888,270 2,888,270 4.0 1 11/21/24
Tom Bentley 2,345,670 2,345,670 2,345,670 2,345,670 5.0 1 06/05/25
Vern Staats 1,769,830 1,129,710 1,129,710 489,590 2.0 2 11/21/24
Dan Souders 1,577,110 1,577,110 1,577,110 1,577,110 3.0 1 06/05/25
Glenn Loving 1,492,440 1,123,515 1,123,515 754,590 4.0 2 04/10/25
Ian Kinner 1,313,970 983,305 983,305 652,640 4.5 2 06/05/25
Andrew (Muffins) Smith 1,157,590 1,157,590 1,157,590 1,157,590 5.0 1 04/10/25
Chris Lowe 1,067,350 850,080 850,080 632,810 2.5 2 06/05/25
True Houser 1,022,220 1,022,220 1,022,220 1,022,220 4.0 1 08/22/24
Bob Ellis 981,230 981,230 981,230 981,230 4.0 1 06/05/25
Nicole Peters 782,440 782,440 782,440 782,440 3.0 1 11/21/24
William Bentley 781,620 502,880 502,880 224,140 3.5 2 06/05/25
David Jones 700,890 508,620 604,230 220,740 2.33 3 11/21/24
Matt Walland 592,330 592,330 592,330 592,330 2.0 1 11/21/24
Cindy Loyd 587,600 476,970 476,970 366,340 3.5 2 03/06/25
Shannon Frye 551,590 344,340 344,340 137,090 2.0 2 03/06/25
Matt Juhascik 432,320 432,320 432,320 432,320 2.0 1 03/06/25
Steve Bernard 407,030 407,030 407,030 407,030 4.0 1 09/05/24
Joshua Simala 403,940 403,940 403,940 403,940 3.0 1 09/05/24
Greg Titon 401,940 401,940 401,940 401,940 2.0 1 06/05/25
Aaron Krueger 318,630 241,200 241,200 163,770 1.5 2 03/06/25
Marc Masquelier 312,000 312,000 312,000 312,000 1.0 1 04/10/25
Brian Schlagheck 287,400 287,400 287,400 287,400 1.0 1 06/05/25
Diane Spackman 245,820 213,980 213,980 182,140 1.5 2 09/05/24
Brendon Tiffany 219,530 219,530 219,530 219,530 2.0 1 03/06/25
Zach Stoddard 210,580 210,580 210,580 210,580 2.0 1 04/10/25
Amy Juhascik 183,790 183,790 183,790 183,790 1.0 1 06/05/25
Jackie Greenwood 116,350 116,350 116,350 116,350 1.0 1 04/10/25
Whitney Tobias 99,460 99,460 99,460 99,460 1.0 1 06/05/25
Craig Green 50,550 50,550 50,550 50,550 2.0 1 09/05/24
Dave Vanderburgh 1 1 1 1 1.0 1 09/05/24

All Scores
Player Score Points Date
Tony Becker 6,426,270 4 11/21/24
Mike Harris 5,731,870 5 04/10/25
Jason Johnson 3,717,680 3 04/10/25
Derek Helton 3,647,900 3 11/21/24
Kayce Stewart 2,888,270 4 11/21/24
Tom Bentley 2,345,670 5 06/05/25
Vern Staats 1,769,830 2 11/21/24
Dan Souders 1,577,110 3 06/05/25
Glenn Loving 1,492,440 5 03/06/25
Ian Kinner 1,313,970 5 06/05/25
Andrew (Muffins) Smith 1,157,590 5 04/10/25
Chris Lowe 1,067,350 2 04/10/25
True Houser 1,022,220 4 08/22/24
Bob Ellis 981,230 4 06/05/25
Nicole Peters 782,440 3 11/21/24
William Bentley 781,620 4 09/05/24
Glenn Loving 754,590 3 04/10/25
David Jones 700,890 3 09/05/24
Ian Kinner 652,640 4 03/06/25
Chris Lowe 632,810 3 06/05/25
David Jones 604,230 3 08/22/24
Matt Walland 592,330 2 11/21/24
Cindy Loyd 587,600 4 11/21/24
Shannon Frye 551,590 3 11/21/24
Mike Harris 517,760 3 03/06/25
Vern Staats 489,590 2 08/22/24
Matt Juhascik 432,320 2 03/06/25
Steve Bernard 407,030 4 09/05/24
Joshua Simala 403,940 3 09/05/24
Greg Titon 401,940 2 06/05/25
Tony Becker 385,030 2 06/05/25
Cindy Loyd 366,340 3 03/06/25
Aaron Krueger 318,630 2 11/21/24
Marc Masquelier 312,000 1 04/10/25
Brian Schlagheck 287,400 1 06/05/25
Diane Spackman 245,820 2 09/05/24
William Bentley 224,140 3 06/05/25
David Jones 220,740 1 11/21/24
Brendon Tiffany 219,530 2 03/06/25
Zach Stoddard 210,580 2 04/10/25
Amy Juhascik 183,790 1 06/05/25
Diane Spackman 182,140 1 08/22/24
Jason Johnson 177,350 2 06/05/25
Aaron Krueger 163,770 1 03/06/25
Tony Becker 155,820 1 09/05/24
Shannon Frye 137,090 1 03/06/25
Jackie Greenwood 116,350 1 04/10/25
Whitney Tobias 99,460 1 06/05/25
Craig Green 50,550 2 09/05/24
Dave Vanderburgh 1 1 09/05/24