Stats / Machine Stats / Aerosmith (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Diane Spackman 115,427,230 82,533,640 82,533,640 49,640,050 2.5 2 01/18/24
True Houser 98,876,890 98,876,890 98,876,890 98,876,890 4.0 1 08/24/23
Josh Koenig 60,672,420 60,672,420 60,672,420 60,672,420 4.0 1 04/13/23
Jessica Valle 57,118,700 31,883,520 31,883,520 6,648,340 2.5 2 11/09/23
David Jones 55,528,770 27,764,389 27,764,389 8 2.5 2 08/24/23
Tom Bentley 53,424,860 27,701,565 25,993,945 5,393,510 2.25 4 01/18/24
Brittany Pritchett 47,300,190 47,300,190 47,300,190 47,300,190 4.0 1 05/18/23
James McCloskey 41,677,070 22,970,755 22,970,755 4,264,440 2.5 2 10/19/23
Tyler Wyant 35,318,790 20,228,355 20,228,355 5,137,920 2.5 2 11/09/23
Luke Guthrie 24,175,260 15,433,265 15,433,265 6,691,270 2.0 2 11/09/23
Vern Staats 22,627,420 22,627,420 22,627,420 22,627,420 4.0 1 02/02/23
Jeff Hecht 20,791,180 15,270,960 15,270,960 9,750,740 2.5 2 04/13/23
Bob Gross 16,588,630 13,755,990 13,755,990 10,923,350 2.5 2 04/13/23
Dalva Ireland 16,271,400 16,271,400 16,271,400 16,271,400 3.0 1 02/02/23
Jason Johnson 15,456,530 15,456,530 15,456,530 15,456,530 3.0 1 01/18/24
Ian Kinner 15,434,870 7,717,440 7,717,440 10 3.0 2 05/18/23
Derek Helton 9,341,950 9,341,950 9,341,950 9,341,950 3.0 1 05/18/23
Porter Studebaker 7,247,410 5,210,025 5,210,025 3,172,640 1.5 2 11/09/23
Kayce Stewart 7,234,710 7,234,710 7,234,710 7,234,710 1.0 1 02/02/23
Tony Becker 6,862,420 6,862,420 6,862,420 6,862,420 2.0 1 05/18/23
Bob Ellis 5,229,740 5,229,740 5,229,740 5,229,740 1.0 1 01/18/24
Tom Donohue 9 9 9 9 3.0 1 05/18/23
Chris Lowe 0 0 0 0 1.0 1 05/18/23

All Scores
Player Score Points Date
Diane Spackman 115,427,230 4 01/18/24
True Houser 98,876,890 4 08/24/23
Josh Koenig 60,672,420 4 04/13/23
Jessica Valle 57,118,700 4 11/09/23
David Jones 55,528,770 3 08/24/23
Tom Bentley 53,424,860 2 08/24/23
Diane Spackman 49,640,050 1 08/24/23
Brittany Pritchett 47,300,190 4 05/18/23
Tom Bentley 45,952,050 4 02/02/23
James McCloskey 41,677,070 4 10/19/23
Tyler Wyant 35,318,790 3 10/19/23
Luke Guthrie 24,175,260 3 11/09/23
Vern Staats 22,627,420 4 02/02/23
Jeff Hecht 20,791,180 3 04/13/23
Bob Gross 16,588,630 3 02/02/23
Dalva Ireland 16,271,400 3 02/02/23
Jason Johnson 15,456,530 3 01/18/24
Ian Kinner 15,434,870 2 02/02/23
Bob Gross 10,923,350 2 04/13/23
Jeff Hecht 9,750,740 2 02/02/23
Derek Helton 9,341,950 3 05/18/23
Porter Studebaker 7,247,410 2 10/19/23
Kayce Stewart 7,234,710 1 02/02/23
Tony Becker 6,862,420 2 05/18/23
Luke Guthrie 6,691,270 1 10/19/23
Jessica Valle 6,648,340 1 02/02/23
Tom Bentley 6,035,840 2 01/18/24
Tom Bentley 5,393,510 1 05/18/23
Bob Ellis 5,229,740 1 01/18/24
Tyler Wyant 5,137,920 2 11/09/23
James McCloskey 4,264,440 1 04/13/23
Porter Studebaker 3,172,640 1 11/09/23
Ian Kinner 10 4 05/18/23
Tom Donohue 9 3 05/18/23
David Jones 8 2 05/18/23
Chris Lowe 0 1 05/18/23