Stats / Machine Stats / Jaws Premium (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Joshua Simala 112,824,230 112,824,230 112,824,230 112,824,230 4.0 1 05/16/24
Vern Staats 101,735,160 101,735,160 101,735,160 101,735,160 4.0 1 05/23/24
Jason Johnson 93,562,700 93,562,700 93,562,700 93,562,700 3.0 1 05/16/24
David Jones 80,486,210 80,486,210 80,486,210 80,486,210 3.0 1 05/23/24
Chris Lowe 67,136,630 67,136,630 67,136,630 67,136,630 2.0 1 05/16/24
Greg West 52,588,620 52,588,620 52,588,620 52,588,620 1.0 1 05/16/24
Mark Knapke 43,641,610 43,641,610 43,641,610 43,641,610 2.0 1 05/23/24
Porter Studebaker 1 1 1 1 1.0 1 05/23/24

All Scores
Player Score Points Date
Joshua Simala 112,824,230 4 05/16/24
Vern Staats 101,735,160 4 05/23/24
Jason Johnson 93,562,700 3 05/16/24
David Jones 80,486,210 3 05/23/24
Chris Lowe 67,136,630 2 05/16/24
Greg West 52,588,620 1 05/16/24
Mark Knapke 43,641,610 2 05/23/24
Porter Studebaker 1 1 05/23/24