Stats / Machine Stats / 007 Thunderball (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Dave Vanderburgh 312,940,290 287,134,905 287,134,905 261,329,520 4.0 2 05/02/24
Diane Spackman 159,362,870 73,896,040 32,553,100 29,772,150 3.33 3 10/24/24
Porter Studebaker 136,282,100 136,282,100 136,282,100 136,282,100 4.0 1 06/06/24
Mark Knapke 118,460,880 118,460,880 118,460,880 118,460,880 4.0 1 01/18/24
Joshua Simala 118,098,490 118,098,490 118,098,490 118,098,490 4.0 1 09/12/24
Brittany Pritchett 81,629,500 47,217,170 46,095,190 15,048,800 2.5 4 01/18/24
James Elizondo 68,370,040 48,632,095 48,632,095 28,894,150 3.5 2 11/09/23
Dustin McGillivray 65,374,940 32,687,470 32,687,470 1 2.0 2 09/12/24
Marc Masquelier 61,536,170 34,928,225 34,928,225 8,320,280 3.0 2 05/02/24
Aaron Krueger 53,213,250 25,549,530 12,702,020 10,733,320 2.0 3 09/12/24
Greg West 52,279,840 52,279,840 52,279,840 52,279,840 3.0 1 09/12/24
Jason Johnson 50,821,970 21,440,260 13,498,810 0 2.67 3 06/06/24
Kayce Stewart 46,673,950 46,673,950 46,673,950 46,673,950 4.0 1 04/13/23
Derek Helton 37,537,130 18,768,565 18,768,565 0 2.0 2 08/24/23
Zach Stoddard 33,422,960 25,344,150 25,344,150 17,265,340 3.5 2 10/24/24
Luke Becker 29,556,180 29,556,180 29,556,180 29,556,180 4.0 1 02/16/23
Dalva Ireland 24,753,850 24,753,850 24,753,850 24,753,850 3.0 1 02/16/23
Stephen Knapke 24,162,100 10,149,923 4,336,020 1,951,650 1.67 3 06/06/24
Ian Kinner 10,164,640 10,164,640 10,164,640 10,164,640 1.0 1 10/19/23
Robert Strong 9,079,570 9,079,570 9,079,570 9,079,570 2.0 1 11/09/23
Tom Bentley 9,063,500 9,063,500 9,063,500 9,063,500 2.0 1 01/18/24
David Jones 8,050,320 8,050,320 8,050,320 8,050,320 1.0 1 11/09/23
True Houser 5,704,950 5,704,950 5,704,950 5,704,950 2.0 1 04/13/23
Bob Ellis 4,675,100 4,675,100 4,675,100 4,675,100 1.0 1 01/18/24
Muffins Smith 4,621,190 4,621,190 4,621,190 4,621,190 2.0 1 10/24/24
Shannon Frye 4,306,600 4,306,600 4,306,600 4,306,600 2.0 1 01/18/24
Dan Herbert 3,873,860 3,873,860 3,873,860 3,873,860 1.0 1 01/18/24
Allison Glascoe 3,781,120 3,781,120 3,781,120 3,781,120 1.0 1 10/24/24
Bob Gross 2,350,450 2,350,450 2,350,450 2,350,450 2.0 1 08/24/23
Craig Green 1,633,140 1,633,140 1,633,140 1,633,140 1.0 1 08/01/24
Matt Walland 0 0 0 0 1.0 1 06/06/24

All Scores
Player Score Points Date
Dave Vanderburgh 312,940,290 4 10/19/23
Dave Vanderburgh 261,329,520 4 05/02/24
Diane Spackman 159,362,870 4 08/01/24
Porter Studebaker 136,282,100 4 06/06/24
Mark Knapke 118,460,880 4 01/18/24
Joshua Simala 118,098,490 4 09/12/24
Brittany Pritchett 81,629,500 3 01/18/24
James Elizondo 68,370,040 4 11/09/23
Dustin McGillivray 65,374,940 3 08/01/24
Marc Masquelier 61,536,170 4 08/24/23
Aaron Krueger 53,213,250 2 08/01/24
Greg West 52,279,840 3 09/12/24
Brittany Pritchett 52,084,250 3 08/24/23
Jason Johnson 50,821,970 4 01/18/24
Kayce Stewart 46,673,950 4 04/13/23
Brittany Pritchett 40,106,130 3 11/09/23
Derek Helton 37,537,130 3 04/13/23
Zach Stoddard 33,422,960 4 10/24/24
Diane Spackman 32,553,100 3 01/18/24
Diane Spackman 29,772,150 3 10/24/24
Luke Becker 29,556,180 4 02/16/23
James Elizondo 28,894,150 3 10/19/23
Dalva Ireland 24,753,850 3 02/16/23
Stephen Knapke 24,162,100 2 02/16/23
Zach Stoddard 17,265,340 3 05/02/24
Brittany Pritchett 15,048,800 1 02/16/23
Jason Johnson 13,498,810 3 06/06/24
Aaron Krueger 12,702,020 2 10/19/23
Aaron Krueger 10,733,320 2 09/12/24
Ian Kinner 10,164,640 1 10/19/23
Robert Strong 9,079,570 2 11/09/23
Tom Bentley 9,063,500 2 01/18/24
Marc Masquelier 8,320,280 2 05/02/24
David Jones 8,050,320 1 11/09/23
True Houser 5,704,950 2 04/13/23
Bob Ellis 4,675,100 1 01/18/24
Muffins Smith 4,621,190 2 10/24/24
Stephen Knapke 4,336,020 2 06/06/24
Shannon Frye 4,306,600 2 01/18/24
Dan Herbert 3,873,860 1 01/18/24
Allison Glascoe 3,781,120 1 10/24/24
Bob Gross 2,350,450 2 08/24/23
Stephen Knapke 1,951,650 1 04/13/23
Craig Green 1,633,140 1 08/01/24
Dustin McGillivray 1 1 09/12/24
Jason Johnson 0 1 05/02/24
Matt Walland 0 1 06/06/24
Derek Helton 0 1 08/24/23