Stats / Machine Stats / Venom LE (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Derek Helton 364,857,590 196,684,560 170,428,770 54,767,320 4.0 3 06/06/24
Tony Becker 216,336,150 132,336,600 132,336,600 48,337,050 2.5 2 02/22/24
Aaron Krueger 211,420,000 108,755,750 108,755,750 6,091,500 2.5 2 10/24/24
Bob Ellis 200,000,000 200,000,000 200,000,000 200,000,000 3.0 1 10/24/24
Diane Spackman 196,180,080 111,295,936 115,836,700 21,871,030 3.33 3 09/12/24
Randy Wesig 191,844,990 191,844,990 191,844,990 191,844,990 4.0 1 11/09/23
Tom Bentley 160,713,980 156,496,790 156,496,790 152,279,600 3.0 2 02/22/24
True Houser 119,644,140 59,106,196 40,517,220 17,157,230 1.33 3 06/06/24
Mark Knapke 106,330,520 82,103,080 82,103,080 57,875,640 2.5 2 05/02/24
Chris Lowe 105,924,750 105,924,750 105,924,750 105,924,750 3.0 1 09/12/24
Dave Vanderburgh 98,028,630 98,028,630 98,028,630 98,028,630 3.0 1 06/06/24
Dustin McGillivray 83,525,300 48,532,295 48,532,295 13,539,290 2.0 2 10/24/24
Krista Neidert 66,433,330 56,258,210 56,258,210 46,083,090 3.5 2 01/18/24
Stephen Knapke 42,349,020 42,349,020 42,349,020 42,349,020 2.0 1 01/18/24
Tom Donohue 40,212,670 40,212,670 40,212,670 40,212,670 3.0 1 10/19/23
William Bentley 28,585,350 28,585,350 28,585,350 28,585,350 2.0 1 09/12/24
Whitney Tobias 28,103,750 17,407,440 17,407,440 6,711,130 1.0 2 01/18/24
Craig Green 28,071,670 28,071,670 28,071,670 28,071,670 2.0 1 08/01/24
Jessica Valle 22,656,500 22,656,500 22,656,500 22,656,500 2.0 1 05/02/24
Greg West 17,782,990 17,782,990 17,782,990 17,782,990 2.0 1 10/24/24
Kayce Stewart 14,766,050 12,492,330 12,492,330 10,218,610 1.5 2 05/02/24
Vern Staats 10,309,920 10,309,920 10,309,920 10,309,920 1.0 1 09/12/24

All Scores
Player Score Points Date
Derek Helton 364,857,590 4 05/02/24
Tony Becker 216,336,150 4 02/22/24
Aaron Krueger 211,420,000 4 10/24/24
Bob Ellis 200,000,000 3 10/24/24
Diane Spackman 196,180,080 4 08/01/24
Randy Wesig 191,844,990 4 11/09/23
Derek Helton 170,428,770 4 06/06/24
Tom Bentley 160,713,980 3 02/22/24
Tom Bentley 152,279,600 3 11/09/23
True Houser 119,644,140 2 11/09/23
Diane Spackman 115,836,700 4 09/12/24
Mark Knapke 106,330,520 3 05/02/24
Chris Lowe 105,924,750 3 09/12/24
Dave Vanderburgh 98,028,630 3 06/06/24
Dustin McGillivray 83,525,300 3 08/01/24
Krista Neidert 66,433,330 4 10/19/23
Mark Knapke 57,875,640 2 02/22/24
Derek Helton 54,767,320 4 01/18/24
Tony Becker 48,337,050 1 11/09/23
Krista Neidert 46,083,090 3 01/18/24
Stephen Knapke 42,349,020 2 01/18/24
True Houser 40,517,220 1 02/22/24
Tom Donohue 40,212,670 3 10/19/23
William Bentley 28,585,350 2 09/12/24
Whitney Tobias 28,103,750 1 01/18/24
Craig Green 28,071,670 2 08/01/24
Jessica Valle 22,656,500 2 05/02/24
Diane Spackman 21,871,030 2 06/06/24
Greg West 17,782,990 2 10/24/24
True Houser 17,157,230 1 06/06/24
Kayce Stewart 14,766,050 1 05/02/24
Dustin McGillivray 13,539,290 1 10/24/24
Vern Staats 10,309,920 1 09/12/24
Kayce Stewart 10,218,610 2 10/19/23
Whitney Tobias 6,711,130 1 10/19/23
Aaron Krueger 6,091,500 1 08/01/24