Stats / Machine Stats / Theatre of Magic (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 2,149,117,740 872,864,596 252,995,160 216,480,890 3.0 3 04/25/24
True Houser 1,251,144,330 1,068,207,820 1,068,207,820 885,271,310 4.0 2 04/06/23
Randy Wesig 1,242,582,270 930,068,865 930,068,865 617,555,460 4.0 2 09/28/23
Dana Studebaker 1,167,314,960 948,486,966 923,189,070 754,956,870 4.0 3 09/28/23
Ian Kinner 968,816,320 477,996,540 414,315,610 235,500,180 3.0 5 04/25/24
Jessica Valle 874,533,010 359,884,702 241,041,200 123,525,690 2.6 5 08/29/24
David Jones 858,972,320 667,282,856 678,657,980 464,218,270 3.33 3 11/07/24
Dave Vanderburgh 782,011,780 419,553,040 448,100,190 1 2.75 4 08/29/24
Greg West 646,743,510 450,184,786 393,922,110 309,888,740 2.33 3 11/07/24
James Elizondo 595,426,080 570,040,785 570,040,785 544,655,490 3.5 2 01/25/24
Chris Lowe 592,076,120 306,508,227 291,128,385 51,700,020 2.0 4 08/29/24
Josh Koenig 576,127,240 576,127,240 576,127,240 576,127,240 4.0 1 01/12/23
Jason Johnson 544,011,910 429,956,783 453,181,170 292,677,270 2.67 3 11/07/24
Dan Herbert 528,906,700 528,906,700 528,906,700 528,906,700 4.0 1 02/15/24
Kayce Stewart 498,751,910 273,475,902 329,316,940 3,850,080 2.4 5 08/29/24
Bob Gross 485,389,780 421,627,646 459,796,740 319,696,420 1.67 3 09/28/23
Stephen Knapke 459,694,030 253,247,085 253,247,085 46,800,140 2.0 2 07/20/23
Dalva Ireland 450,967,280 253,014,337 245,694,995 69,700,080 2.25 4 04/25/24
Mark Knapke 430,519,680 430,519,680 430,519,680 430,519,680 4.0 1 02/15/24
Dan Souders 428,074,820 262,987,450 262,987,450 97,900,080 3.0 2 08/29/24
Vern Staats 423,841,340 276,711,326 282,257,845 63,207,810 2.83 6 08/08/24
Zach Stoddard 387,834,930 387,834,930 387,834,930 387,834,930 2.0 1 11/07/24
Cindy Loyd 377,779,670 377,779,670 377,779,670 377,779,670 4.0 1 04/25/24
Diane Spackman 368,892,520 368,892,520 368,892,520 368,892,520 2.0 1 09/28/23
Alper Sarihan 355,477,010 177,738,505 177,738,505 0 2.0 2 06/13/24
Sheena Burns 352,031,140 239,821,405 239,821,405 127,611,670 3.0 2 08/29/24
Brittany Pritchett 321,362,990 304,297,005 304,297,005 287,231,020 2.0 2 08/08/24
Jeff Hecht 313,511,850 205,556,045 205,556,045 97,600,240 1.5 2 07/20/23
Robert Strong 302,636,230 202,543,230 202,543,230 102,450,230 1.5 2 07/20/23
Tom Donohue 281,500,300 175,925,225 175,925,225 70,350,150 2.0 2 07/20/23
Joshua Simala 279,826,010 279,826,010 279,826,010 279,826,010 4.0 1 06/13/24
Aaron Krueger 278,550,230 155,170,636 136,461,640 50,500,040 2.0 3 06/13/24
Chaise Wilson 217,351,380 217,351,380 217,351,380 217,351,380 2.0 1 01/12/23
Marc Masquelier 129,300,040 129,300,040 129,300,040 129,300,040 2.0 1 02/15/24
Krista Neidert 129,150,050 129,150,050 129,150,050 129,150,050 1.0 1 02/15/24
Derek Helton 124,805,190 124,805,190 124,805,190 124,805,190 1.0 1 04/25/24
Porter Studebaker 122,319,320 122,319,320 122,319,320 122,319,320 1.0 1 09/28/23
Tom Bentley 110,050,050 110,050,050 110,050,050 110,050,050 1.0 1 01/12/23
Steve Bernard 95,500,100 60,150,090 60,150,090 24,800,080 1.0 2 04/25/24
Dustin McGillivray 91,602,700 91,602,700 91,602,700 91,602,700 1.0 1 08/29/24
Whitney Tobias 68,900,140 68,900,140 68,900,140 68,900,140 3.0 1 06/13/24
Bob Ellis 60,696,220 60,696,220 60,696,220 60,696,220 1.0 1 01/12/23
Luke Becker 48,200,060 48,200,060 48,200,060 48,200,060 1.0 1 02/09/23
Luke Guthrie 1 1 1 1 1.0 1 09/28/23

All Scores
Player Score Points Date
Tony Becker 2,149,117,740 4 02/09/23
True Houser 1,251,144,330 4 04/06/23
Randy Wesig 1,242,582,270 4 04/06/23
Dana Studebaker 1,167,314,960 4 02/09/23
Ian Kinner 968,816,320 3 02/09/23
Dana Studebaker 923,189,070 4 01/12/23
True Houser 885,271,310 4 02/09/23
Jessica Valle 874,533,010 4 07/20/23
David Jones 858,972,320 4 09/28/23
Dave Vanderburgh 782,011,780 3 04/06/23
Dana Studebaker 754,956,870 4 09/28/23
David Jones 678,657,980 3 02/09/23
Greg West 646,743,510 4 11/07/24
Randy Wesig 617,555,460 4 09/28/23
James Elizondo 595,426,080 4 01/25/24
Chris Lowe 592,076,120 2 02/09/23
Josh Koenig 576,127,240 4 01/12/23
James Elizondo 544,655,490 3 09/28/23
Jason Johnson 544,011,910 4 07/20/23
Dave Vanderburgh 534,850,270 3 09/28/23
Dan Herbert 528,906,700 4 02/15/24
Chris Lowe 524,506,680 4 08/29/24
Kayce Stewart 498,751,910 3 08/29/24
Bob Gross 485,389,780 1 02/09/23
David Jones 464,218,270 3 11/07/24
Bob Gross 459,796,740 2 09/28/23
Stephen Knapke 459,694,030 3 01/12/23
Ian Kinner 455,100,320 3 04/06/23
Jason Johnson 453,181,170 3 09/28/23
Dalva Ireland 450,967,280 3 01/12/23
Mark Knapke 430,519,680 4 02/15/24
Dan Souders 428,074,820 4 09/28/23
Vern Staats 423,841,340 4 08/08/24
Kayce Stewart 417,910,570 3 02/15/24
Ian Kinner 414,315,610 4 04/25/24
Greg West 393,922,110 2 08/29/24
Dalva Ireland 391,859,150 3 02/09/23
Zach Stoddard 387,834,930 2 11/07/24
Cindy Loyd 377,779,670 4 04/25/24
Diane Spackman 368,892,520 2 09/28/23
Jessica Valle 361,411,910 3 01/25/24
Dave Vanderburgh 361,350,110 4 01/12/23
Alper Sarihan 355,477,010 3 04/25/24
Sheena Burns 352,031,140 3 08/08/24
Vern Staats 335,431,080 3 04/25/24
Kayce Stewart 329,316,940 2 02/09/23
Brittany Pritchett 321,362,990 2 08/08/24
Bob Gross 319,696,420 2 01/12/23
Ian Kinner 316,250,270 3 07/20/23
Jeff Hecht 313,511,850 2 07/20/23
Greg West 309,888,740 1 08/08/24
Robert Strong 302,636,230 2 01/12/23
Jason Johnson 292,677,270 1 11/07/24
Vern Staats 287,815,610 3 02/15/24
Brittany Pritchett 287,231,020 2 01/25/24
Tom Donohue 281,500,300 2 04/06/23
Joshua Simala 279,826,010 4 06/13/24
Aaron Krueger 278,550,230 3 09/28/23
Vern Staats 276,700,080 3 01/12/23
Vern Staats 273,272,040 2 09/28/23
Tony Becker 252,995,160 3 07/20/23
Jessica Valle 241,041,200 1 04/06/23
Ian Kinner 235,500,180 2 02/15/24
Chaise Wilson 217,351,380 2 01/12/23
Tony Becker 216,480,890 2 04/25/24
Jessica Valle 198,911,700 4 08/29/24
Aaron Krueger 136,461,640 1 02/09/23
Marc Masquelier 129,300,040 2 02/15/24
Krista Neidert 129,150,050 1 02/15/24
Sheena Burns 127,611,670 3 08/29/24
Derek Helton 124,805,190 1 04/25/24
Jessica Valle 123,525,690 1 09/28/23
Porter Studebaker 122,319,320 1 09/28/23
Kayce Stewart 117,550,010 2 04/06/23
Tom Bentley 110,050,050 1 01/12/23
Robert Strong 102,450,230 1 07/20/23
Dalva Ireland 99,530,840 1 01/25/24
Dan Souders 97,900,080 2 08/29/24
Jeff Hecht 97,600,240 1 04/06/23
Steve Bernard 95,500,100 1 02/15/24
Dustin McGillivray 91,602,700 1 08/29/24
Tom Donohue 70,350,150 2 07/20/23
Dalva Ireland 69,700,080 2 04/25/24
Whitney Tobias 68,900,140 3 06/13/24
Vern Staats 63,207,810 2 02/09/23
Bob Ellis 60,696,220 1 01/12/23
Chris Lowe 57,750,090 1 01/12/23
Chris Lowe 51,700,020 1 09/28/23
Aaron Krueger 50,500,040 2 06/13/24
Luke Becker 48,200,060 1 02/09/23
Stephen Knapke 46,800,140 1 07/20/23
Steve Bernard 24,800,080 1 04/25/24
Kayce Stewart 3,850,080 2 09/28/23
Luke Guthrie 1 1 09/28/23
Dave Vanderburgh 1 1 08/29/24
Alper Sarihan 0 1 06/13/24