Stats / Machine Stats / Iron Maiden Pro (Canal)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tom Bentley 286,103,780 286,103,780 286,103,780 286,103,780 4.0 1 10/12/23
Derek Helton 279,846,530 141,894,050 141,894,050 3,941,570 2.5 2 05/30/24
Ian Kinner 201,822,560 67,517,894 34,141,260 22,999,310 2.6 5 05/30/24
Jason Johnson 163,654,180 111,234,560 111,234,560 58,814,940 3.5 2 05/09/24
Dalva Ireland 153,124,400 122,099,335 122,099,335 91,074,270 4.0 2 05/30/24
Jessica Valle 148,136,040 110,753,575 110,753,575 73,371,110 3.5 2 02/08/24
James Elizondo 109,872,500 108,018,330 108,018,330 106,164,160 3.0 2 05/09/24
Porter Studebaker 79,061,850 61,544,365 61,544,365 44,026,880 3.5 2 05/30/24
Dave Vanderburgh 70,798,670 43,051,780 43,051,780 15,304,890 3.5 2 11/02/23
Tony Becker 64,724,590 26,599,155 18,061,565 5,548,900 2.25 4 05/30/24
Steve Bernard 63,892,700 43,980,525 43,980,525 24,068,350 3.0 2 05/30/24
Vern Staats 48,456,960 48,456,960 48,456,960 48,456,960 3.0 1 08/09/23
Brittany Pritchett 35,378,100 14,139,506 7,040,420 0 1.67 3 05/30/24
Diane Spackman 32,741,130 32,741,130 32,741,130 32,741,130 4.0 1 10/12/23
Dan Souders 23,813,950 23,813,950 23,813,950 23,813,950 2.0 1 05/30/24
Bob Gross 23,125,510 23,125,510 23,125,510 23,125,510 3.0 1 11/02/23
Jeff Hecht 19,064,680 19,064,680 19,064,680 19,064,680 2.0 1 11/02/23
Dana Studebaker 16,830,080 15,796,810 15,796,810 14,763,540 2.0 2 11/02/23
Randy Wesig 15,668,260 15,668,260 15,668,260 15,668,260 1.0 1 10/12/23
Alper Sarihan 11,965,930 11,965,930 11,965,930 11,965,930 2.0 1 05/30/24
Cindy Loyd 11,841,050 8,776,325 8,776,325 5,711,600 2.0 2 05/30/24
Joshua Simala 11,280,050 11,280,050 11,280,050 11,280,050 1.0 1 05/09/24
Kayce Stewart 7,976,230 7,976,230 7,976,230 7,976,230 2.0 1 05/30/24
James McCloskey 5,206,430 5,206,430 5,206,430 5,206,430 1.0 1 11/02/23
Dan Herbert 4,757,050 4,757,050 4,757,050 4,757,050 2.0 1 01/11/24
Barb Masquelier 3,920,940 3,920,940 3,920,940 3,920,940 1.0 1 05/30/24
Marc Masquelier 2,946,260 2,946,260 2,946,260 2,946,260 1.0 1 02/08/24
David Jones 2 2 2 2 2.0 1 10/12/23
Stephen Knapke 1 1 1 1 1.0 1 10/12/23

All Scores
Player Score Points Date
Tom Bentley 286,103,780 4 10/12/23
Derek Helton 279,846,530 4 05/30/24
Ian Kinner 201,822,560 3 05/30/24
Jason Johnson 163,654,180 4 02/08/24
Dalva Ireland 153,124,400 4 05/30/24
Jessica Valle 148,136,040 3 02/08/24
James Elizondo 109,872,500 4 05/09/24
James Elizondo 106,164,160 2 02/08/24
Dalva Ireland 91,074,270 4 01/11/24
Porter Studebaker 79,061,850 4 05/09/24
Jessica Valle 73,371,110 4 08/09/23
Dave Vanderburgh 70,798,670 4 11/02/23
Tony Becker 64,724,590 3 10/12/23
Steve Bernard 63,892,700 4 05/30/24
Jason Johnson 58,814,940 3 05/09/24
Vern Staats 48,456,960 3 08/09/23
Ian Kinner 44,955,000 3 01/11/24
Porter Studebaker 44,026,880 3 05/30/24
Brittany Pritchett 35,378,100 3 05/09/24
Ian Kinner 34,141,260 2 05/09/24
Ian Kinner 33,671,340 2 08/09/23
Diane Spackman 32,741,130 4 10/12/23
Tony Becker 28,923,250 4 11/02/23
Steve Bernard 24,068,350 2 05/09/24
Dan Souders 23,813,950 2 05/30/24
Bob Gross 23,125,510 3 11/02/23
Ian Kinner 22,999,310 3 11/02/23
Jeff Hecht 19,064,680 2 11/02/23
Dana Studebaker 16,830,080 2 10/12/23
Randy Wesig 15,668,260 1 10/12/23
Dave Vanderburgh 15,304,890 3 10/12/23
Dana Studebaker 14,763,540 2 11/02/23
Alper Sarihan 11,965,930 2 05/30/24
Cindy Loyd 11,841,050 3 05/30/24
Joshua Simala 11,280,050 1 05/09/24
Kayce Stewart 7,976,230 2 05/30/24
Tony Becker 7,199,880 1 08/09/23
Brittany Pritchett 7,040,420 1 05/30/24
Cindy Loyd 5,711,600 1 05/09/24
Tony Becker 5,548,900 1 05/30/24
James McCloskey 5,206,430 1 11/02/23
Dan Herbert 4,757,050 2 01/11/24
Derek Helton 3,941,570 1 01/11/24
Barb Masquelier 3,920,940 1 05/30/24
Marc Masquelier 2,946,260 1 02/08/24
David Jones 2 2 10/12/23
Stephen Knapke 1 1 10/12/23
Brittany Pritchett 0 1 11/02/23