Stats / Machine Stats / Iron Maiden Premium (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 178,208,110 110,011,590 110,011,590 41,815,070 4.0 2 05/16/24
Ian Kinner 174,004,630 174,004,630 174,004,630 174,004,630 4.0 1 08/03/23
Robert Strong 129,041,820 129,041,820 129,041,820 129,041,820 3.0 1 08/03/23
Jessica Valle 123,817,170 123,817,170 123,817,170 123,817,170 4.0 1 05/23/24
Marc Masquelier 104,528,240 104,528,240 104,528,240 104,528,240 4.0 1 08/03/23
Derek Helton 103,316,340 103,316,340 103,316,340 103,316,340 3.0 1 08/03/23
Tom Donohue 89,702,900 89,702,900 89,702,900 89,702,900 2.0 1 08/03/23
Jeff Hecht 56,076,160 56,076,160 56,076,160 56,076,160 3.0 1 08/03/23
Diane Spackman 54,752,480 54,752,480 54,752,480 54,752,480 4.0 1 05/16/24
Alper Sarihan 49,810,860 29,277,740 29,277,740 8,744,620 2.0 2 05/23/24
Aaron Krueger 37,350,610 37,350,610 37,350,610 37,350,610 2.0 1 08/03/23
Dalva Ireland 27,800,160 27,800,160 27,800,160 27,800,160 3.0 1 05/16/24
Porter Studebaker 26,100,440 26,100,440 26,100,440 26,100,440 3.0 1 05/16/24
Dan Souders 21,320,990 14,781,735 14,781,735 8,242,480 1.5 2 05/16/24
Mark Knapke 20,447,740 20,447,740 20,447,740 20,447,740 2.0 1 05/16/24
Jason Johnson 16,513,020 16,513,020 16,513,020 16,513,020 2.0 1 08/03/23
Tony Becker 14,561,450 10,145,200 10,145,200 5,728,950 1.5 2 05/23/24
Stephen Knapke 12,109,350 12,109,350 12,109,350 12,109,350 1.0 1 08/03/23
Vern Staats 5,640,390 5,640,390 5,640,390 5,640,390 1.0 1 05/16/24
Joshua Simala 4,356,100 4,356,100 4,356,100 4,356,100 1.0 1 05/23/24

All Scores
Player Score Points Date
David Jones 178,208,110 4 08/03/23
Ian Kinner 174,004,630 4 08/03/23
Robert Strong 129,041,820 3 08/03/23
Jessica Valle 123,817,170 4 05/23/24
Marc Masquelier 104,528,240 4 08/03/23
Derek Helton 103,316,340 3 08/03/23
Tom Donohue 89,702,900 2 08/03/23
Jeff Hecht 56,076,160 3 08/03/23
Diane Spackman 54,752,480 4 05/16/24
Alper Sarihan 49,810,860 3 05/23/24
David Jones 41,815,070 4 05/16/24
Aaron Krueger 37,350,610 2 08/03/23
Dalva Ireland 27,800,160 3 05/16/24
Porter Studebaker 26,100,440 3 05/16/24
Dan Souders 21,320,990 1 08/03/23
Mark Knapke 20,447,740 2 05/16/24
Jason Johnson 16,513,020 2 08/03/23
Tony Becker 14,561,450 2 05/23/24
Stephen Knapke 12,109,350 1 08/03/23
Alper Sarihan 8,744,620 1 05/16/24
Dan Souders 8,242,480 2 05/16/24
Tony Becker 5,728,950 1 08/03/23
Vern Staats 5,640,390 1 05/16/24
Joshua Simala 4,356,100 1 05/23/24