Stats / Machine Stats / Star Trek (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Randy Wesig 297,188,880 161,358,370 95,424,980 91,461,250 4.0 3 04/06/23
Marc Masquelier 241,207,390 55,631,040 9,891,880 6,387,290 2.4 5 06/13/24
Tyler Wyant 218,748,900 218,748,900 218,748,900 218,748,900 4.0 1 09/28/23
David Jones 188,731,030 73,057,403 18,057,890 12,383,290 2.67 3 06/13/24
Jason Johnson 174,836,510 97,849,250 97,849,250 20,861,990 3.0 2 08/29/24
Tom Bentley 119,254,300 72,505,676 56,548,580 41,714,150 2.67 3 02/29/24
True Houser 102,769,380 58,769,058 59,873,700 15,626,120 2.86 7 06/13/24
Kayce Stewart 97,706,180 39,395,842 18,536,390 4,160,550 2.6 5 04/25/24
Dave Vanderburgh 83,219,140 35,702,793 12,852,640 11,036,600 2.67 3 06/13/24
James McCloskey 83,191,070 83,191,070 83,191,070 83,191,070 4.0 1 09/28/23
Dana Studebaker 72,890,790 72,890,790 72,890,790 72,890,790 3.0 1 06/13/24
Bob Ellis 61,890,940 23,383,552 13,953,395 3,736,480 2.0 4 01/25/24
Tony Becker 60,066,400 57,040,610 57,040,610 54,014,820 3.0 2 02/29/24
William Bentley 54,799,220 54,799,220 54,799,220 54,799,220 4.0 1 08/29/24
Chris Lowe 50,977,960 50,977,960 50,977,960 50,977,960 3.0 1 04/25/24
Diane Spackman 49,904,830 27,152,970 23,407,710 8,146,370 1.33 3 04/25/24
James Elizondo 43,946,030 24,592,715 24,592,715 5,239,400 2.5 2 06/13/24
Robert Strong 42,958,290 31,590,820 31,590,820 20,223,350 2.5 2 09/28/23
Brittany Pritchett 42,120,020 31,842,110 36,614,780 16,791,530 2.33 3 09/28/23
Matt Walland 40,771,300 40,771,300 40,771,300 40,771,300 4.0 1 06/13/24
Krista Neidert 39,456,850 39,456,850 39,456,850 39,456,850 4.0 1 09/28/23
Joshua Simala 39,062,660 39,062,660 39,062,660 39,062,660 4.0 1 08/29/24
Jessica Valle 38,003,740 22,033,100 22,033,100 6,062,460 2.0 2 04/25/24
Jeff Hecht 33,899,920 26,978,630 30,428,550 16,607,420 2.67 3 09/28/23
Vern Staats 31,621,640 29,625,250 29,625,250 27,628,860 2.5 2 08/29/24
Luke Becker 30,892,480 29,475,550 29,475,550 28,058,620 3.5 2 04/06/23
Ian Kinner 29,512,030 16,034,926 9,982,520 8,610,230 1.67 3 09/28/23
Whitney Tobias 25,294,860 19,429,636 23,622,490 9,371,560 2.67 3 08/29/24
Steve Bernard 23,577,330 14,962,880 18,800,320 2,510,990 1.33 3 08/29/24
Zach Stodard 19,536,680 19,536,680 19,536,680 19,536,680 3.0 1 06/13/24
Shannon Frye 16,595,900 12,487,283 12,921,000 7,944,950 1.67 3 08/29/24
Cindy Loyd 14,477,770 14,477,770 14,477,770 14,477,770 2.0 1 06/13/24
Stephen Knapke 12,769,750 12,769,750 12,769,750 12,769,750 3.0 1 04/25/24
Tom Donohue 12,768,140 7,620,090 7,620,090 2,472,040 1.0 2 09/28/23
Craig Green 11,912,150 11,912,150 11,912,150 11,912,150 1.0 1 08/29/24
Dan Herbert 11,594,690 11,594,690 11,594,690 11,594,690 4.0 1 02/15/24
Greg West 11,344,780 11,344,780 11,344,780 11,344,780 2.0 1 04/25/24
Dan Souders 10,634,130 9,921,020 9,921,020 9,207,910 1.5 2 06/13/24
Derek Helton 7,456,630 6,697,605 6,697,605 5,938,580 1.0 2 06/13/24

All Scores
Player Score Points Date
Randy Wesig 297,188,880 4 04/06/23
Marc Masquelier 241,207,390 4 06/13/24
Tyler Wyant 218,748,900 4 09/28/23
David Jones 188,731,030 4 06/13/24
Jason Johnson 174,836,510 4 04/25/24
Tom Bentley 119,254,300 3 09/28/23
True Houser 102,769,380 3 06/13/24
Kayce Stewart 97,706,180 4 04/25/24
Randy Wesig 95,424,980 4 01/12/23
Randy Wesig 91,461,250 4 02/09/23
True Houser 91,002,600 3 04/25/24
Dave Vanderburgh 83,219,140 3 02/09/23
James McCloskey 83,191,070 4 09/28/23
Dana Studebaker 72,890,790 3 06/13/24
True Houser 71,692,090 4 02/29/24
Bob Ellis 61,890,940 4 01/25/24
Tony Becker 60,066,400 3 02/29/24
True Houser 59,873,700 2 09/28/23
Kayce Stewart 58,650,060 3 01/25/24
Tom Bentley 56,548,580 4 02/15/24
William Bentley 54,799,220 4 08/29/24
Tony Becker 54,014,820 3 02/15/24
Chris Lowe 50,977,960 3 04/25/24
Diane Spackman 49,904,830 2 02/29/24
James Elizondo 43,946,030 4 04/25/24
Robert Strong 42,958,290 2 02/09/23
True Houser 42,302,810 4 01/12/23
Brittany Pritchett 42,120,020 3 01/12/23
Tom Bentley 41,714,150 1 02/29/24
Matt Walland 40,771,300 4 06/13/24
Krista Neidert 39,456,850 4 09/28/23
Joshua Simala 39,062,660 4 08/29/24
Jessica Valle 38,003,740 2 04/25/24
Brittany Pritchett 36,614,780 1 09/28/23
Jeff Hecht 33,899,920 4 04/06/23
Vern Staats 31,621,640 2 01/25/24
Luke Becker 30,892,480 4 04/06/23
Jeff Hecht 30,428,550 2 01/12/23
Ian Kinner 29,512,030 3 09/28/23
True Houser 28,116,710 2 02/15/24
Luke Becker 28,058,620 3 01/12/23
Vern Staats 27,628,860 3 08/29/24
Whitney Tobias 25,294,860 4 01/25/24
Whitney Tobias 23,622,490 3 08/29/24
Steve Bernard 23,577,330 2 08/29/24
Diane Spackman 23,407,710 1 02/15/24
Jason Johnson 20,861,990 2 08/29/24
Robert Strong 20,223,350 3 09/28/23
Zach Stodard 19,536,680 3 06/13/24
Steve Bernard 18,800,320 1 01/25/24
Kayce Stewart 18,536,390 1 01/12/23
David Jones 18,057,890 2 01/12/23
Kayce Stewart 17,926,030 3 04/06/23
Brittany Pritchett 16,791,530 3 04/06/23
Jeff Hecht 16,607,420 2 09/28/23
Shannon Frye 16,595,900 1 08/29/24
Bob Ellis 15,872,870 2 04/06/23
True Houser 15,626,120 2 04/06/23
Cindy Loyd 14,477,770 2 06/13/24
Shannon Frye 12,921,000 3 01/25/24
Dave Vanderburgh 12,852,640 3 04/06/23
Stephen Knapke 12,769,750 3 04/25/24
Tom Donohue 12,768,140 1 09/28/23
David Jones 12,383,290 2 04/25/24
Bob Ellis 12,033,920 1 02/09/23
Craig Green 11,912,150 1 08/29/24
Marc Masquelier 11,634,400 2 01/25/24
Dan Herbert 11,594,690 4 02/15/24
Greg West 11,344,780 2 04/25/24
Dave Vanderburgh 11,036,600 2 06/13/24
Dan Souders 10,634,130 2 06/13/24
Ian Kinner 9,982,520 1 04/06/23
Marc Masquelier 9,891,880 1 04/25/24
Whitney Tobias 9,371,560 1 04/25/24
Dan Souders 9,207,910 1 01/25/24
Marc Masquelier 9,034,240 2 09/28/23
Ian Kinner 8,610,230 1 01/12/23
Diane Spackman 8,146,370 1 04/25/24
Shannon Frye 7,944,950 1 06/13/24
Derek Helton 7,456,630 1 06/13/24
Marc Masquelier 6,387,290 3 02/15/24
Jessica Valle 6,062,460 2 04/06/23
Derek Helton 5,938,580 1 04/06/23
James Elizondo 5,239,400 1 06/13/24
Kayce Stewart 4,160,550 2 02/15/24
Bob Ellis 3,736,480 1 09/28/23
Steve Bernard 2,510,990 1 02/15/24
Tom Donohue 2,472,040 1 04/06/23