Stats / Machine Stats / Star Wars Pro (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Ian Kinner 530,625,440 530,625,440 530,625,440 530,625,440 4.0 1 08/03/23
Kayce Stewart 483,986,450 268,712,825 268,712,825 53,439,200 2.5 2 05/23/24
Bob Gross 482,425,000 482,425,000 482,425,000 482,425,000 4.0 1 08/03/23
Brittany Pritchett 403,096,130 333,029,110 333,029,110 262,962,090 3.5 2 05/16/24
Diane Spackman 362,533,510 362,533,510 362,533,510 362,533,510 4.0 1 05/23/24
Derek Helton 352,622,790 352,622,790 352,622,790 352,622,790 3.0 1 05/23/24
Mark Knapke 342,007,440 342,007,440 342,007,440 342,007,440 4.0 1 02/01/24
Dave Vanderburgh 309,549,160 309,549,160 309,549,160 309,549,160 2.0 1 05/23/24
Tony Becker 303,392,410 303,392,410 303,392,410 303,392,410 4.0 1 05/23/24
Tom Donohue 283,166,940 283,166,940 283,166,940 283,166,940 3.0 1 08/03/23
Jessica Valle 267,001,800 267,001,800 267,001,800 267,001,800 3.0 1 05/23/24
James Elizondo 263,652,590 176,051,525 176,051,525 88,450,460 2.0 2 05/16/24
Joshua Simala 247,936,860 247,936,860 247,936,860 247,936,860 2.0 1 05/23/24
Dana Studebaker 222,922,510 222,922,510 222,922,510 222,922,510 3.0 1 05/16/24
Chris Lowe 213,572,120 213,572,120 213,572,120 213,572,120 2.0 1 08/03/23
Whitney Tobias 189,798,500 156,038,190 156,038,190 122,277,880 2.5 2 05/23/24
Aaron Krueger 168,768,380 168,768,380 168,768,380 168,768,380 3.0 1 05/23/24
Dan Souders 168,122,310 102,854,235 102,854,235 37,586,160 1.5 2 05/23/24
Marc Masquelier 161,939,720 161,939,720 161,939,720 161,939,720 3.0 1 02/01/24
Robert Strong 159,830,220 159,830,220 159,830,220 159,830,220 1.0 1 08/03/23
Dalva Ireland 144,038,380 110,423,895 110,423,895 76,809,410 1.5 2 02/01/24
Stephen Knapke 117,931,610 117,931,610 117,931,610 117,931,610 2.0 1 05/16/24
Greg West 110,729,690 110,729,690 110,729,690 110,729,690 2.0 1 05/23/24
Bob Ellis 91,532,360 91,532,360 91,532,360 91,532,360 1.0 1 08/03/23
Vern Staats 82,394,310 82,394,310 82,394,310 82,394,310 2.0 1 08/03/23
Alper Sarihan 56,101,520 56,101,520 56,101,520 56,101,520 1.0 1 05/23/24

All Scores
Player Score Points Date
Ian Kinner 530,625,440 4 08/03/23
Kayce Stewart 483,986,450 4 08/03/23
Bob Gross 482,425,000 4 08/03/23
Brittany Pritchett 403,096,130 3 08/03/23
Diane Spackman 362,533,510 4 05/23/24
Derek Helton 352,622,790 3 05/23/24
Mark Knapke 342,007,440 4 02/01/24
Dave Vanderburgh 309,549,160 2 05/23/24
Tony Becker 303,392,410 4 05/23/24
Tom Donohue 283,166,940 3 08/03/23
Jessica Valle 267,001,800 3 05/23/24
James Elizondo 263,652,590 3 08/03/23
Brittany Pritchett 262,962,090 4 05/16/24
Joshua Simala 247,936,860 2 05/23/24
Dana Studebaker 222,922,510 3 05/16/24
Chris Lowe 213,572,120 2 08/03/23
Whitney Tobias 189,798,500 4 05/23/24
Aaron Krueger 168,768,380 3 05/23/24
Dan Souders 168,122,310 2 08/03/23
Marc Masquelier 161,939,720 3 02/01/24
Robert Strong 159,830,220 1 08/03/23
Dalva Ireland 144,038,380 2 02/01/24
Whitney Tobias 122,277,880 1 02/01/24
Stephen Knapke 117,931,610 2 05/16/24
Greg West 110,729,690 2 05/23/24
Bob Ellis 91,532,360 1 08/03/23
James Elizondo 88,450,460 1 05/16/24
Vern Staats 82,394,310 2 08/03/23
Dalva Ireland 76,809,410 1 08/03/23
Alper Sarihan 56,101,520 1 05/23/24
Kayce Stewart 53,439,200 1 05/23/24
Dan Souders 37,586,160 1 05/23/24