Stats / Machine Stats / Beatles Premium (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 3,124,230 3,124,230 3,124,230 3,124,230 4.0 1 08/03/23
Brittany Pritchett 2,430,560 1,370,360 1,370,360 310,160 3.0 2 05/23/24
True Houser 2,114,420 1,382,395 1,382,395 650,370 2.5 2 05/23/24
Jason Johnson 2,011,570 1,345,320 1,345,320 679,070 2.5 2 02/01/24
Dave Vanderburgh 1,876,950 1,876,950 1,876,950 1,876,950 4.0 1 05/16/24
Ian Kinner 1,857,410 1,451,120 1,451,120 1,044,830 2.5 2 05/23/24
Tony Becker 1,823,250 1,823,250 1,823,250 1,823,250 2.0 1 08/03/23
Chris Lowe 1,810,010 1,810,010 1,810,010 1,810,010 4.0 1 08/03/23
Derek Helton 1,527,280 1,345,320 1,345,320 1,163,360 2.0 2 05/16/24
Kayce Stewart 1,300,610 1,014,735 1,014,735 728,860 2.0 2 02/01/24
James Elizondo 948,630 948,630 948,630 948,630 3.0 1 08/03/23
Bob Ellis 835,410 835,410 835,410 835,410 2.0 1 08/03/23
Steve Bernard 540,790 540,790 540,790 540,790 1.0 1 02/01/24
Dana Studebaker 69 69 69 69 1.0 1 05/23/24

All Scores
Player Score Points Date
David Jones 3,124,230 4 08/03/23
Brittany Pritchett 2,430,560 4 02/01/24
True Houser 2,114,420 4 05/23/24
Jason Johnson 2,011,570 3 08/03/23
Dave Vanderburgh 1,876,950 4 05/16/24
Ian Kinner 1,857,410 3 05/23/24
Tony Becker 1,823,250 2 08/03/23
Chris Lowe 1,810,010 4 08/03/23
Derek Helton 1,527,280 3 05/16/24
Kayce Stewart 1,300,610 3 02/01/24
Derek Helton 1,163,360 1 08/03/23
Ian Kinner 1,044,830 2 05/16/24
James Elizondo 948,630 3 08/03/23
Bob Ellis 835,410 2 08/03/23
Kayce Stewart 728,860 1 08/03/23
Jason Johnson 679,070 2 02/01/24
True Houser 650,370 1 05/16/24
Steve Bernard 540,790 1 02/01/24
Brittany Pritchett 310,160 2 05/23/24
Dana Studebaker 69 1 05/23/24