Stats / Machine Stats / Deadly Weapon (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Jason Johnson 10,698,510 3,991,440 2,534,440 390,450 2.6 5 12/12/24
Jeff Hecht 8,849,630 8,849,630 8,849,630 8,849,630 4.0 1 07/20/23
Dana Studebaker 8,359,000 5,621,605 5,621,605 2,884,210 3.0 2 12/12/24
Derek Helton 8,289,390 6,556,985 6,556,985 4,824,580 4.0 2 04/25/24
Joshua Simala 7,384,840 7,384,840 7,384,840 7,384,840 4.0 1 06/13/24
Tony Becker 6,604,350 3,395,945 2,980,770 1,017,890 3.0 4 08/29/24
Diane Spackman 6,159,880 2,701,405 1,929,975 785,790 2.25 4 12/12/24
Mark Knapke 5,277,190 4,480,580 4,480,580 3,683,970 3.0 2 02/29/24
Marc Masquelier 5,038,110 2,182,736 858,930 651,170 2.67 3 02/20/25
Stephen Knapke 4,860,640 4,860,640 4,860,640 4,860,640 3.0 1 07/20/23
Dan Souders 4,382,020 4,382,020 4,382,020 4,382,020 3.0 1 02/15/24
James Elizondo 3,762,840 3,739,545 3,739,545 3,716,250 3.5 2 11/07/24
Ian Kinner 3,678,780 1,858,127 1,543,695 666,340 2.0 4 04/25/24
Vern Staats 3,568,350 2,232,772 2,065,890 555,500 2.8 5 09/19/24
Robert Strong 3,336,270 3,336,270 3,336,270 3,336,270 2.0 1 07/20/23
Brittany Pritchett 3,206,260 1,733,240 1,733,240 260,220 2.0 2 02/15/24
Matt Walland 3,131,780 3,131,780 3,131,780 3,131,780 4.0 1 12/12/24
Aaron Krueger 3,034,540 2,256,806 2,338,620 1,397,260 3.0 3 12/12/24
Steve Mills 2,911,240 2,911,240 2,911,240 2,911,240 3.0 1 12/12/24
Dan Herbert 2,870,280 1,610,350 1,610,350 350,420 2.5 2 02/15/24
Jessica Valle 2,603,230 1,677,030 1,677,030 750,830 1.0 2 02/29/24
Kayce Stewart 2,574,250 1,588,670 1,361,040 346,390 3.2 5 02/20/25
Cindy Loyd 2,150,380 2,150,380 2,150,380 2,150,380 4.0 1 02/20/25
Whitney Tobias 2,104,290 1,563,520 1,563,520 1,022,750 2.5 2 08/08/24
Brian Schlagneck 1,755,200 1,755,200 1,755,200 1,755,200 3.0 1 02/20/25
Chris Lowe 1,464,164 1,285,621 1,295,445 1,087,430 1.75 4 02/20/25
David Jones 1,434,380 1,118,540 1,118,540 802,700 2.0 2 08/29/24
True Houser 1,410,570 1,410,570 1,410,570 1,410,570 3.0 1 08/29/24
Tom Donohue 1,350,080 1,350,080 1,350,080 1,350,080 2.0 1 07/20/23
Steve Bernard 1,318,440 1,195,540 1,242,590 1,025,590 2.67 3 12/12/24
William Bentley 1,232,700 1,217,560 1,217,560 1,202,420 2.5 2 09/19/24
Mike Harris 1,123,760 1,123,760 1,123,760 1,123,760 2.0 1 12/12/24
Matt Juhascik 1,064,990 1,064,990 1,064,990 1,064,990 2.0 1 02/20/25
Bob Ellis 1,045,890 669,785 669,785 293,680 2.0 2 01/25/24
Shannon Frye 867,580 867,580 867,580 867,580 1.0 1 12/12/24
Nicole Peters 774,030 774,030 774,030 774,030 1.0 1 08/08/24
Allison Glascoe 650,370 650,370 650,370 650,370 2.0 1 12/12/24
Krista Neidert 448,030 448,030 448,030 448,030 1.0 1 02/15/24
Bob Gross 407,410 407,410 407,410 407,410 2.0 1 07/20/23
Alper Sarihan 0 0 0 0 1.0 1 06/13/24

All Scores
Player Score Points Date
Jason Johnson 10,698,510 4 12/12/24
Jeff Hecht 8,849,630 4 07/20/23
Dana Studebaker 8,359,000 3 12/12/24
Derek Helton 8,289,390 4 02/15/24
Joshua Simala 7,384,840 4 06/13/24
Tony Becker 6,604,350 4 07/20/23
Diane Spackman 6,159,880 2 12/12/24
Jason Johnson 5,663,280 4 02/29/24
Mark Knapke 5,277,190 4 02/15/24
Marc Masquelier 5,038,110 4 07/20/23
Stephen Knapke 4,860,640 3 07/20/23
Derek Helton 4,824,580 4 04/25/24
Dan Souders 4,382,020 3 02/15/24
Tony Becker 4,275,950 4 08/29/24
James Elizondo 3,762,840 3 02/29/24
James Elizondo 3,716,250 4 11/07/24
Mark Knapke 3,683,970 2 02/29/24
Ian Kinner 3,678,780 3 07/20/23
Vern Staats 3,568,350 3 04/25/24
Robert Strong 3,336,270 2 07/20/23
Vern Staats 3,284,830 4 07/20/23
Brittany Pritchett 3,206,260 3 07/20/23
Matt Walland 3,131,780 4 12/12/24
Aaron Krueger 3,034,540 3 07/20/23
Steve Mills 2,911,240 3 12/12/24
Dana Studebaker 2,884,210 3 11/07/24
Dan Herbert 2,870,280 4 01/25/24
Jessica Valle 2,603,230 1 07/20/23
Kayce Stewart 2,574,250 4 02/15/24
Jason Johnson 2,534,440 2 02/15/24
Kayce Stewart 2,370,900 4 01/25/24
Aaron Krueger 2,338,620 4 12/12/24
Diane Spackman 2,228,620 4 09/19/24
Ian Kinner 2,179,650 2 04/25/24
Cindy Loyd 2,150,380 4 02/20/25
Whitney Tobias 2,104,290 3 06/13/24
Vern Staats 2,065,890 3 02/15/24
Brian Schlagneck 1,755,200 3 02/20/25
Vern Staats 1,689,290 3 09/19/24
Tony Becker 1,685,590 1 04/25/24
Diane Spackman 1,631,330 2 11/07/24
Chris Lowe 1,464,164 4 02/20/25
David Jones 1,434,380 2 07/20/23
True Houser 1,410,570 3 08/29/24
Aaron Krueger 1,397,260 2 06/13/24
Kayce Stewart 1,361,040 3 02/20/25
Tom Donohue 1,350,080 2 07/20/23
Chris Lowe 1,335,890 1 12/12/24
Steve Bernard 1,318,440 3 02/15/24
Kayce Stewart 1,290,770 4 08/08/24
Chris Lowe 1,255,000 1 11/07/24
Steve Bernard 1,242,590 3 12/12/24
William Bentley 1,232,700 3 08/08/24
William Bentley 1,202,420 2 09/19/24
Mike Harris 1,123,760 2 12/12/24
Chris Lowe 1,087,430 1 09/19/24
Matt Juhascik 1,064,990 2 02/20/25
Bob Ellis 1,045,890 3 01/25/24
Steve Bernard 1,025,590 2 01/25/24
Whitney Tobias 1,022,750 2 08/08/24
Tony Becker 1,017,890 3 01/25/24
Ian Kinner 907,740 2 02/15/24
Shannon Frye 867,580 1 12/12/24
Marc Masquelier 858,930 2 02/15/24
David Jones 802,700 2 08/29/24
Diane Spackman 785,790 1 08/29/24
Nicole Peters 774,030 1 08/08/24
Jessica Valle 750,830 1 02/29/24
Jason Johnson 670,520 2 01/25/24
Ian Kinner 666,340 1 01/25/24
Marc Masquelier 651,170 2 02/20/25
Allison Glascoe 650,370 2 12/12/24
Vern Staats 555,500 1 01/25/24
Krista Neidert 448,030 1 02/15/24
Bob Gross 407,410 2 07/20/23
Jason Johnson 390,450 1 07/20/23
Dan Herbert 350,420 1 02/15/24
Kayce Stewart 346,390 1 07/20/23
Bob Ellis 293,680 1 07/20/23
Brittany Pritchett 260,220 1 02/15/24
Alper Sarihan 0 1 06/13/24