Stats / Machine Stats / Batman 66 (Dana)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Dave Vanderburgh 1,366,567,650 480,624,273 75,305,170 1 2.33 3 11/07/24
Diane Spackman 735,995,550 285,973,236 251,214,185 41,116,820 2.83 6 08/08/24
Tom Bentley 613,652,550 426,974,030 426,974,030 240,295,510 3.0 2 02/29/24
True Houser 611,265,860 307,010,237 263,407,640 89,959,810 3.25 4 04/25/24
Randy Wesig 569,422,630 569,422,630 569,422,630 569,422,630 4.0 1 04/06/23
David Jones 482,055,980 373,117,605 373,117,605 264,179,230 4.0 2 07/20/23
Dana Studebaker 372,670,910 268,284,490 230,691,560 201,491,000 4.0 3 04/25/24
Jessica Valle 333,058,920 125,002,335 68,400,325 30,149,770 2.75 4 06/13/24
Aaron Krueger 297,187,870 88,387,980 50,818,530 16,696,570 2.5 6 08/29/24
Tony Becker 292,148,510 146,996,450 136,422,790 73,079,910 2.8 5 08/08/24
Allison Glascoe 275,245,900 275,245,900 275,245,900 275,245,900 3.0 1 11/07/24
Derek Helton 234,551,250 142,208,025 142,208,025 49,864,800 3.0 2 11/07/24
Jason Johnson 229,785,020 94,278,243 30,121,690 22,928,020 2.0 3 08/08/24
Dan Souders 198,392,420 120,774,490 120,774,490 43,156,560 3.5 2 01/25/24
Brittany Pritchett 195,200,530 108,257,065 108,257,065 21,313,600 1.5 2 06/13/24
Stephen Knapke 193,253,030 103,941,525 103,941,525 14,630,020 2.5 2 09/28/23
Marc Masquelier 152,226,470 100,965,195 100,965,195 49,703,920 2.5 2 04/25/24
Vern Staats 113,305,140 80,531,500 80,531,500 47,757,860 3.0 2 07/20/23
Joshua Simala 111,686,950 65,176,490 65,176,490 18,666,030 2.5 2 06/13/24
Bob Gross 108,447,510 51,050,016 31,110,450 13,592,090 2.0 3 04/06/23
Shannon Frye 100,927,890 55,697,235 55,697,235 10,466,580 2.0 2 04/25/24
Luke Becker 96,961,200 96,961,200 96,961,200 96,961,200 2.0 1 02/09/23
Dustin McGillivray 86,492,250 54,912,625 54,912,625 23,333,000 2.5 2 09/19/24
Ian Kinner 80,976,920 55,897,553 44,426,290 42,289,450 2.0 3 06/13/24
Dalva Ireland 79,876,870 52,405,165 52,405,165 24,933,460 2.0 2 09/28/23
Zach Stoddard 68,869,570 68,869,570 68,869,570 68,869,570 3.0 1 08/29/24
Bob Ellis 55,373,610 36,755,920 32,531,210 22,362,940 2.0 3 08/29/24
Chris Lowe 49,605,390 33,914,882 36,984,850 16,281,610 2.0 5 08/08/24
Muffins Smith 40,478,080 36,099,400 36,099,400 31,720,720 1.5 2 08/29/24
James McCloskey 39,863,360 39,863,360 39,863,360 39,863,360 3.0 1 09/28/23
Greg West 39,367,800 39,367,800 39,367,800 39,367,800 3.0 1 04/25/24
Whitney Tobias 36,287,670 26,922,046 27,190,740 17,287,730 2.0 3 06/13/24
James Elizondo 33,338,880 33,338,880 33,338,880 33,338,880 4.0 1 02/29/24
Josh Koenig 32,772,710 32,772,710 32,772,710 32,772,710 3.0 1 04/06/23
Jeff Hecht 31,958,110 31,958,110 31,958,110 31,958,110 2.0 1 09/28/23
Steve Bernard 27,651,450 27,651,450 27,651,450 27,651,450 4.0 1 09/19/24
Kayce Stewart 24,915,960 22,310,005 22,310,005 19,704,050 2.0 2 04/25/24
Craig Green 24,588,830 24,588,830 24,588,830 24,588,830 3.0 1 09/19/24
Tom Donohue 23,085,910 20,990,085 20,990,085 18,894,260 1.0 2 09/28/23
Mark Knapke 21,483,740 21,483,740 21,483,740 21,483,740 1.0 1 02/29/24
Elizabeth Cooper 11,998,770 11,998,770 11,998,770 11,998,770 1.0 1 08/08/24
Alper Sarihan 0 0 0 0 1.0 1 06/13/24

All Scores
Player Score Points Date
Dave Vanderburgh 1,366,567,650 4 11/07/24
Diane Spackman 735,995,550 4 08/08/24
Tom Bentley 613,652,550 4 02/15/24
True Houser 611,265,860 4 02/29/24
Randy Wesig 569,422,630 4 04/06/23
David Jones 482,055,980 4 02/09/23
True Houser 377,945,730 4 04/25/24
Dana Studebaker 372,670,910 4 02/09/23
Diane Spackman 343,356,220 3 02/29/24
Jessica Valle 333,058,920 4 06/13/24
Aaron Krueger 297,187,870 4 08/08/24
Tony Becker 292,148,510 3 02/15/24
Diane Spackman 279,956,020 4 04/25/24
Allison Glascoe 275,245,900 3 11/07/24
David Jones 264,179,230 4 07/20/23
Tom Bentley 240,295,510 2 02/29/24
Derek Helton 234,551,250 2 11/07/24
Dana Studebaker 230,691,560 4 01/12/23
Jason Johnson 229,785,020 3 04/25/24
Diane Spackman 222,472,350 3 06/13/24
Dana Studebaker 201,491,000 4 04/25/24
Dan Souders 198,392,420 4 01/25/24
Brittany Pritchett 195,200,530 2 06/13/24
Stephen Knapke 193,253,030 4 09/28/23
Marc Masquelier 152,226,470 2 04/25/24
True Houser 148,869,550 2 02/15/24
Tony Becker 137,306,880 4 02/09/23
Tony Becker 136,422,790 3 09/28/23
Vern Staats 113,305,140 3 02/09/23
Joshua Simala 111,686,950 4 06/13/24
Bob Gross 108,447,510 3 01/12/23
Shannon Frye 100,927,890 3 04/25/24
Aaron Krueger 97,283,860 4 08/29/24
Luke Becker 96,961,200 2 02/09/23
Tony Becker 96,024,160 1 02/29/24
Diane Spackman 92,942,460 1 02/15/24
Jessica Valle 92,247,960 3 04/06/23
True Houser 89,959,810 3 02/09/23
Dustin McGillivray 86,492,250 3 08/08/24
Aaron Krueger 82,771,680 3 06/13/24
Ian Kinner 80,976,920 1 02/09/23
Dalva Ireland 79,876,870 3 02/09/23
Dave Vanderburgh 75,305,170 2 04/06/23
Tony Becker 73,079,910 3 08/08/24
Zach Stoddard 68,869,570 3 08/29/24
Bob Ellis 55,373,610 2 08/29/24
Derek Helton 49,864,800 4 07/20/23
Marc Masquelier 49,703,920 3 01/25/24
Chris Lowe 49,605,390 2 02/09/23
Vern Staats 47,757,860 3 07/20/23
Jessica Valle 44,552,690 1 04/25/24
Ian Kinner 44,426,290 4 09/28/23
Dan Souders 43,156,560 3 07/20/23
Ian Kinner 42,289,450 1 06/13/24
Diane Spackman 41,116,820 2 07/20/23
Muffins Smith 40,478,080 2 08/08/24
Chris Lowe 40,271,370 4 04/06/23
James McCloskey 39,863,360 3 09/28/23
Greg West 39,367,800 3 04/25/24
Chris Lowe 36,984,850 2 08/08/24
Whitney Tobias 36,287,670 2 09/28/23
James Elizondo 33,338,880 4 02/29/24
Josh Koenig 32,772,710 3 04/06/23
Bob Ellis 32,531,210 2 07/20/23
Jeff Hecht 31,958,110 2 09/28/23
Muffins Smith 31,720,720 1 08/29/24
Bob Gross 31,110,450 2 04/06/23
Jessica Valle 30,149,770 3 02/29/24
Jason Johnson 30,121,690 2 02/29/24
Steve Bernard 27,651,450 4 09/19/24
Whitney Tobias 27,190,740 2 01/25/24
Chris Lowe 26,431,190 1 07/20/23
Dalva Ireland 24,933,460 1 09/28/23
Kayce Stewart 24,915,960 2 04/25/24
Craig Green 24,588,830 3 09/19/24
Dustin McGillivray 23,333,000 2 09/19/24
Tom Donohue 23,085,910 1 09/28/23
Jason Johnson 22,928,020 1 08/08/24
Bob Ellis 22,362,940 2 01/12/23
Mark Knapke 21,483,740 1 02/29/24
Brittany Pritchett 21,313,600 1 07/20/23
Kayce Stewart 19,704,050 2 02/09/23
Tom Donohue 18,894,260 1 04/06/23
Aaron Krueger 18,865,380 2 04/25/24
Joshua Simala 18,666,030 1 04/25/24
Aaron Krueger 17,522,520 1 02/09/23
Whitney Tobias 17,287,730 2 06/13/24
Aaron Krueger 16,696,570 1 04/06/23
Chris Lowe 16,281,610 1 04/25/24
Stephen Knapke 14,630,020 1 01/12/23
Bob Gross 13,592,090 1 02/09/23
Elizabeth Cooper 11,998,770 1 08/08/24
Shannon Frye 10,466,580 1 01/25/24
Dave Vanderburgh 1 1 09/19/24
Alper Sarihan 0 1 06/13/24