Stats / Machine Stats / Jurassic Park (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 256,000,000 204,166,010 204,166,010 152,332,020 4.0 2 08/24/23
James McCloskey 116,666,690 116,666,690 116,666,690 116,666,690 4.0 1 05/18/23
True Houser 88,000,000 80,888,990 80,888,990 73,777,980 3.5 2 02/22/24
Dustin McGillivray 84,810,090 84,810,090 84,810,090 84,810,090 4.0 1 10/24/24
Diane Spackman 83,421,560 56,729,336 44,766,450 42,000,000 3.0 3 11/09/23
Tom Donohue 62,772,560 48,381,655 48,381,655 33,990,750 2.5 2 05/18/23
Stephen Knapke 62,491,400 62,491,400 62,491,400 62,491,400 4.0 1 08/17/23
Shannon Frye 61,604,050 61,604,050 61,604,050 61,604,050 4.0 1 09/12/24
Tom Bentley 55,633,170 49,316,585 49,316,585 43,000,000 2.5 2 02/22/24
Jason Johnson 55,102,730 42,378,360 42,378,360 29,653,990 3.0 2 09/12/24
Luke Becker 54,030,960 54,030,960 54,030,960 54,030,960 3.0 1 05/18/23
Tony Becker 50,775,550 49,432,645 49,432,645 48,089,740 3.0 2 02/22/24
Ian Kinner 49,763,740 37,636,190 37,636,190 25,508,640 1.5 2 11/09/23
Jeff Hecht 45,087,170 45,087,170 45,087,170 45,087,170 3.0 1 11/09/23
Jessica Valle 43,133,130 43,133,130 43,133,130 43,133,130 2.0 1 08/17/23
James Elizondo 42,065,400 28,277,735 28,277,735 14,490,070 2.0 2 09/12/24
Dave Vanderburgh 41,402,960 41,402,960 41,402,960 41,402,960 2.0 1 11/09/23
Aaron Krueger 30,090,970 17,880,093 16,067,430 7,481,880 1.67 3 10/24/24
Mark Knapke 29,437,860 29,437,860 29,437,860 29,437,860 1.0 1 02/22/24
Cindy Loyd 28,961,140 28,961,140 28,961,140 28,961,140 4.0 1 05/02/24
Joshua Simala 25,225,120 25,225,120 25,225,120 25,225,120 3.0 1 05/02/24
Dan Souders 23,109,660 22,976,505 22,976,505 22,843,350 2.5 2 09/12/24
Randy Wesig 22,529,230 22,529,230 22,529,230 22,529,230 1.0 1 04/13/23
Marc Masquelier 21,993,310 21,993,310 21,993,310 21,993,310 2.0 1 05/18/23
Bob Gross 21,145,940 21,145,940 21,145,940 21,145,940 2.0 1 10/19/23
Dana Studebaker 19,257,750 19,257,750 19,257,750 19,257,750 1.0 1 10/19/23
Vern Staats 18,552,900 18,552,900 18,552,900 18,552,900 2.0 1 05/02/24
Robert Strong 13,737,970 13,737,970 13,737,970 13,737,970 1.0 1 08/17/23
Bob Ellis 9,131,280 9,131,280 9,131,280 9,131,280 2.0 1 10/24/24
Greg West 5,017,140 5,017,140 5,017,140 5,017,140 1.0 1 10/24/24
Chris Lowe 0 0 0 0 1.0 1 05/18/23

All Scores
Player Score Points Date
David Jones 256,000,000 4 08/24/23
David Jones 152,332,020 4 05/18/23
James McCloskey 116,666,690 4 05/18/23
True Houser 88,000,000 3 08/24/23
Dustin McGillivray 84,810,090 4 10/24/24
Diane Spackman 83,421,560 4 11/09/23
True Houser 73,777,980 4 02/22/24
Tom Donohue 62,772,560 3 05/18/23
Stephen Knapke 62,491,400 4 08/17/23
Shannon Frye 61,604,050 4 09/12/24
Tom Bentley 55,633,170 3 02/22/24
Jason Johnson 55,102,730 3 08/17/23
Luke Becker 54,030,960 3 05/18/23
Tony Becker 50,775,550 2 02/22/24
Ian Kinner 49,763,740 2 05/18/23
Tony Becker 48,089,740 4 04/13/23
Jeff Hecht 45,087,170 3 11/09/23
Diane Spackman 44,766,450 4 10/19/23
Jessica Valle 43,133,130 2 08/17/23
Tom Bentley 43,000,000 2 08/24/23
James Elizondo 42,065,400 3 04/13/23
Diane Spackman 42,000,000 1 08/24/23
Dave Vanderburgh 41,402,960 2 11/09/23
Tom Donohue 33,990,750 2 04/13/23
Aaron Krueger 30,090,970 3 10/24/24
Jason Johnson 29,653,990 3 09/12/24
Mark Knapke 29,437,860 1 02/22/24
Cindy Loyd 28,961,140 4 05/02/24
Ian Kinner 25,508,640 1 11/09/23
Joshua Simala 25,225,120 3 05/02/24
Dan Souders 23,109,660 2 09/12/24
Dan Souders 22,843,350 3 10/19/23
Randy Wesig 22,529,230 1 04/13/23
Marc Masquelier 21,993,310 2 05/18/23
Bob Gross 21,145,940 2 10/19/23
Dana Studebaker 19,257,750 1 10/19/23
Vern Staats 18,552,900 2 05/02/24
Aaron Krueger 16,067,430 1 05/18/23
James Elizondo 14,490,070 1 09/12/24
Robert Strong 13,737,970 1 08/17/23
Bob Ellis 9,131,280 2 10/24/24
Aaron Krueger 7,481,880 1 05/02/24
Greg West 5,017,140 1 10/24/24
Chris Lowe 0 1 05/18/23