Stats / Machine Stats / Black Knight (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 209,669,780 100,191,266 62,801,940 28,102,080 3.0 3 09/12/24
Aaron Krueger 177,420,370 54,983,546 35,733,580 3,785,260 2.0 5 06/06/24
Luke Becker 142,085,570 142,085,570 142,085,570 142,085,570 4.0 1 05/18/23
Dan Souders 127,029,630 65,864,842 64,490,050 7,449,640 3.25 4 01/09/25
Vern Staats 98,696,770 50,635,266 44,120,290 9,088,740 2.67 3 05/02/24
Chris Lowe 89,133,440 48,320,090 48,320,090 7,506,740 2.5 2 02/16/23
True Houser 87,639,810 87,639,810 87,639,810 87,639,810 4.0 1 09/12/24
Dana Studebaker 83,889,440 83,889,440 83,889,440 83,889,440 4.0 1 10/19/23
Stephen Knapke 76,591,480 40,350,020 40,350,020 4,108,560 2.5 2 02/22/24
James McCloskey 66,511,560 66,511,560 66,511,560 66,511,560 3.0 1 05/18/23
Tom Bentley 64,114,660 64,114,660 64,114,660 64,114,660 3.0 1 02/16/23
Kayce Stewart 61,020,910 61,020,910 61,020,910 61,020,910 4.0 1 02/22/24
Joshua Simala 44,470,710 44,470,710 44,470,710 44,470,710 3.0 1 05/02/24
Tony Becker 41,539,670 41,539,670 41,539,670 41,539,670 3.0 1 09/12/24
Diane Spackman 41,168,990 27,364,885 27,364,885 13,560,780 2.5 2 01/09/25
Brittany Pritchett 33,705,530 26,145,375 26,145,375 18,585,220 3.0 2 01/02/25
Bob Gross 25,061,890 25,061,890 25,061,890 25,061,890 3.0 1 10/19/23
Porter Studebaker 18,754,020 18,754,020 18,754,020 18,754,020 2.0 1 01/09/25
Chaise Wilson 17,554,440 17,554,440 17,554,440 17,554,440 2.0 1 02/02/23
Marc Masquelier 14,963,180 10,035,500 10,035,500 5,107,820 2.5 2 02/22/24
Cindy Loyd 13,793,280 6,709,026 4,868,060 1,465,740 1.33 3 01/02/25
Bob Ellis 6,803,880 6,803,880 6,803,880 6,803,880 2.0 1 02/16/23
Ian Kinner 6,668,380 6,668,380 6,668,380 6,668,380 1.0 1 04/13/23
Greg West 6,124,500 5,165,330 5,165,330 4,206,160 2.5 2 01/09/25
Steve Bernard 5,093,540 3,289,550 3,289,550 1,485,560 1.0 2 01/02/25
Josh Koenig 4,221,810 4,221,810 4,221,810 4,221,810 1.0 1 02/16/23
Shannon Frye 3,898,940 3,898,940 3,898,940 3,898,940 3.0 1 06/06/24
Nicole Peters 3,827,940 3,827,940 3,827,940 3,827,940 1.0 1 09/12/24

All Scores
Player Score Points Date
David Jones 209,669,780 4 02/02/23
Aaron Krueger 177,420,370 4 05/02/24
Luke Becker 142,085,570 4 05/18/23
Dan Souders 127,029,630 4 01/09/25
Vern Staats 98,696,770 4 04/13/23
Chris Lowe 89,133,440 4 02/16/23
True Houser 87,639,810 4 09/12/24
Dana Studebaker 83,889,440 4 10/19/23
Dan Souders 80,804,660 4 11/09/23
Stephen Knapke 76,591,480 3 11/09/23
James McCloskey 66,511,560 3 05/18/23
Tom Bentley 64,114,660 3 02/16/23
David Jones 62,801,940 3 04/13/23
Kayce Stewart 61,020,910 4 02/22/24
Aaron Krueger 53,766,300 2 04/13/23
Dan Souders 48,175,440 4 01/02/25
Joshua Simala 44,470,710 3 05/02/24
Vern Staats 44,120,290 2 11/09/23
Tony Becker 41,539,670 3 09/12/24
Diane Spackman 41,168,990 3 01/09/25
Aaron Krueger 35,733,580 1 11/09/23
Brittany Pritchett 33,705,530 3 01/02/25
David Jones 28,102,080 2 09/12/24
Bob Gross 25,061,890 3 10/19/23
Porter Studebaker 18,754,020 2 01/09/25
Brittany Pritchett 18,585,220 3 02/02/23
Chaise Wilson 17,554,440 2 02/02/23
Marc Masquelier 14,963,180 3 02/22/24
Cindy Loyd 13,793,280 2 01/02/25
Diane Spackman 13,560,780 2 10/19/23
Vern Staats 9,088,740 2 05/02/24
Chris Lowe 7,506,740 1 02/02/23
Dan Souders 7,449,640 1 10/19/23
Bob Ellis 6,803,880 2 02/16/23
Ian Kinner 6,668,380 1 04/13/23
Greg West 6,124,500 4 06/06/24
Marc Masquelier 5,107,820 2 05/18/23
Steve Bernard 5,093,540 1 01/02/25
Cindy Loyd 4,868,060 1 05/02/24
Josh Koenig 4,221,810 1 02/16/23
Aaron Krueger 4,212,220 1 05/18/23
Greg West 4,206,160 1 01/09/25
Stephen Knapke 4,108,560 2 02/22/24
Shannon Frye 3,898,940 3 06/06/24
Nicole Peters 3,827,940 1 09/12/24
Aaron Krueger 3,785,260 2 06/06/24
Steve Bernard 1,485,560 1 02/22/24
Cindy Loyd 1,465,740 1 06/06/24