Stats / Machine Stats / Swords of Fury (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 1,759,900 1,759,900 1,759,900 1,759,900 4.0 1 01/19/23
Chris Lowe 1,328,330 952,890 952,890 577,450 3.5 2 10/05/23
Dave Vanderburgh 1,220,460 1,220,460 1,220,460 1,220,460 4.0 1 01/19/23
Tony Becker 1,197,410 1,197,410 1,197,410 1,197,410 3.0 1 01/19/23
Bob Ellis 1,149,840 1,149,840 1,149,840 1,149,840 3.0 1 10/05/23
Josh Simala 916,330 916,330 916,330 916,330 4.0 1 01/19/23
Brittany Pritchett 781,090 781,090 781,090 781,090 2.0 1 10/05/23
Ian Kinner 704,550 704,550 704,550 704,550 3.0 1 01/19/23
Vern Staats 664,790 533,555 533,555 402,320 1.5 2 10/05/23
Aaron Krueger 538,140 538,140 538,140 538,140 2.0 1 01/19/23
Tom Bentley 487,980 487,980 487,980 487,980 1.0 1 01/19/23
Robert Strong 467,020 467,020 467,020 467,020 2.0 1 01/19/23
Dalva Ireland 244,130 244,130 244,130 244,130 1.0 1 01/19/23
Chaise Wilson 163,830 163,830 163,830 163,830 1.0 1 01/19/23

All Scores
Player Score Points Date
David Jones 1,759,900 4 01/19/23
Chris Lowe 1,328,330 4 10/05/23
Dave Vanderburgh 1,220,460 4 01/19/23
Tony Becker 1,197,410 3 01/19/23
Bob Ellis 1,149,840 3 10/05/23
Josh Simala 916,330 4 01/19/23
Brittany Pritchett 781,090 2 10/05/23
Ian Kinner 704,550 3 01/19/23
Vern Staats 664,790 2 01/19/23
Chris Lowe 577,450 3 01/19/23
Aaron Krueger 538,140 2 01/19/23
Tom Bentley 487,980 1 01/19/23
Robert Strong 467,020 2 01/19/23
Vern Staats 402,320 1 10/05/23
Dalva Ireland 244,130 1 01/19/23
Chaise Wilson 163,830 1 01/19/23