Stats / Machine Stats / Shadow (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Randy Wesig 661,082,200 661,082,200 661,082,200 661,082,200 4.0 1 03/02/23
Josh Koenig 468,143,520 339,286,760 339,286,760 210,430,000 3.5 2 04/20/23
Brittany Pritchett 446,693,410 258,782,750 258,782,750 70,872,090 2.5 2 10/05/23
Tony Becker 397,323,080 252,852,530 252,852,530 108,381,980 3.0 2 04/20/23
Vern Staats 312,904,070 169,655,496 110,461,650 85,600,770 3.33 3 10/05/23
Luke Becker 307,902,760 307,902,760 307,902,760 307,902,760 3.0 1 01/19/23
Bob Gross 284,041,320 208,705,710 208,705,710 133,370,100 3.5 2 04/20/23
Stephen Knapke 210,711,980 169,781,650 169,781,650 128,851,320 2.0 2 04/20/23
Tom Bentley 205,812,310 205,812,310 205,812,310 205,812,310 4.0 1 01/19/23
Dalva Ireland 160,662,200 160,662,200 160,662,200 160,662,200 4.0 1 01/19/23
Chris Lowe 159,662,310 143,669,745 143,669,745 127,677,180 2.5 2 10/05/23
Josh Simala 139,081,760 139,081,760 139,081,760 139,081,760 2.0 1 01/19/23
Robert Strong 137,791,210 122,052,050 122,052,050 106,312,890 2.5 2 04/20/23
Marc Masquelier 132,025,380 132,025,380 132,025,380 132,025,380 3.0 1 04/20/23
Aaron Krueger 110,231,210 110,231,210 110,231,210 110,231,210 3.0 1 01/19/23
Ian Kinner 95,535,070 74,202,810 74,202,810 52,870,550 2.5 2 04/20/23
David Jones 92,603,360 53,498,013 67,890,680 0 1.67 3 04/20/23
Bob Ellis 89,151,540 63,506,155 63,506,155 37,860,770 1.0 2 10/05/23
James Elizondo 71,872,310 71,872,310 71,872,310 71,872,310 1.0 1 04/20/23
Chaise Wilson 49,640,990 47,795,550 47,795,550 45,950,110 1.5 2 03/02/23
Dave Vanderburgh 47,681,210 47,681,210 47,681,210 47,681,210 1.0 1 01/19/23
Jessica Valle 38,980,440 38,980,440 38,980,440 38,980,440 1.0 1 01/19/23

All Scores
Player Score Points Date
Randy Wesig 661,082,200 4 03/02/23
Josh Koenig 468,143,520 4 01/19/23
Brittany Pritchett 446,693,410 4 10/05/23
Tony Becker 397,323,080 4 04/20/23
Vern Staats 312,904,070 3 10/05/23
Luke Becker 307,902,760 3 01/19/23
Bob Gross 284,041,320 4 04/20/23
Stephen Knapke 210,711,980 2 01/19/23
Josh Koenig 210,430,000 3 04/20/23
Tom Bentley 205,812,310 4 01/19/23
Dalva Ireland 160,662,200 4 01/19/23
Chris Lowe 159,662,310 3 01/19/23
Josh Simala 139,081,760 2 01/19/23
Robert Strong 137,791,210 4 04/20/23
Bob Gross 133,370,100 3 03/02/23
Marc Masquelier 132,025,380 3 04/20/23
Stephen Knapke 128,851,320 2 04/20/23
Chris Lowe 127,677,180 2 10/05/23
Vern Staats 110,461,650 3 04/20/23
Aaron Krueger 110,231,210 3 01/19/23
Tony Becker 108,381,980 2 01/19/23
Robert Strong 106,312,890 1 01/19/23
Ian Kinner 95,535,070 2 04/20/23
David Jones 92,603,360 2 03/02/23
Bob Ellis 89,151,540 1 10/05/23
Vern Staats 85,600,770 4 01/19/23
James Elizondo 71,872,310 1 04/20/23
Brittany Pritchett 70,872,090 1 04/20/23
David Jones 67,890,680 2 04/20/23
Ian Kinner 52,870,550 3 01/19/23
Chaise Wilson 49,640,990 2 01/19/23
Dave Vanderburgh 47,681,210 1 01/19/23
Chaise Wilson 45,950,110 1 03/02/23
Jessica Valle 38,980,440 1 01/19/23
Bob Ellis 37,860,770 1 04/20/23
David Jones 0 1 01/19/23