Stats / Machine Stats / Metallica (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 245,913,180 125,669,785 125,669,785 5,426,390 3.0 2 03/02/23
True Houser 55,851,990 35,662,770 35,662,770 15,473,550 3.5 2 10/05/23
David Jones 43,324,930 22,535,555 22,535,555 1,746,180 2.5 2 04/20/23
Randy Wesig 41,772,510 31,658,080 31,658,080 21,543,650 4.0 2 04/20/23
Dave Vanderburgh 40,188,470 40,188,470 40,188,470 40,188,470 3.0 1 01/19/23
Luke Guthrie 36,117,970 36,117,970 36,117,970 36,117,970 4.0 1 10/05/23
Porter Studebaker 33,969,920 33,969,920 33,969,920 33,969,920 4.0 1 10/05/23
Bob Gross 26,263,740 15,720,020 15,720,020 5,176,300 2.5 2 04/20/23
Chaise Wilson 21,208,780 21,208,780 21,208,780 21,208,780 3.0 1 03/02/23
Ian Kinner 17,794,960 9,544,133 6,706,240 4,131,200 2.67 3 10/05/23
Stephen Knapke 16,909,790 16,909,790 16,909,790 16,909,790 4.0 1 03/02/23
Marc Masquelier 16,156,810 16,156,810 16,156,810 16,156,810 3.0 1 10/05/23
Jason Johnson 12,664,300 12,664,300 12,664,300 12,664,300 2.0 1 10/05/23
Luke Becker 12,149,990 12,149,990 12,149,990 12,149,990 3.0 1 04/20/23
Aaron Krueger 11,965,230 6,385,312 4,913,090 3,749,840 2.0 4 10/05/23
James Elizondo 8,768,220 8,768,220 8,768,220 8,768,220 4.0 1 04/20/23
Josh Koenig 7,491,800 7,132,265 7,132,265 6,772,730 2.0 2 04/20/23
Robert Strong 4,487,680 4,197,430 4,197,430 3,907,180 1.5 2 04/20/23
Vern Staats 4,413,180 4,413,180 4,413,180 4,413,180 1.0 1 04/20/23
Tom Bentley 4,194,420 4,194,420 4,194,420 4,194,420 1.0 1 01/19/23
Bob Ellis 4,057,580 3,845,360 3,845,360 3,633,140 1.0 2 04/20/23
Tom Donohue 3,510,150 3,510,150 3,510,150 3,510,150 1.0 1 10/05/23
Kayce Stewart 2,311,320 2,311,320 2,311,320 2,311,320 1.0 1 04/20/23

All Scores
Player Score Points Date
Tony Becker 245,913,180 4 01/19/23
True Houser 55,851,990 4 03/02/23
David Jones 43,324,930 4 04/20/23
Randy Wesig 41,772,510 4 03/02/23
Dave Vanderburgh 40,188,470 3 01/19/23
Luke Guthrie 36,117,970 4 10/05/23
Porter Studebaker 33,969,920 4 10/05/23
Bob Gross 26,263,740 3 04/20/23
Randy Wesig 21,543,650 4 04/20/23
Chaise Wilson 21,208,780 3 03/02/23
Ian Kinner 17,794,960 3 03/02/23
Stephen Knapke 16,909,790 4 03/02/23
Marc Masquelier 16,156,810 3 10/05/23
True Houser 15,473,550 3 10/05/23
Jason Johnson 12,664,300 2 10/05/23
Luke Becker 12,149,990 3 04/20/23
Aaron Krueger 11,965,230 3 03/02/23
James Elizondo 8,768,220 4 04/20/23
Josh Koenig 7,491,800 2 04/20/23
Josh Koenig 6,772,730 2 03/02/23
Ian Kinner 6,706,240 3 04/20/23
Tony Becker 5,426,390 2 03/02/23
Bob Gross 5,176,300 2 03/02/23
Aaron Krueger 5,030,720 1 10/05/23
Aaron Krueger 4,795,460 2 01/19/23
Robert Strong 4,487,680 2 04/20/23
Vern Staats 4,413,180 1 04/20/23
Tom Bentley 4,194,420 1 01/19/23
Ian Kinner 4,131,200 2 10/05/23
Bob Ellis 4,057,580 1 04/20/23
Robert Strong 3,907,180 1 03/02/23
Aaron Krueger 3,749,840 2 04/20/23
Bob Ellis 3,633,140 1 03/02/23
Tom Donohue 3,510,150 1 10/05/23
Kayce Stewart 2,311,320 1 04/20/23
David Jones 1,746,180 1 03/02/23