Stats / Machine Stats / Addams Family (Randy)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Dana Studebaker 80,354,210 55,633,550 55,633,550 30,912,890 3.0 2 10/05/23
Dan Souders 70,416,720 70,416,720 70,416,720 70,416,720 4.0 1 10/05/23
Jeff Hecht 61,401,220 61,401,220 61,401,220 61,401,220 3.0 1 10/05/23
Chris Lowe 58,769,600 58,769,600 58,769,600 58,769,600 4.0 1 01/19/23
Dalva Ireland 53,549,470 53,549,470 53,549,470 53,549,470 3.0 1 01/19/23
Brittany Pritchett 48,180,990 30,155,570 30,155,570 12,130,150 3.0 2 04/20/23
Tony Becker 35,110,850 35,110,850 35,110,850 35,110,850 3.0 1 04/20/23
Josh Simala 32,159,470 24,145,365 24,145,365 16,131,260 2.5 2 03/02/23
Marc Masquelier 28,038,870 28,038,870 28,038,870 28,038,870 2.0 1 04/20/23
Stephen Knapke 17,952,270 17,952,270 17,952,270 17,952,270 1.0 1 04/20/23
Whitney Tobias 6,613,150 6,613,150 6,613,150 6,613,150 1.0 1 10/05/23
Kayce Stewart 4,783,280 4,783,280 4,783,280 4,783,280 1.0 1 03/02/23
Robert Strong 2,625,090 2,625,090 2,625,090 2,625,090 1.0 1 01/19/23

All Scores
Player Score Points Date
Dana Studebaker 80,354,210 4 03/02/23
Dan Souders 70,416,720 4 10/05/23
Jeff Hecht 61,401,220 3 10/05/23
Chris Lowe 58,769,600 4 01/19/23
Dalva Ireland 53,549,470 3 01/19/23
Brittany Pritchett 48,180,990 4 04/20/23
Tony Becker 35,110,850 3 04/20/23
Josh Simala 32,159,470 3 03/02/23
Dana Studebaker 30,912,890 2 10/05/23
Marc Masquelier 28,038,870 2 04/20/23
Stephen Knapke 17,952,270 1 04/20/23
Josh Simala 16,131,260 2 01/19/23
Brittany Pritchett 12,130,150 2 03/02/23
Whitney Tobias 6,613,150 1 10/05/23
Kayce Stewart 4,783,280 1 03/02/23
Robert Strong 2,625,090 1 01/19/23