Stats / Machine Stats / Rush (Dave)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 160,463,700 88,320,110 88,320,110 16,176,520 3.5 2 08/01/24
Jeff Hecht 154,349,170 70,964,247 60,494,775 8,518,270 3.0 4 08/24/23
James McCloskey 118,695,040 66,286,560 66,286,560 13,878,080 3.0 2 10/19/23
Bob Gross 94,664,640 56,123,943 52,506,370 21,200,820 3.0 3 05/18/23
Vern Staats 82,215,690 57,083,300 57,083,300 31,950,910 4.0 2 05/02/24
Robert Strong 75,175,310 75,175,310 75,175,310 75,175,310 3.0 1 05/18/23
Ian Kinner 66,148,260 66,148,260 66,148,260 66,148,260 3.0 1 02/16/23
Tyler Wyant 54,516,090 54,516,090 54,516,090 54,516,090 3.0 1 10/19/23
Dana Studebaker 39,035,030 39,035,030 39,035,030 39,035,030 4.0 1 06/06/24
Aaron Krueger 28,871,880 20,803,800 28,007,100 5,532,420 2.33 3 05/02/24
True Houser 28,315,400 28,315,400 28,315,400 28,315,400 4.0 1 08/01/24
Porter Studebaker 27,880,320 27,880,320 27,880,320 27,880,320 2.0 1 10/19/23
Jason Johnson 26,576,890 26,576,890 26,576,890 26,576,890 3.0 1 08/24/23
Luke Guthrie 26,262,800 26,262,800 26,262,800 26,262,800 1.0 1 10/19/23
Joshua Simala 25,808,450 14,530,550 14,530,550 3,252,650 2.0 2 06/06/24
Stephen Knapke 24,999,970 16,335,365 16,335,365 7,670,760 1.5 2 11/09/23
Dalva Ireland 19,526,120 19,526,120 19,526,120 19,526,120 4.0 1 02/02/23
Josh Koenig 18,037,320 13,796,165 13,796,165 9,555,010 1.5 2 05/18/23
James Elizondo 17,584,180 17,584,180 17,584,180 17,584,180 2.0 1 06/06/24
Greg West 13,304,900 13,304,900 13,304,900 13,304,900 2.0 1 08/01/24
Tony Becker 13,211,020 13,211,020 13,211,020 13,211,020 1.0 1 06/06/24
Cindy Loyd 11,413,280 11,413,280 11,413,280 11,413,280 2.0 1 05/02/24
Tom Bentley 11,307,760 11,307,760 11,307,760 11,307,760 2.0 1 02/02/23
Kayce Stewart 9,976,510 5,668,210 5,668,210 1,359,910 1.0 2 05/18/23
Dan Souders 7,695,820 7,695,820 7,695,820 7,695,820 2.0 1 11/09/23
Steve Bernard 5,207,640 5,207,640 5,207,640 5,207,640 1.0 1 08/01/24

All Scores
Player Score Points Date
David Jones 160,463,700 4 02/16/23
Jeff Hecht 154,349,170 4 08/24/23
James McCloskey 118,695,040 4 10/19/23
Jeff Hecht 108,934,000 4 04/13/23
Bob Gross 94,664,640 4 05/18/23
Vern Staats 82,215,690 4 11/09/23
Robert Strong 75,175,310 3 05/18/23
Ian Kinner 66,148,260 3 02/16/23
Tyler Wyant 54,516,090 3 10/19/23
Bob Gross 52,506,370 2 02/16/23
Dana Studebaker 39,035,030 4 06/06/24
Vern Staats 31,950,910 4 05/02/24
Aaron Krueger 28,871,880 3 05/02/24
True Houser 28,315,400 4 08/01/24
Aaron Krueger 28,007,100 3 11/09/23
Porter Studebaker 27,880,320 2 10/19/23
Jason Johnson 26,576,890 3 08/24/23
Luke Guthrie 26,262,800 1 10/19/23
Joshua Simala 25,808,450 3 06/06/24
Stephen Knapke 24,999,970 2 08/24/23
Bob Gross 21,200,820 3 04/13/23
Dalva Ireland 19,526,120 4 02/02/23
Josh Koenig 18,037,320 2 05/18/23
James Elizondo 17,584,180 2 06/06/24
David Jones 16,176,520 3 08/01/24
James McCloskey 13,878,080 2 04/13/23
Greg West 13,304,900 2 08/01/24
Tony Becker 13,211,020 1 06/06/24
Jeff Hecht 12,055,550 3 02/02/23
Cindy Loyd 11,413,280 2 05/02/24
Tom Bentley 11,307,760 2 02/02/23
Kayce Stewart 9,976,510 1 02/02/23
Josh Koenig 9,555,010 1 04/13/23
Jeff Hecht 8,518,270 1 02/16/23
Dan Souders 7,695,820 2 11/09/23
Stephen Knapke 7,670,760 1 11/09/23
Aaron Krueger 5,532,420 1 08/24/23
Steve Bernard 5,207,640 1 08/01/24
Joshua Simala 3,252,650 1 05/02/24
Kayce Stewart 1,359,910 1 05/18/23