Stats / Machine Stats / Grand Prix (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tom Bentley 496,620 496,620 496,620 496,620 4.0 1 01/01/26
Matt Juhascik 399,530 399,530 399,530 399,530 5.0 1 01/01/26
Zach Stoddard 333,900 333,900 333,900 333,900 4.0 1 01/01/26
Mitch Roth 314,790 314,790 314,790 314,790 4.0 1 01/01/26
Rebecca Roderer 252,900 252,900 252,900 252,900 3.0 1 01/01/26
William Bentley 236,500 236,500 236,500 236,500 3.0 1 01/01/26
David Jones 230,260 230,260 230,260 230,260 3.0 1 01/01/26
Dan Souders 212,440 212,440 212,440 212,440 3.0 1 01/01/26
Tony Becker 209,920 209,920 209,920 209,920 2.0 1 01/01/26
Brian Schlagheck 182,150 182,150 182,150 182,150 2.0 1 01/01/26
Tom Lute 168,790 168,790 168,790 168,790 2.0 1 01/01/26
Vern Staats 146,170 146,170 146,170 146,170 1.0 1 01/01/26
Brendon Tiffany 133,730 133,730 133,730 133,730 1.0 1 01/01/26
Jason Johnson 93,780 93,780 93,780 93,780 2.0 1 01/01/26
Ian Kinner 87,220 87,220 87,220 87,220 1.0 1 01/01/26
Bob Ellis 77,640 77,640 77,640 77,640 1.0 1 01/01/26

All Scores
Player Score Points Date
Tom Bentley 496,620 4 01/01/26
Matt Juhascik 399,530 5 01/01/26
Zach Stoddard 333,900 4 01/01/26
Mitch Roth 314,790 4 01/01/26
Rebecca Roderer 252,900 3 01/01/26
William Bentley 236,500 3 01/01/26
David Jones 230,260 3 01/01/26
Dan Souders 212,440 3 01/01/26
Tony Becker 209,920 2 01/01/26
Brian Schlagheck 182,150 2 01/01/26
Tom Lute 168,790 2 01/01/26
Vern Staats 146,170 1 01/01/26
Brendon Tiffany 133,730 1 01/01/26
Jason Johnson 93,780 2 01/01/26
Ian Kinner 87,220 1 01/01/26
Bob Ellis 77,640 1 01/01/26