Stats / Machine Stats / Diner (Mikes)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tom Bentley 12,437,900 12,437,900 12,437,900 12,437,900 5.0 1 12/11/25
Jason Johnson 2,360,600 2,360,600 2,360,600 2,360,600 4.0 1 12/11/25
Tom Lute 2,269,200 2,269,200 2,269,200 2,269,200 3.0 1 12/11/25
Brendon Tiffany 2,224,460 2,224,460 2,224,460 2,224,460 4.0 1 12/11/25
Theresa Roth 2,206,700 2,206,700 2,206,700 2,206,700 2.0 1 12/11/25
Aaron Krueger 2,096,140 2,096,140 2,096,140 2,096,140 3.0 1 12/11/25
Mitch Roth 2,009,370 2,009,370 2,009,370 2,009,370 2.0 1 12/11/25
Andrew (Muffins) Smith 1,980,120 1,980,120 1,980,120 1,980,120 3.0 1 12/11/25
Mike Harris 1,030,530 1,030,530 1,030,530 1,030,530 2.0 1 12/11/25
Kayce Stewart 820,660 820,660 820,660 820,660 1.0 1 12/11/25
Glenn Loving 741,600 741,600 741,600 741,600 1.0 1 12/11/25

All Scores
Player Score Points Date
Tom Bentley 12,437,900 5 12/11/25
Jason Johnson 2,360,600 4 12/11/25
Tom Lute 2,269,200 3 12/11/25
Brendon Tiffany 2,224,460 4 12/11/25
Theresa Roth 2,206,700 2 12/11/25
Aaron Krueger 2,096,140 3 12/11/25
Mitch Roth 2,009,370 2 12/11/25
Andrew (Muffins) Smith 1,980,120 3 12/11/25
Mike Harris 1,030,530 2 12/11/25
Kayce Stewart 820,660 1 12/11/25
Glenn Loving 741,600 1 12/11/25