Stats / Machine Stats / Diner (Mikes)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tom Bentley 12,437,900 12,437,900 12,437,900 12,437,900 5.0 1 12/11/25
Mike Harris 2,906,170 1,968,350 1,968,350 1,030,530 3.5 2 01/15/26
Whitney Tobias 2,446,040 2,446,040 2,446,040 2,446,040 5.0 1 01/15/26
Jason Johnson 2,360,600 2,360,600 2,360,600 2,360,600 4.0 1 12/11/25
William Bentley 2,334,170 2,334,170 2,334,170 2,334,170 4.0 1 01/15/26
Tom Lute 2,269,200 2,269,200 2,269,200 2,269,200 3.0 1 12/11/25
Brendon Tiffany 2,224,460 2,224,460 2,224,460 2,224,460 4.0 1 12/11/25
Theresa Roth 2,206,700 2,206,700 2,206,700 2,206,700 2.0 1 12/11/25
Aaron Krueger 2,153,520 2,124,830 2,124,830 2,096,140 3.0 2 01/15/26
Mitch Roth 2,009,370 1,266,505 1,266,505 523,640 1.5 2 01/15/26
Andrew (Muffins) Smith 1,980,120 1,980,120 1,980,120 1,980,120 3.0 1 12/11/25
Dana Studebaker 1,735,980 1,735,980 1,735,980 1,735,980 2.0 1 01/15/26
Ian Kinner 1,109,490 1,109,490 1,109,490 1,109,490 3.0 1 01/15/26
Vern Staats 1,095,050 1,095,050 1,095,050 1,095,050 2.0 1 01/15/26
Dan Souders 981,530 981,530 981,530 981,530 1.0 1 01/15/26
Brenda Debord 955,930 955,930 955,930 955,930 3.0 1 01/15/26
Bob Ellis 924,600 924,600 924,600 924,600 2.0 1 01/15/26
Kayce Stewart 820,660 820,660 820,660 820,660 1.0 1 12/11/25
Glenn Loving 741,600 741,600 741,600 741,600 1.0 1 12/11/25

All Scores
Player Score Points Date
Tom Bentley 12,437,900 5 12/11/25
Mike Harris 2,906,170 5 01/15/26
Whitney Tobias 2,446,040 5 01/15/26
Jason Johnson 2,360,600 4 12/11/25
William Bentley 2,334,170 4 01/15/26
Tom Lute 2,269,200 3 12/11/25
Brendon Tiffany 2,224,460 4 12/11/25
Theresa Roth 2,206,700 2 12/11/25
Aaron Krueger 2,153,520 3 01/15/26
Aaron Krueger 2,096,140 3 12/11/25
Mitch Roth 2,009,370 2 12/11/25
Andrew (Muffins) Smith 1,980,120 3 12/11/25
Dana Studebaker 1,735,980 2 01/15/26
Ian Kinner 1,109,490 3 01/15/26
Vern Staats 1,095,050 2 01/15/26
Mike Harris 1,030,530 2 12/11/25
Dan Souders 981,530 1 01/15/26
Brenda Debord 955,930 3 01/15/26
Bob Ellis 924,600 2 01/15/26
Kayce Stewart 820,660 1 12/11/25
Glenn Loving 741,600 1 12/11/25
Mitch Roth 523,640 1 01/15/26