Stats / Machine Stats / Getaway (Mikes)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 103,705,900 103,705,900 103,705,900 103,705,900 4.0 1 12/11/25
Dana Studebaker 84,671,330 84,671,330 84,671,330 84,671,330 3.0 1 12/11/25
James Elizondo 56,732,070 56,732,070 56,732,070 56,732,070 4.0 1 12/11/25
Allison Glascoe 46,936,890 46,936,890 46,936,890 46,936,890 3.0 1 12/11/25
Whitney Tobias 44,270,960 31,890,785 31,890,785 19,510,610 3.0 2 12/11/25
Bob Ellis 21,974,560 21,974,560 21,974,560 21,974,560 2.0 1 12/11/25
Vern Staats 20,101,970 20,101,970 20,101,970 20,101,970 3.0 1 09/04/25
Jack Calligan 14,805,930 14,805,930 14,805,930 14,805,930 2.0 1 09/04/25
Matt Juhascik 14,653,550 14,653,550 14,653,550 14,653,550 1.0 1 12/11/25
Brendon Tiffany 12,083,520 12,083,520 12,083,520 12,083,520 1.0 1 09/04/25
David Jones 5,197,580 5,197,580 5,197,580 5,197,580 1.0 1 12/11/25

All Scores
Player Score Points Date
Tony Becker 103,705,900 4 12/11/25
Dana Studebaker 84,671,330 3 12/11/25
James Elizondo 56,732,070 4 12/11/25
Allison Glascoe 46,936,890 3 12/11/25
Whitney Tobias 44,270,960 4 09/04/25
Bob Ellis 21,974,560 2 12/11/25
Vern Staats 20,101,970 3 09/04/25
Whitney Tobias 19,510,610 2 12/11/25
Jack Calligan 14,805,930 2 09/04/25
Matt Juhascik 14,653,550 1 12/11/25
Brendon Tiffany 12,083,520 1 09/04/25
David Jones 5,197,580 1 12/11/25