Stats / Machine Stats / Jack Bot (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 2,521,243,820 2,521,243,820 2,521,243,820 2,521,243,820 5.0 1 07/31/25
Dan Souders 1,122,186,570 1,122,186,570 1,122,186,570 1,122,186,570 4.0 1 07/31/25
Nick Levan 880,178,570 556,730,850 556,730,850 233,283,130 2.0 2 08/28/25
Mitch Roth 851,776,360 851,776,360 851,776,360 851,776,360 4.0 1 08/28/25
Theresa Roth 711,495,560 505,360,140 505,360,140 299,224,720 3.0 2 08/28/25
Brendon Tiffany 699,816,790 561,940,965 561,940,965 424,065,140 4.0 2 08/28/25
Tom Lute 697,286,570 697,286,570 697,286,570 697,286,570 2.0 1 07/31/25
Chris Lowe 668,166,320 478,429,795 478,429,795 288,693,270 1.5 2 08/28/25
David Jones 643,724,770 643,724,770 643,724,770 643,724,770 3.0 1 07/31/25
William Bentley 634,504,510 634,504,510 634,504,510 634,504,510 3.0 1 08/28/25
Whitney Tobias 590,164,050 590,164,050 590,164,050 590,164,050 3.0 1 08/28/25
Amy Juhascik 471,295,570 471,295,570 471,295,570 471,295,570 2.0 1 07/31/25
Aaron Krueger 436,082,030 436,082,030 436,082,030 436,082,030 3.0 1 08/28/25
Steve Bernard 435,764,070 435,764,070 435,764,070 435,764,070 2.0 1 08/28/25
Glenn Loving 362,083,130 362,083,130 362,083,130 362,083,130 3.0 1 07/31/25
Zach Stoddard 350,044,950 350,044,950 350,044,950 350,044,950 2.0 1 08/28/25
Jason Johnson 308,655,050 308,655,050 308,655,050 308,655,050 1.0 1 07/31/25
Rob Young 276,723,590 276,723,590 276,723,590 276,723,590 1.0 1 08/28/25
Bob Ellis 273,231,460 273,231,460 273,231,460 273,231,460 1.0 1 08/28/25

All Scores
Player Score Points Date
Tony Becker 2,521,243,820 5 07/31/25
Dan Souders 1,122,186,570 4 07/31/25
Nick Levan 880,178,570 3 07/31/25
Mitch Roth 851,776,360 4 08/28/25
Theresa Roth 711,495,560 4 08/28/25
Brendon Tiffany 699,816,790 4 08/28/25
Tom Lute 697,286,570 2 07/31/25
Chris Lowe 668,166,320 1 07/31/25
David Jones 643,724,770 3 07/31/25
William Bentley 634,504,510 3 08/28/25
Whitney Tobias 590,164,050 3 08/28/25
Amy Juhascik 471,295,570 2 07/31/25
Aaron Krueger 436,082,030 3 08/28/25
Steve Bernard 435,764,070 2 08/28/25
Brendon Tiffany 424,065,140 4 07/31/25
Glenn Loving 362,083,130 3 07/31/25
Zach Stoddard 350,044,950 2 08/28/25
Jason Johnson 308,655,050 1 07/31/25
Theresa Roth 299,224,720 2 07/31/25
Chris Lowe 288,693,270 2 08/28/25
Rob Young 276,723,590 1 08/28/25
Bob Ellis 273,231,460 1 08/28/25
Nick Levan 233,283,130 1 08/28/25