Stats / Machine Stats / The Big Lebowski (Daves)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 20,620,830 20,620,830 20,620,830 20,620,830 5.0 1 06/12/25
Chris Lowe 7,714,460 7,714,460 7,714,460 7,714,460 3.0 1 06/12/25
David Jones 2,257,020 2,257,020 2,257,020 2,257,020 4.0 1 06/12/25
Andrew (Muffins) Smith 1,470,010 1,470,010 1,470,010 1,470,010 2.0 1 06/12/25
Bob Ellis 1,374,810 1,374,810 1,374,810 1,374,810 3.0 1 06/12/25
Tom Lute 1,356,410 1,356,410 1,356,410 1,356,410 2.0 1 06/12/25
Nick Levan 1,238,190 1,238,190 1,238,190 1,238,190 1.0 1 06/12/25
Kayce Stewart 1,154,600 1,154,600 1,154,600 1,154,600 1.0 1 06/12/25

All Scores
Player Score Points Date
Tony Becker 20,620,830 5 06/12/25
Chris Lowe 7,714,460 3 06/12/25
David Jones 2,257,020 4 06/12/25
Andrew (Muffins) Smith 1,470,010 2 06/12/25
Bob Ellis 1,374,810 3 06/12/25
Tom Lute 1,356,410 2 06/12/25
Nick Levan 1,238,190 1 06/12/25
Kayce Stewart 1,154,600 1 06/12/25