Stats / Machine Stats / PinBot (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
William Bentley 1,790,600 1,790,600 1,790,600 1,790,600 4.0 1 04/10/25
Dana Studebaker 1,242,140 1,242,140 1,242,140 1,242,140 4.0 1 04/10/25
Ian Kinner 1,024,820 986,930 986,930 949,040 4.0 2 04/10/25
David Jones 936,530 874,455 874,455 812,380 3.5 2 06/05/25
Dan Souders 930,060 930,060 930,060 930,060 3.0 1 04/10/25
Nick Levan 744,240 744,240 744,240 744,240 3.0 1 06/05/25
Porter Studebaker 645,440 645,440 645,440 645,440 3.0 1 04/10/25
Vern Staats 643,740 445,955 445,955 248,170 1.5 2 06/05/25
Tony Becker 584,330 584,330 584,330 584,330 2.0 1 04/10/25
Matt Juhascik 553,400 514,945 514,945 476,490 2.5 2 04/10/25
Shannon Frye 517,330 355,305 355,305 193,280 3.0 2 06/05/25
Brian Schlagheck 417,430 417,430 417,430 417,430 1.0 1 04/10/25
Aaron Krueger 378,120 364,350 364,350 350,580 1.5 2 04/10/25
Emily Refe 364,330 364,330 364,330 364,330 4.0 1 03/06/25
Amy Juhascik 356,130 356,130 356,130 356,130 1.0 1 04/10/25
Rebecca Roderer 320,110 320,110 320,110 320,110 3.0 1 06/05/25
Brendon Tiffany 297,080 297,080 297,080 297,080 4.0 1 03/06/25
Cindy Loyd 295,560 258,310 258,310 221,060 2.5 2 06/05/25
Mitch Roth 263,240 263,240 263,240 263,240 2.0 1 06/05/25
Bob Ellis 253,600 253,600 253,600 253,600 3.0 1 03/06/25
Mike Harris 232,260 232,260 232,260 232,260 1.0 1 03/06/25
Steve Bernard 217,180 217,180 217,180 217,180 2.0 1 03/06/25
Whitney Tobias 203,190 203,190 203,190 203,190 1.0 1 03/06/25
Luke Becker 193,220 193,220 193,220 193,220 1.0 1 06/05/25
Glenn Loving 158,150 158,150 158,150 158,150 1.0 1 03/06/25

All Scores
Player Score Points Date
William Bentley 1,790,600 4 04/10/25
Dana Studebaker 1,242,140 4 04/10/25
Ian Kinner 1,024,820 4 03/06/25
Ian Kinner 949,040 4 04/10/25
David Jones 936,530 3 04/10/25
Dan Souders 930,060 3 04/10/25
David Jones 812,380 4 06/05/25
Nick Levan 744,240 3 06/05/25
Porter Studebaker 645,440 3 04/10/25
Vern Staats 643,740 2 04/10/25
Tony Becker 584,330 2 04/10/25
Matt Juhascik 553,400 2 04/10/25
Shannon Frye 517,330 4 06/05/25
Matt Juhascik 476,490 3 03/06/25
Brian Schlagheck 417,430 1 04/10/25
Aaron Krueger 378,120 1 04/10/25
Emily Refe 364,330 4 03/06/25
Amy Juhascik 356,130 1 04/10/25
Aaron Krueger 350,580 2 03/06/25
Rebecca Roderer 320,110 3 06/05/25
Brendon Tiffany 297,080 4 03/06/25
Cindy Loyd 295,560 2 06/05/25
Mitch Roth 263,240 2 06/05/25
Bob Ellis 253,600 3 03/06/25
Vern Staats 248,170 1 06/05/25
Mike Harris 232,260 1 03/06/25
Cindy Loyd 221,060 3 03/06/25
Steve Bernard 217,180 2 03/06/25
Whitney Tobias 203,190 1 03/06/25
Shannon Frye 193,280 2 03/06/25
Luke Becker 193,220 1 06/05/25
Glenn Loving 158,150 1 03/06/25