Stats / Machine Stats / South Park (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Jason Johnson 223,377,840 223,377,840 223,377,840 223,377,840 5.0 1 01/01/26
Nicole Peters 162,158,210 162,158,210 162,158,210 162,158,210 4.0 1 08/22/24
Tony Becker 114,440,880 61,970,440 61,970,440 9,500,000 3.0 2 01/01/26
Matt Juhascik 94,428,390 94,428,390 94,428,390 94,428,390 3.0 1 01/01/26
Greg West 69,274,010 69,274,010 69,274,010 69,274,010 4.0 1 12/19/24
Aaron Krueger 65,602,280 65,602,280 65,602,280 65,602,280 3.0 1 12/19/24
Mike Harris 61,322,610 61,322,610 61,322,610 61,322,610 2.0 1 12/19/24
David Jones 55,372,670 32,486,335 32,486,335 9,600,000 4.0 2 01/01/26
True Houser 42,792,930 42,792,930 42,792,930 42,792,930 3.0 1 08/22/24
Mitch Roth 42,770,200 42,770,200 42,770,200 42,770,200 4.0 1 01/01/26
William Bentley 41,784,680 41,784,680 41,784,680 41,784,680 2.0 1 08/22/24
Ian Kinner 35,789,750 35,789,750 35,789,750 35,789,750 2.0 1 01/01/26
Dan Souders 32,033,520 19,774,573 14,342,600 12,947,600 2.0 3 01/01/26
Vern Staats 30,789,000 30,789,000 30,789,000 30,789,000 2.0 1 08/22/24
Craig Green 19,054,680 19,054,680 19,054,680 19,054,680 3.0 1 08/22/24
Rebecca Roderer 17,852,860 17,852,860 17,852,860 17,852,860 3.0 1 01/01/26
Tom Lute 16,312,080 16,312,080 16,312,080 16,312,080 2.0 1 01/01/26
Bob Ellis 10,947,080 10,947,080 10,947,080 10,947,080 1.0 1 01/01/26
Diane Spackman 10,928,250 10,928,250 10,928,250 10,928,250 1.0 1 08/22/24
Elizabeth Cooper 10,321,430 10,321,430 10,321,430 10,321,430 1.0 1 08/22/24
Whitney Tobias 8,792,730 8,792,730 8,792,730 8,792,730 2.0 1 08/22/24
Brendon Tiffany 7,000,000 7,000,000 7,000,000 7,000,000 2.0 1 01/01/26
Zach Stoddard 6,911,300 6,911,300 6,911,300 6,911,300 1.0 1 01/01/26
Joshua Simala 1 1 1 1 1.0 1 08/22/24

All Scores
Player Score Points Date
Jason Johnson 223,377,840 5 01/01/26
Nicole Peters 162,158,210 4 08/22/24
Tony Becker 114,440,880 3 08/22/24
Matt Juhascik 94,428,390 3 01/01/26
Greg West 69,274,010 4 12/19/24
Aaron Krueger 65,602,280 3 12/19/24
Mike Harris 61,322,610 2 12/19/24
David Jones 55,372,670 4 08/22/24
True Houser 42,792,930 3 08/22/24
Mitch Roth 42,770,200 4 01/01/26
William Bentley 41,784,680 2 08/22/24
Ian Kinner 35,789,750 2 01/01/26
Dan Souders 32,033,520 4 08/22/24
Vern Staats 30,789,000 2 08/22/24
Craig Green 19,054,680 3 08/22/24
Rebecca Roderer 17,852,860 3 01/01/26
Tom Lute 16,312,080 2 01/01/26
Dan Souders 14,342,600 1 12/19/24
Dan Souders 12,947,600 1 01/01/26
Bob Ellis 10,947,080 1 01/01/26
Diane Spackman 10,928,250 1 08/22/24
Elizabeth Cooper 10,321,430 1 08/22/24
David Jones 9,600,000 4 01/01/26
Tony Becker 9,500,000 3 01/01/26
Whitney Tobias 8,792,730 2 08/22/24
Brendon Tiffany 7,000,000 2 01/01/26
Zach Stoddard 6,911,300 1 01/01/26
Joshua Simala 1 1 08/22/24