Stats / Machine Stats / Comet (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tony Becker 1,652,350 1,091,785 1,091,785 531,220 4.5 2 01/01/26
Mitch Roth 1,173,520 861,280 861,280 549,040 4.5 2 01/01/26
Dana Studebaker 1,076,230 1,076,230 1,076,230 1,076,230 4.0 1 01/01/26
Dan Souders 775,130 775,130 775,130 775,130 4.0 1 07/31/25
Chris Lowe 733,830 733,830 733,830 733,830 3.0 1 07/31/25
Andrew (Muffins) Smith 715,780 481,510 481,510 247,240 2.5 2 01/01/26
Amy Juhascik 686,210 686,210 686,210 686,210 3.0 1 07/31/25
Nick Levan 625,450 625,450 625,450 625,450 2.0 1 07/31/25
David Jones 576,840 447,575 447,575 318,310 2.0 2 01/01/26
Vern Staats 550,000 550,000 550,000 550,000 4.0 1 01/01/26
Brian Schlagheck 540,000 540,000 540,000 540,000 3.0 1 01/01/26
Zach Stoddard 498,410 369,925 369,925 241,440 2.0 2 01/01/26
Bob Ellis 440,550 273,395 273,395 106,240 3.0 2 01/01/26
Glenn Loving 417,620 417,620 417,620 417,620 2.0 1 01/01/26
Brittany Pritchett 352,360 352,360 352,360 352,360 1.0 1 01/01/26
Brendon Tiffany 346,040 346,040 346,040 346,040 3.0 1 01/01/26
Rebecca Roderer 323,640 323,640 323,640 323,640 3.0 1 01/01/26
Theresa Roth 313,940 313,940 313,940 313,940 4.0 1 01/01/26
William Bentley 280,000 280,000 280,000 280,000 2.0 1 01/01/26
Steve Bernard 277,030 277,030 277,030 277,030 3.0 1 07/31/25
Tom Bentley 260,000 260,000 260,000 260,000 1.0 1 01/01/26
Matt Juhascik 213,250 213,250 213,250 213,250 1.0 1 07/31/25
Greg Titon 170,230 151,630 151,630 133,030 2.5 2 01/01/26
Jason Johnson 134,050 134,050 134,050 134,050 1.0 1 07/31/25
Rob Young 111,800 111,800 111,800 111,800 2.0 1 01/01/26
Kayce Stewart 110,630 110,630 110,630 110,630 1.0 1 01/01/26
Tom Lute 81,240 66,780 66,780 52,320 1.0 2 01/01/26

All Scores
Player Score Points Date
Tony Becker 1,652,350 5 07/31/25
Mitch Roth 1,173,520 5 01/01/26
Dana Studebaker 1,076,230 4 01/01/26
Dan Souders 775,130 4 07/31/25
Chris Lowe 733,830 3 07/31/25
Andrew (Muffins) Smith 715,780 3 01/01/26
Amy Juhascik 686,210 3 07/31/25
Nick Levan 625,450 2 07/31/25
David Jones 576,840 2 07/31/25
Vern Staats 550,000 4 01/01/26
Mitch Roth 549,040 4 07/31/25
Brian Schlagheck 540,000 3 01/01/26
Tony Becker 531,220 4 01/01/26
Zach Stoddard 498,410 3 07/31/25
Bob Ellis 440,550 4 07/31/25
Glenn Loving 417,620 2 01/01/26
Brittany Pritchett 352,360 1 01/01/26
Brendon Tiffany 346,040 3 01/01/26
Rebecca Roderer 323,640 3 01/01/26
David Jones 318,310 2 01/01/26
Theresa Roth 313,940 4 01/01/26
William Bentley 280,000 2 01/01/26
Steve Bernard 277,030 3 07/31/25
Tom Bentley 260,000 1 01/01/26
Andrew (Muffins) Smith 247,240 2 07/31/25
Zach Stoddard 241,440 1 01/01/26
Matt Juhascik 213,250 1 07/31/25
Greg Titon 170,230 2 07/31/25
Jason Johnson 134,050 1 07/31/25
Greg Titon 133,030 3 01/01/26
Rob Young 111,800 2 01/01/26
Kayce Stewart 110,630 1 01/01/26
Bob Ellis 106,240 2 01/01/26
Tom Lute 81,240 1 07/31/25
Tom Lute 52,320 1 01/01/26