Stats / Machine Stats / Monday night Football (RW)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Brian Schlagneck 9,221,458 9,221,458 9,221,458 9,221,458 5.0 1 04/10/25
Dana Studebaker 6,700,100 6,700,100 6,700,100 6,700,100 4.0 1 11/21/24
Tony Becker 4,397,240 4,397,240 4,397,240 4,397,240 4.0 1 08/22/24
William Bentley 3,316,020 3,316,020 3,316,020 3,316,020 3.0 1 08/22/24
Steve Bernard 2,603,770 1,030,455 693,970 130,110 2.0 4 04/10/25
Matt Juhascik 2,265,330 2,265,330 2,265,330 2,265,330 3.0 1 04/10/25
Brittany Pritchett 1,917,610 1,917,610 1,917,610 1,917,610 5.0 1 03/06/25
Jason Johnson 1,781,610 1,781,610 1,781,610 1,781,610 4.0 1 08/22/24
Emily Refe 1,751,750 1,172,680 1,172,680 593,610 2.5 2 04/10/25
True Houser 1,728,080 1,728,080 1,728,080 1,728,080 4.0 1 09/05/24
Chris Lowe 1,672,830 1,391,220 1,666,220 834,610 3.33 3 11/21/24
Porter Studebaker 1,558,470 1,558,470 1,558,470 1,558,470 2.0 1 04/10/25
Kayce Stewart 1,348,580 674,290 674,290 1 2.0 2 04/10/25
Joshua Simala 1,343,860 1,343,860 1,343,860 1,343,860 4.0 1 09/05/24
Nicole Peters 1,290,910 1,290,910 1,290,910 1,290,910 2.0 1 08/22/24
Aaron Krueger 1,231,250 1,206,930 1,206,930 1,182,610 3.5 2 11/21/24
Zach Stoddard 1,225,080 911,345 911,345 597,610 3.0 2 04/10/25
Elizabeth Cooper 1,111,470 626,735 626,735 142,000 1.5 2 09/05/24
Bob Ellis 1,025,750 897,430 897,430 769,110 2.5 2 03/06/25
Dustin McGillivray 984,220 984,220 984,220 984,220 3.0 1 08/22/24
Whitney Tobias 956,500 956,500 956,500 956,500 2.0 1 03/06/25
Allison Glascoe 909,330 544,275 544,275 179,220 2.5 2 04/10/25
Cindy Loyd 725,940 725,940 725,940 725,940 3.0 1 11/21/24
Ian Kinner 724,860 724,860 724,860 724,860 1.0 1 04/10/25
Muffins Smith 719,550 719,550 719,550 719,550 3.0 1 04/10/25
Craig Green 621,500 459,055 459,055 296,610 2.5 2 11/21/24
Jessica Valle 548,720 548,720 548,720 548,720 1.0 1 09/05/24
Sheena Burns 491,500 491,500 491,500 491,500 2.0 1 08/22/24
Shannon Frye 458,830 458,830 458,830 458,830 2.0 1 11/21/24
Brenda Debord 162,610 162,610 162,610 162,610 2.0 1 03/06/25
Jackie Greenwood 159,830 159,830 159,830 159,830 2.0 1 04/10/25
Glenn Loving 97,330 97,330 97,330 97,330 1.0 1 04/10/25
Dave Vanderburgh 1 1 1 1 1.0 1 09/05/24

All Scores
Player Score Points Date
Brian Schlagneck 9,221,458 5 04/10/25
Dana Studebaker 6,700,100 4 11/21/24
Tony Becker 4,397,240 4 08/22/24
William Bentley 3,316,020 3 08/22/24
Steve Bernard 2,603,770 4 04/10/25
Matt Juhascik 2,265,330 3 04/10/25
Brittany Pritchett 1,917,610 5 03/06/25
Jason Johnson 1,781,610 4 08/22/24
Emily Refe 1,751,750 4 03/06/25
True Houser 1,728,080 4 09/05/24
Chris Lowe 1,672,830 3 09/05/24
Chris Lowe 1,666,220 4 08/22/24
Porter Studebaker 1,558,470 2 04/10/25
Kayce Stewart 1,348,580 3 04/10/25
Joshua Simala 1,343,860 4 09/05/24
Nicole Peters 1,290,910 2 08/22/24
Aaron Krueger 1,231,250 3 08/22/24
Zach Stoddard 1,225,080 5 04/10/25
Aaron Krueger 1,182,610 4 11/21/24
Elizabeth Cooper 1,111,470 2 09/05/24
Bob Ellis 1,025,750 3 03/06/25
Dustin McGillivray 984,220 3 08/22/24
Whitney Tobias 956,500 2 03/06/25
Allison Glascoe 909,330 2 04/10/25
Chris Lowe 834,610 3 11/21/24
Bob Ellis 769,110 2 08/22/24
Cindy Loyd 725,940 3 11/21/24
Ian Kinner 724,860 1 04/10/25
Muffins Smith 719,550 3 04/10/25
Steve Bernard 709,720 1 03/06/25
Steve Bernard 678,220 1 08/22/24
Craig Green 621,500 2 11/21/24
Zach Stoddard 597,610 1 11/21/24
Emily Refe 593,610 1 04/10/25
Jessica Valle 548,720 1 09/05/24
Sheena Burns 491,500 2 08/22/24
Shannon Frye 458,830 2 11/21/24
Craig Green 296,610 3 09/05/24
Allison Glascoe 179,220 3 03/06/25
Brenda Debord 162,610 2 03/06/25
Jackie Greenwood 159,830 2 04/10/25
Elizabeth Cooper 142,000 1 08/22/24
Steve Bernard 130,110 2 09/05/24
Glenn Loving 97,330 1 04/10/25
Kayce Stewart 1 1 08/22/24
Dave Vanderburgh 1 1 09/05/24