Stats / Machine Stats / Venom (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Jason Johnson 346,697,930 346,697,930 346,697,930 346,697,930 4.0 1 05/16/24
Chris Lowe 160,978,760 160,978,760 160,978,760 160,978,760 3.0 1 05/16/24
Joshua Simala 53,847,680 53,847,680 53,847,680 53,847,680 2.0 1 05/16/24
Tony Becker 35,426,750 35,426,750 35,426,750 35,426,750 4.0 1 05/16/24
Shannon Frye 25,171,920 25,171,920 25,171,920 25,171,920 3.0 1 05/16/24
Aaron Krueger 17,856,390 17,856,390 17,856,390 17,856,390 2.0 1 05/16/24
Greg West 16,498,910 16,498,910 16,498,910 16,498,910 1.0 1 05/16/24
Cindy Loyd 7,329,360 7,329,360 7,329,360 7,329,360 1.0 1 05/16/24

All Scores
Player Score Points Date
Jason Johnson 346,697,930 4 05/16/24
Chris Lowe 160,978,760 3 05/16/24
Joshua Simala 53,847,680 2 05/16/24
Tony Becker 35,426,750 4 05/16/24
Shannon Frye 25,171,920 3 05/16/24
Aaron Krueger 17,856,390 2 05/16/24
Greg West 16,498,910 1 05/16/24
Cindy Loyd 7,329,360 1 05/16/24