Stats / Machine Stats / You Only Live Twice 007 (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Chris Lowe 293,478,930 147,864,785 147,864,785 2,250,640 3.0 2 07/10/25
Brian Schlagheck 221,253,850 221,253,850 221,253,850 221,253,850 5.0 1 03/20/25
Marc Masquelier 170,450,390 86,969,910 86,969,910 3,489,430 2.5 2 05/23/24
Steve Bernard 150,985,540 84,121,245 84,121,245 17,256,950 3.5 2 05/23/24
William Bentley 102,916,380 99,859,360 99,859,360 96,802,340 3.5 2 06/26/25
Matt Juhascik 102,079,510 102,079,510 102,079,510 102,079,510 3.0 1 06/26/25
Brendon Tiffany 83,062,730 83,062,730 83,062,730 83,062,730 4.0 1 07/10/25
Shannon Frye 60,426,150 60,426,150 60,426,150 60,426,150 3.0 1 07/10/25
Jason Johnson 57,837,750 39,877,123 41,352,160 20,441,460 3.33 3 07/10/25
David Jones 38,276,300 19,817,470 19,817,470 1,358,640 1.0 2 07/10/25
Tony Becker 24,826,540 24,826,540 24,826,540 24,826,540 3.0 1 07/10/25
Mitch Roth 21,712,000 21,712,000 21,712,000 21,712,000 2.0 1 06/26/25
Whitney Tobias 21,448,380 21,448,380 21,448,380 21,448,380 3.0 1 05/16/24
Greg Titon 17,297,330 17,297,330 17,297,330 17,297,330 2.0 1 07/10/25
Stephen Knapke 15,642,480 15,642,480 15,642,480 15,642,480 2.0 1 05/23/24
Glenn Loving 13,888,450 13,888,450 13,888,450 13,888,450 1.0 1 07/10/25
James Elizondo 4,819,520 4,819,520 4,819,520 4,819,520 1.0 1 05/23/24
Brittany Pritchett 4,312,870 4,312,870 4,312,870 4,312,870 1.0 1 06/26/25
Barb Masquelier 3,512,680 2,816,490 2,816,490 2,120,300 1.5 2 05/23/24
Cindy Loyd 3,241,690 3,241,690 3,241,690 3,241,690 2.0 1 05/23/24

All Scores
Player Score Points Date
Chris Lowe 293,478,930 4 05/23/24
Brian Schlagheck 221,253,850 5 03/20/25
Marc Masquelier 170,450,390 4 05/23/24
Steve Bernard 150,985,540 4 05/16/24
William Bentley 102,916,380 4 06/26/25
Matt Juhascik 102,079,510 3 06/26/25
William Bentley 96,802,340 3 03/20/25
Brendon Tiffany 83,062,730 4 07/10/25
Shannon Frye 60,426,150 3 07/10/25
Jason Johnson 57,837,750 2 03/20/25
Jason Johnson 41,352,160 5 07/10/25
David Jones 38,276,300 1 03/20/25
Tony Becker 24,826,540 3 07/10/25
Mitch Roth 21,712,000 2 06/26/25
Whitney Tobias 21,448,380 3 05/16/24
Jason Johnson 20,441,460 3 05/23/24
Greg Titon 17,297,330 2 07/10/25
Steve Bernard 17,256,950 3 05/23/24
Stephen Knapke 15,642,480 2 05/23/24
Glenn Loving 13,888,450 1 07/10/25
James Elizondo 4,819,520 1 05/23/24
Brittany Pritchett 4,312,870 1 06/26/25
Barb Masquelier 3,512,680 2 05/16/24
Marc Masquelier 3,489,430 1 05/16/24
Cindy Loyd 3,241,690 2 05/23/24
Chris Lowe 2,250,640 2 07/10/25
Barb Masquelier 2,120,300 1 05/23/24
David Jones 1,358,640 1 07/10/25