Stats / Machine Stats / Venom Pro (Canal)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
True Houser 567,641,630 357,304,225 357,304,225 146,966,820 3.5 2 01/11/24
Tony Becker 335,671,740 335,671,740 335,671,740 335,671,740 4.0 1 05/30/24
Dan Souders 221,588,750 221,588,750 221,588,750 221,588,750 4.0 1 05/09/24
Tom Bentley 184,284,870 184,284,870 184,284,870 184,284,870 4.0 1 11/02/23
Alper Sarihan 165,342,530 82,671,266 82,671,266 2 2.5 2 05/30/24
Whitney Tobias 146,893,380 108,697,265 108,697,265 70,501,150 3.5 2 02/08/24
Aaron Krueger 144,511,450 80,948,320 80,948,320 17,385,190 2.5 2 05/09/24
Dalva Ireland 133,580,080 114,349,450 114,349,450 95,118,820 1.5 2 05/30/24
Vern Staats 129,335,730 129,335,730 129,335,730 129,335,730 4.0 1 11/02/23
Tyler Wyant 119,249,990 119,249,990 119,249,990 119,249,990 3.0 1 11/02/23
Steve Bernard 116,934,920 52,420,303 31,089,980 9,236,010 2.67 3 05/30/24
Porter Studebaker 116,700,330 68,964,853 50,046,770 40,147,460 2.0 3 05/30/24
Matt Walland 114,942,730 114,942,730 114,942,730 114,942,730 1.0 1 05/09/24
Chris Lowe 94,769,370 94,769,370 94,769,370 94,769,370 4.0 1 11/02/23
Marc Masquelier 92,371,130 56,777,355 56,777,355 21,183,580 2.5 2 01/11/24
Mark Knapke 67,385,490 33,692,746 33,692,746 3 3.5 2 05/09/24
Jason Johnson 66,304,640 44,296,510 44,296,510 22,288,380 3.0 2 01/11/24
Kayce Stewart 62,621,330 39,916,406 31,375,160 25,752,730 2.33 3 05/30/24
Krista Neidert 48,605,900 24,347,280 16,589,620 7,846,320 1.67 3 01/11/24
Randy Wesig 36,395,510 36,395,510 36,395,510 36,395,510 2.0 1 11/02/23
Barb Masquelier 36,334,530 36,334,530 36,334,530 36,334,530 4.0 1 05/30/24
Bob Ellis 30,693,990 27,945,990 28,230,740 24,913,240 2.33 3 02/08/24
Tom Donohue 25,773,710 25,773,710 25,773,710 25,773,710 1.0 1 11/02/23
Cindy Loyd 24,045,190 24,045,190 24,045,190 24,045,190 1.0 1 05/30/24
Shannon Frye 21,994,570 21,994,570 21,994,570 21,994,570 2.0 1 02/08/24
Dan Herbert 21,531,190 21,531,190 21,531,190 21,531,190 1.0 1 02/08/24
Stephen Knapke 14,962,490 14,962,490 14,962,490 14,962,490 1.0 1 02/08/24
Diane Spackman 12,741,720 6,370,860 6,370,860 1 1.0 2 05/09/24
Dana Studebaker 4 4 4 4 4.0 1 05/09/24

All Scores
Player Score Points Date
True Houser 567,641,630 4 01/11/24
Tony Becker 335,671,740 4 05/30/24
Dan Souders 221,588,750 4 05/09/24
Tom Bentley 184,284,870 4 11/02/23
Alper Sarihan 165,342,530 3 05/30/24
True Houser 146,966,820 3 11/02/23
Whitney Tobias 146,893,380 4 02/08/24
Aaron Krueger 144,511,450 3 05/09/24
Dalva Ireland 133,580,080 2 05/09/24
Vern Staats 129,335,730 4 11/02/23
Tyler Wyant 119,249,990 3 11/02/23
Steve Bernard 116,934,920 4 02/08/24
Porter Studebaker 116,700,330 2 05/30/24
Matt Walland 114,942,730 1 05/09/24
Dalva Ireland 95,118,820 1 05/30/24
Chris Lowe 94,769,370 4 11/02/23
Marc Masquelier 92,371,130 3 11/02/23
Whitney Tobias 70,501,150 3 01/11/24
Mark Knapke 67,385,490 4 01/11/24
Jason Johnson 66,304,640 4 10/12/23
Kayce Stewart 62,621,330 2 11/02/23
Porter Studebaker 50,046,770 2 11/02/23
Krista Neidert 48,605,900 3 10/12/23
Porter Studebaker 40,147,460 2 10/12/23
Randy Wesig 36,395,510 2 11/02/23
Barb Masquelier 36,334,530 4 05/30/24
Kayce Stewart 31,375,160 3 02/08/24
Steve Bernard 31,089,980 3 05/30/24
Bob Ellis 30,693,990 3 01/11/24
Bob Ellis 28,230,740 1 10/12/23
Tom Donohue 25,773,710 1 11/02/23
Kayce Stewart 25,752,730 2 05/30/24
Bob Ellis 24,913,240 3 02/08/24
Cindy Loyd 24,045,190 1 05/30/24
Jason Johnson 22,288,380 2 01/11/24
Shannon Frye 21,994,570 2 02/08/24
Dan Herbert 21,531,190 1 02/08/24
Marc Masquelier 21,183,580 2 01/11/24
Aaron Krueger 17,385,190 2 02/08/24
Krista Neidert 16,589,620 1 11/02/23
Stephen Knapke 14,962,490 1 02/08/24
Diane Spackman 12,741,720 1 11/02/23
Steve Bernard 9,236,010 1 01/11/24
Krista Neidert 7,846,320 1 01/11/24
Dana Studebaker 4 4 05/09/24
Mark Knapke 3 3 05/09/24
Alper Sarihan 2 2 05/09/24
Diane Spackman 1 1 05/09/24